Calgary at UBC
at UBC
1/16/2026 at 7:02PM
at UBC
1/16/2026 at 7:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 1 | 3 | 1 | 5 |
| Calgary | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 11:50 | Karine Sandilands ( Annalise Wong & Elise Hugens ) |
| -- 2nd -- | ||
| UBC | 2:25 | Karine Sandilands ( Grace Elliott & Kailee Peppler ) |
| UBC | 2:51 | Jaylyn Morris ( Hanna Perrier & Kailee Peppler ) |
| UBC | 5:42 | Grace Elliott ( Annalise Wong ) |
| -- 3rd -- | ||
| UBC | 6:15 | Grace Elliott ( unassisted) |
| Calgary | 17:31 | PP - Brooklin Fry ( Brooklyn Anderson & Evelyn Lawrence ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Amelia Awad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mackenzie Galick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Tait | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Brooklyn Anderson | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 8 | Evelyn Lawrence | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Jess Martens | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 11 | Eden Carius | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Bree Kennedy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Brooklin Fry | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | April Klarenbach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Brette Kerley | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Hannah Reagh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Caitlyn Perlinger | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Josie McLeod | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Sydney Mercier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Jada Johns | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Kyla Mitenko | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Alex Spence | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 27 | Sophia Zuck | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| Totals | 1 | 2 | 16 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amelia Awad (L, LOSS) | 5 | 59:32 | 33 | 38 | 0 | ||
| Totals | 5 | 59:32 | 33 | 38 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Elise Hugens | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Meadow Carman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Ashton Thorpe | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 5 | Jaylyn Morris | 1 | 0 | +3 | 3 | 0-0 | 2 | |
| 11 | Mia Bierd | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Barunka Sibertova | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Karine Sandilands | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 15 | Hanna Perrier | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 17 | Madisyn Wiebe | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 19 | Annalise Wong | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 20 | Mya Healey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Sophia Gaskell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Ilona Markova | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 26 | Grace Elliott | 2 | 1 | +4 | 7 | 0-0 | 2 | |
| 28 | Kailee Peppler | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 47 | Presley Zinger | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 74 | Cassidy Rhodes | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 77 | Olivia Buckley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 38 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, WIN) | 1 | 60:00 | 15 | 16 | 0 | ||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | 0:54 | Brooklin Fry: CROSS CHECKING | MINOR | 2 minutes | ||
| UBC | 9:07 | Grace Elliott: HEAD CONTACT | MINOR | 2 minutes | ||
| Calgary | 12:06 | Jada Johns: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 11:08 | Jaylyn Morris: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 13:36 | Jess Martens: HOOKING | MINOR | 2 minutes | ||
| UBC | 13:41 | Hanna Perrier: BOARDING | MINOR | 2 minutes | ||
| UBC | 16:35 | Mya Healey: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 6:56 | Presley Zinger: HOOKING | MINOR | 2 minutes | ||
| Calgary | 12:25 | Sophia Zuck: ROUGHING | MINOR | 2 minutes | ||
| UBC | 15:52 | Madisyn Wiebe: HOOKING | MINOR | 2 minutes | ||
| UBC | 17:08 | Cassidy Rhodes: HEAD CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 17 | 14 | 7 | 38 |
| Calgary | 7 | 4 | 5 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 236 |
* Starter

