gp
26
p
12
g
9
a
3
pim
36
+/-
-17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 62nd | 26 | 62nd |
| Points | 12 | 24th | 12 | 24th |
| Goals | 9 | 10th | 9 | 10th |
| Assists | 3 | 101st | 3 | 101st |
| PIM | 36 | 4th | 36 | 4th |
| +/- | -17 | 217th | -17 | 217th |
| Power-play goals | 7 | 1st | 7 | 1st |
| Short-handed goals | 0 | 17th | 0 | 17th |
| Empty net goals | 0 | 22nd | 0 | 22nd |
| Games started | - | - | - | - |
| Game-winning goals | 3 | 6th | 3 | 6th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 58 | 17th | 58 | 17th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. Regina | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Regina | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Regina | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 5 | Regina | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 11 | Calgary | L, 4-1 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | Calgary | L, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 18 | Alberta | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 19 | Alberta | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 25 | at Mount Royal | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at Mount Royal | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 1 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Trinity Western | L, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | at Trinity Western | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 22 | Alberta | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | Alberta | L, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 29 | at MacEwan | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | at MacEwan | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 10 | Regina | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Jan 11 | at Regina | L, 4-1 | - | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | at Manitoba | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | at Manitoba | L, 3-2 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 24 | at Alberta | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 25 | at Alberta | L, 3-0 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | MacEwan | W, 1-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Feb 1 | MacEwan | L by SO, 3-2 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 7 | UBC | L, 9-0 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | UBC | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 14 | at Manitoba | L, 5-2 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | at Manitoba | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 3 | 12 | 36 | -17 | 7 | 0 | 0 | 3 | 0 | 0 | 58 | 0 | 0 | 0 | - |
| Conference | 26 | 9 | 3 | 12 | 36 | -17 | 7 | 0 | 0 | 3 | 0 | 0 | 58 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 5 | 2 | 7 | 14 | -6 | 4 | 0 | 0 | 2 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| Away | 14 | 4 | 1 | 5 | 22 | -11 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Losses | 21 | 6 | 3 | 9 | 32 | -18 | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 1 | 4 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| November | 6 | 1 | 2 | 3 | 6 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| January | 7 | 3 | 0 | 3 | 16 | -7 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| February | 5 | 2 | 0 | 2 | 10 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |

