| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Amundson | Mount Royal | 24 | 1 | 3 | 4 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 2 | T Amy | Mount Royal | 26 | 7 | 24 | 31 | 18 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 84 | - | 0 | 0 | - |
| 3 | B Anderson | Trinity Western | 22 | 9 | 8 | 17 | 37 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 46 | - | 0 | 0 | - |
| 4 | S Anderson | Mount Royal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 5 | J Andrash | MacEwan | 27 | 2 | 0 | 2 | 10 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | - | 0 | 0 | - |
| 6 | T Anker | Alberta | 28 | 2 | 14 | 16 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 43 | - | 0 | 0 | - |
| 7 | E Armstrong | Calgary | 27 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | - | 0 | 0 | - |
| 8 | A Awad | Calgary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 8 | E Backman | Saskatchewan | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | H Bailey | Manitoba | 25 | 3 | 6 | 9 | 40 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | - | 0 | 0 | - |
| 11 | K Ball | Saskatchewan | 21 | 1 | 6 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | - | 0 | 0 | - |
| 11 | J Barscello | Manitoba | 23 | 5 | 2 | 7 | 16 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 13 | C Bassi | UBC | 26 | 8 | 20 | 28 | 16 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 69 | - | 0 | 0 | - |
| 14 | S Benko | Mount Royal | 23 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 15 | E Bergesen | Mount Royal | 28 | 5 | 17 | 22 | 24 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 73 | - | 0 | 0 | - |
| 16 | M Bierd | UBC | 28 | 5 | 4 | 9 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | - | 0 | 0 | - |
| 17 | J Bird | Manitoba | 24 | 4 | 6 | 10 | 4 | -7 | 3 | 0 | 0 | 2 | 0 | 0 | 50 | - | 0 | 0 | - |
| 18 | J Blais | Regina | 22 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 0 | 0 | - |
| 19 | L Bohlken | Saskatchewan | 21 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 0 | - |
| 20 | M Bolger | Saskatchewan | 15 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 21 | E Boon | Trinity Western | 28 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | 0 | 0 | - |
| 22 | A Borbandy | Mount Royal | 22 | 0 | 6 | 6 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 23 | K Borbandy | Mount Royal | 25 | 2 | 5 | 7 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | - | 0 | 0 | - |
| 24 | A Borrow | Calgary | 28 | 14 | 9 | 23 | 12 | 16 | 5 | 0 | 1 | 3 | 0 | 1 | 97 | - | 0 | 0 | - |
| 25 | B Boucher | Saskatchewan | 19 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 25 | A Bourdeaud’hui | Alberta | 7 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 27 | E Boyko | Alberta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | K Brown | Saskatchewan | 11 | 5 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | - | 0 | 0 | - |
| 29 | O Buckley | UBC | 13 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 30 | K Bumstead | Trinity Western | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 30 | T Bunn | Manitoba | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 32 | J Burgar | Calgary | 27 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | - | 0 | 0 | - |
| 33 | J Burke | Calgary | 28 | 1 | 4 | 5 | 14 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | - | 0 | 0 | - |
| 34 | M Butz | Mount Royal | 27 | 4 | 8 | 12 | 14 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | - | 0 | 0 | - |
| 35 | J Cadieux | Saskatchewan | 17 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 36 | T Catcher | Alberta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 37 | K Chadwick | Trinity Western | 11 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 38 | A Chambers | MacEwan | 28 | 2 | 2 | 4 | 20 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | - | 0 | 0 | - |
| 39 | K Chatyrbok | Manitoba | 26 | 1 | 2 | 3 | 16 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | - | 0 | 0 | - |
| 40 | R Clarke | Calgary | 20 | 8 | 4 | 12 | 29 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 57 | - | 0 | 0 | - |
| 41 | K Clouston | Alberta | 18 | 6 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | - | 0 | 0 | - |
| 42 | N Collins | Manitoba | 19 | 2 | 4 | 6 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 42 | L Cook | Mount Royal | 26 | 3 | 3 | 6 | 22 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | - | 0 | 0 | - |
| 44 | H Craig | Alberta | 13 | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 45 | M Dachuk | MacEwan | 13 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 45 | K Davidson | Manitoba | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 47 | C Debusschere | Trinity Western | 27 | 4 | 6 | 10 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 48 | S Dennehy | Manitoba | 28 | 4 | 10 | 14 | 12 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | - | 0 | 0 | - |
| 49 | B Dennett | Calgary | 28 | 2 | 5 | 7 | 10 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | - | 0 | 0 | - |
| 50 | J Desmarais | Saskatchewan | 20 | 2 | 0 | 2 | 8 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | - | 0 | 0 | - |
| 51 | J Doyle | MacEwan | 27 | 2 | 4 | 6 | 10 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 52 | C Drever | Saskatchewan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 52 | G Durante | Calgary | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 54 | K Dyer | Regina | 24 | 1 | 1 | 2 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 55 | M Dyer | Saskatchewan | 15 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | - | 0 | 0 | - |
| 56 | M Dyer | Saskatchewan | 17 | 0 | 1 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 56 | H Edwards | Manitoba | 5 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | - | 0 | 0 | - |
| 56 | M Ehmann | Alberta | 7 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 59 | G Elliott | UBC | 27 | 12 | 11 | 23 | 36 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 68 | - | 0 | 0 | - |
| 60 | C Enns | Manitoba | 28 | 3 | 5 | 8 | 22 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 63 | - | 0 | 0 | - |
| 61 | B Fawcett | MacEwan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 61 | K Fawcett | Trinity Western | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 63 | L Fergusson | Manitoba | 12 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 64 | B Fiala | Manitoba | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 65 | J Fiala | UBC | 28 | 6 | 18 | 24 | 32 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 67 | - | 0 | 0 | - |
| 66 | H Fiske | Regina | 23 | 3 | 4 | 7 | 18 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | - | 0 | 0 | - |
| 67 | J Fleming | UBC | 28 | 4 | 7 | 11 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 35 | - | 0 | 0 | - |
| 68 | L Focht | Regina | 28 | 2 | 4 | 6 | 10 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | - | 0 | 0 | - |
| 69 | S Gaskell | UBC | 28 | 7 | 11 | 18 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | - | 0 | 0 | - |
| 70 | N Germann | Trinity Western | 28 | 2 | 3 | 5 | 16 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | - | 0 | 0 | - |
| 71 | A Gerrard | Mount Royal | 13 | 1 | 1 | 2 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 72 | J Giacobbo | Regina | 23 | 0 | 1 | 1 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 72 | C Gillis | Manitoba | 26 | 0 | 1 | 1 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 0 | 0 | - |
| 74 | K Gilroy | Regina | 26 | 2 | 1 | 3 | 12 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | - | 0 | 0 | - |
| 75 | R Gilroy | Regina | 18 | 0 | 1 | 1 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 0 | 0 | - |
| 76 | R Gluska | MacEwan | 21 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 0 | - |
| 77 | D Goertzen | Manitoba | 19 | 2 | 3 | 5 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | - | 0 | 0 | - |
| 78 | P Goncharova | Manitoba | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 79 | R Gottfried | Manitoba | 23 | 1 | 3 | 4 | 40 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| 80 | K Goulet | Calgary | 18 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 81 | K Gregoire | Manitoba | 28 | 10 | 8 | 18 | 10 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | - | 0 | 0 | - |
| 82 | T Grove | Regina | 27 | 2 | 4 | 6 | 26 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 83 | E Hall | UBC | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 84 | K Hall | Saskatchewan | 17 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 85 | J Haner | Manitoba | 28 | 3 | 4 | 7 | 24 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 86 | J Hansen-Young | Mount Royal | 14 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 87 | A Hauck | Mount Royal | 23 | 8 | 4 | 12 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 45 | - | 0 | 0 | - |
| 88 | M Healey | UBC | 21 | 0 | 4 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 0 | - |
| 89 | R Hiddleston | UBC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 89 | K Hiebert | Saskatchewan | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 91 | E Hill | Calgary | 25 | 0 | 2 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 92 | C Hobbs | MacEwan | 28 | 5 | 1 | 6 | 4 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 42 | - | 0 | 0 | - |
| 93 | E Holmes | Saskatchewan | 17 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 93 | S Hopkins | MacEwan | 12 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 95 | E Howard | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 | P Hubbard | Regina | 26 | 5 | 6 | 11 | 14 | -9 | 3 | 1 | 0 | 0 | 0 | 0 | 81 | - | 0 | 0 | - |
| 97 | E Hugens | UBC | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 98 | S Hughson | MacEwan | 28 | 5 | 6 | 11 | 8 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 99 | B Hutchings | Trinity Western | 15 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 100 | J Hutt | Mount Royal | 14 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 101 | A Isley | MacEwan | 25 | 2 | 6 | 8 | 26 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | - | 0 | 0 | - |
| 102 | L Janes | Mount Royal | 27 | 5 | 4 | 9 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | - | 0 | 0 | - |
| 103 | L Johnson | MacEwan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 103 | E Johnston | Trinity Western | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 105 | A Jomha | Mount Royal | 27 | 10 | 16 | 26 | 26 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 69 | - | 0 | 0 | - |
| 106 | S Kazeil | Alberta | 28 | 1 | 9 | 10 | 20 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | - | 0 | 0 | - |
| 107 | A Keller | Manitoba | 26 | 4 | 9 | 13 | 10 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | 33 | - | 0 | 0 | - |
| 108 | R Kellner | Trinity Western | 21 | 2 | 2 | 4 | 16 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | - | 0 | 0 | - |
| 109 | S Kendall | Saskatchewan | 18 | 3 | 5 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | - | 0 | 0 | - |
| 110 | B Kennedy | Alberta | 28 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | 0 | 0 | - |
| 111 | B Kerley | Calgary | 22 | 2 | 3 | 5 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | - | 0 | 0 | - |
| 112 | T Kezama | Alberta | 18 | 3 | 6 | 9 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 26 | - | 0 | 0 | - |
| 113 | N Kieser | Alberta | 28 | 8 | 9 | 17 | 18 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 58 | - | 0 | 0 | - |
| 114 | V Kilmpke | Manitoba | 27 | 3 | 2 | 5 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | - | 0 | 0 | - |
| 115 | S Kirwer | MacEwan | 28 | 2 | 5 | 7 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 116 | K Klassen | Trinity Western | 26 | 4 | 2 | 6 | 20 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 42 | - | 0 | 0 | - |
| 117 | A Kliewer | Regina | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 118 | C Kollman | Mount Royal | 28 | 12 | 12 | 24 | 8 | 16 | 4 | 0 | 0 | 5 | 0 | 0 | 83 | - | 0 | 0 | - |
| 119 | K Kondrat | Saskatchewan | 21 | 3 | 5 | 8 | 22 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 120 | M Kordic | UBC | 27 | 8 | 7 | 15 | 22 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 72 | - | 0 | 0 | - |
| 121 | H Koroll | UBC | 28 | 3 | 17 | 20 | 10 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 61 | - | 0 | 0 | - |
| 122 | M Kunnas | Manitoba | 23 | 6 | 4 | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | - | 0 | 0 | - |
| 123 | J Kushniruk | Regina | 27 | 5 | 2 | 7 | 8 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | - | 0 | 0 | - |
| 124 | M Kushniruk | Regina | 26 | 0 | 2 | 2 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 125 | S LaPlante | UBC | 25 | 3 | 2 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Anderson | Mount Royal | 4 | 4 | 238:15 | 9 | 2.27 | 65 | .878 | 2 | 2 | 0 | .500 |
| 1 | A Awad | Calgary | 3 | 2 | 162:54 | 4 | 1.47 | 64 | .941 | 2 | 0 | 0 | 1.000 |
| 1 | E Backman | Saskatchewan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Boyko | Alberta | 3 | 3 | 160:00 | 6 | 2.25 | 48 | .889 | 2 | 1 | 0 | .667 |
| 1 | K Davidson | Manitoba | 9 | 8 | 520:52 | 23 | 2.65 | 200 | .897 | 3 | 6 | 0 | .333 |
| 1 | C Drever | Saskatchewan | 12 | 12 | 724:45 | 18 | 1.49 | 286 | .941 | 6 | 6 | 0 | .500 |
| 1 | G Durante | Calgary | 26 | 26 | 1516:19 | 49 | 1.94 | 675 | .932 | 13 | 13 | 0 | .500 |
| 1 | B Fawcett | MacEwan | 2 | 2 | 120:00 | 10 | 5.00 | 46 | .821 | 0 | 2 | 0 | .000 |
| 1 | K Fawcett | Trinity Western | 18 | 18 | 1103:21 | 34 | 1.85 | 487 | .935 | 6 | 11 | 0 | .353 |
| 1 | R Hiddleston | UBC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Howard | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 12 | E Hugens | UBC | 17 | 17 | 1028:08 | 18 | 1.05 | 333 | .949 | 14 | 3 | 0 | .824 |
| 13 | L Johnson | MacEwan | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| 13 | A Kliewer | Regina | 18 | 18 | 1060:21 | 54 | 3.06 | 504 | .903 | 3 | 14 | 0 | .176 |
| 13 | M Maltais | Trinity Western | 10 | 10 | 602:14 | 30 | 2.99 | 252 | .894 | 4 | 6 | 0 | .400 |
| 13 | K McDougall | UBC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 13 | K Niven | Trinity Western | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 13 | H Oswald | Alberta | 25 | 24 | 1467:41 | 29 | 1.19 | 475 | .942 | 18 | 6 | 0 | .750 |
| 13 | L Peace | Regina | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 13 | M Relf | Manitoba | 10 | 10 | 574:06 | 30 | 3.14 | 222 | .881 | 5 | 5 | 0 | .500 |
| 13 | M Rey | Alberta | 1 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
| 13 | K Ross | Mount Royal | 22 | 22 | 1351:40 | 32 | 1.42 | 435 | .931 | 15 | 7 | 0 | .682 |
| 13 | B Sank | MacEwan | 23 | 23 | 1377:04 | 61 | 2.66 | 641 | .913 | 6 | 17 | 0 | .261 |
| 13 | E Shippam | Manitoba | 12 | 10 | 602:49 | 31 | 3.09 | 221 | .877 | 4 | 5 | 0 | .444 |
| 13 | C Shokar | Mount Royal | 2 | 2 | 120:00 | 4 | 2.00 | 27 | .871 | 2 | 0 | 0 | 1.000 |
| 13 | K Stuart | UBC | 11 | 11 | 670:33 | 17 | 1.52 | 210 | .925 | 10 | 1 | 0 | .909 |
| 13 | N Williamson | Regina | 11 | 10 | 605:02 | 30 | 2.98 | 294 | .907 | 1 | 9 | 0 | .100 |
| 13 | C Wilson | Saskatchewan | 9 | 9 | 548:22 | 20 | 2.19 | 261 | .929 | 5 | 4 | 0 | .556 |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Amundson | Mount Royal | 24 | 1 | 3 | 4 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | 0 | 0 | - |
| 2 | T Amy | Mount Royal | 26 | 7 | 24 | 31 | 18 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 84 | - | 0 | 0 | - |
| 3 | B Anderson | Trinity Western | 22 | 9 | 8 | 17 | 37 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 46 | - | 0 | 0 | - |
| 4 | S Anderson | Mount Royal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 5 | J Andrash | MacEwan | 27 | 2 | 0 | 2 | 10 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | - | 0 | 0 | - |
| 6 | T Anker | Alberta | 28 | 2 | 14 | 16 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 43 | - | 0 | 0 | - |
| 7 | E Armstrong | Calgary | 27 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | - | 0 | 0 | - |
| 8 | A Awad | Calgary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 8 | E Backman | Saskatchewan | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | H Bailey | Manitoba | 25 | 3 | 6 | 9 | 40 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | - | 0 | 0 | - |
| 11 | K Ball | Saskatchewan | 21 | 1 | 6 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | - | 0 | 0 | - |
| 11 | J Barscello | Manitoba | 23 | 5 | 2 | 7 | 16 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 13 | C Bassi | UBC | 26 | 8 | 20 | 28 | 16 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 69 | - | 0 | 0 | - |
| 14 | S Benko | Mount Royal | 23 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 15 | E Bergesen | Mount Royal | 28 | 5 | 17 | 22 | 24 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 73 | - | 0 | 0 | - |
| 16 | M Bierd | UBC | 28 | 5 | 4 | 9 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | - | 0 | 0 | - |
| 17 | J Bird | Manitoba | 24 | 4 | 6 | 10 | 4 | -7 | 3 | 0 | 0 | 2 | 0 | 0 | 50 | - | 0 | 0 | - |
| 18 | J Blais | Regina | 22 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 0 | 0 | - |
| 19 | L Bohlken | Saskatchewan | 21 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 0 | - |
| 20 | M Bolger | Saskatchewan | 15 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 21 | E Boon | Trinity Western | 28 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | 0 | 0 | - |
