gp
11
gs
10
min
605:02
ga
30
gaa
2.98
sv
294
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | - | 11 | - |
| Games started | 10 | - | 10 | - |
| Minutes | 605:02 | - | 605:02 | - |
| Goals against | 30 | - | 30 | - |
| Goals-against average | 2.98 | - | 2.98 | - |
| Saves | 294 | - | 294 | - |
| Save pct | .907 | - | .907 | - |
| Wins | 1 | - | 1 | - |
| Losses | 9 | - | 9 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .100 | - | .100 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Mount Royal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | MacEwan | L, 3-2 | 1 | 61:31 | 3 | 2.93 | 27 | .900 | 0 | 1 | 0 |
| Oct 14 | at Manitoba | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 0 | 1 | 0 |
| Oct 15 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alberta | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
| Nov 4 | Saskatchewan | L, 4-1 | 0 | 7:51 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 5 | Saskatchewan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Royal | L, 4-1 | 1 | 59:57 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 12 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Trinity Western | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UBC | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Dec 3 | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Manitoba | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at MacEwan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MacEwan | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Jan 20 | at Calgary | L, 2-1 | 1 | 57:30 | 2 | 2.09 | 25 | .926 | 0 | 1 | 0 |
| Jan 21 | at Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Alberta | L, 2-1 | 1 | 58:13 | 2 | 2.06 | 29 | .935 | 0 | 1 | 0 |
| Jan 28 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saskatchewan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saskatchewan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Feb 10 | UBC | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UBC | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 605:02 | 30 | 2.98 | 294 | .907 | 1 | 9 | 0 | .100 |
| Conference | 11 | 10 | 605:02 | 30 | 2.98 | 294 | .907 | 1 | 9 | 0 | .100 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 247:32 | 12 | 2.91 | 125 | .912 | 0 | 4 | 0 | .000 |
| Away | 6 | 6 | 357:30 | 18 | 3.02 | 169 | .904 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 545:02 | 29 | 3.19 | 257 | .899 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 181:31 | 10 | 3.31 | 66 | .868 | 0 | 3 | 0 | .000 |
| November | 2 | 1 | 67:48 | 4 | 3.54 | 24 | .857 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 175:43 | 7 | 2.39 | 77 | .917 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 82 | .953 | 1 | 1 | 0 | .500 |

