MacEwan
10

Sydney Hughson

gp
28
p
11
g
5
a
6
pim
8
+/-
-6
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 11 36th 11 36th
Goals 5 30th 5 30th
Assists 6 38th 6 38th
PIM 8 114th 8 114th
+/- -6 183rd -6 183rd
Power-play goals 1 40th 1 40th
Short-handed goals 0 17th 0 17th
Empty net goals 1 2nd 1 2nd
Games started - - - -
Game-winning goals 0 81st 0 81st
Game-tying goals 0 1st 0 1st
Hat tricks 0 8th 0 8th
Shots 39 63rd 39 63rd
Recent Results
Date Opponent Result
Jan 27 at UBC L, 4-1
Jan 28 at UBC L, 5-2
Feb 3 at Mount Royal L, 6-1
Feb 4 Mount Royal L, 6-2
Feb 10 at Calgary L, 3-2
Feb 11 Calgary L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 9 # Calgary L, 3-1 - - - - - - - - - - - - - - - -
Sep 10 # Mount Royal L by SO, 4-3 - - - - - - - - - - - - - - - -
Sep 16 # at Alberta L, 3-2 - - - - - - - - - - - - - - - -
Sep 18 # NAIT L, 4-2 - - - - - - - - - - - - - - - -
Sep 22 # at Calgary L, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # at Lakeland College W, 7-0 - - - - - - - - - - - - - - - -
Sep 24 # at Lakeland College W, 4-0 - - - - - - - - - - - - - - - -
Sep 30 at Regina L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 1 at Regina W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Oct 7 Alberta L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 8 at Alberta L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Mount Royal L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 22 at Mount Royal W, 4-2 - 1 0 1 2 3 0 0 0 0 0 2 - 0 0 -
Oct 28 UBC L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 29 UBC L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 4 Trinity Western W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 5 Trinity Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Saskatchewan L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Saskatchewan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Manitoba L, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 Manitoba L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 2 at Alberta L, 4-1 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 3 Alberta L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 29 # at Alberta L, 4-2 - - - - - - - - - - - - - - - -
Dec 30 # vs. UNB L, 3-1 - - - - - - - - - - - - - - - -
Dec 31 # vs. Windsor W, 5-3 - - - - - - - - - - - - - - - -
Jan 6 Calgary L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 7 at Calgary L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Regina W, 3-1 - 1 1 2 2 1 0 0 1 0 0 1 - 0 0 -
Jan 14 Regina W, 3-0 - 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Jan 20 at Trinity Western L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 21 at Trinity Western W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 27 at UBC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 28 at UBC L, 5-2 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Feb 3 at Mount Royal L, 6-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 4 Mount Royal L, 6-2 - 0 2 2 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Calgary L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 Calgary L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 6 11 8 -6 1 0 1 0 0 0 39 0 0 0 -
Conference 28 5 6 11 8 -6 1 0 1 0 0 0 39 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 5 7 2 -8 0 0 1 0 0 0 19 0 0 0 -
Away 14 3 1 4 6 2 1 0 0 0 0 0 20 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 2 1 3 8 7 0 0 1 0 0 0 11 0 0 0 -
Losses 22 3 5 8 0 -13 1 0 0 0 0 0 28 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
October 7 1 1 2 4 -1 0 0 0 0 0 0 9 0 0 0 -
November 6 1 0 1 0 -1 0 0 0 0 0 0 4 0 0 0 -
December 2 1 0 1 0 -2 0 0 0 0 0 0 5 0 0 0 -
January 8 2 1 3 4 1 1 0 1 0 0 0 15 0 0 0 -
February 4 0 4 4 0 -2 0 0 0 0 0 0 5 0 0 0 -