gp
25
gs
24
min
1467:41
ga
29
gaa
1.19
sv
475
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 25 | - | 25 | - |
| Games started | 24 | - | 24 | - |
| Minutes | 1467:41 | - | 1467:41 | - |
| Goals against | 29 | - | 29 | - |
| Goals-against average | 1.19 | - | 1.19 | - |
| Saves | 475 | - | 475 | - |
| Save pct | .942 | - | .942 | - |
| Wins | 18 | - | 18 | - |
| Losses | 6 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .750 | - | .750 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Mount Royal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Royal | W, 3-2 | 1 | 67:08 | 2 | 1.79 | 22 | .917 | 1 | 0 | 0 |
| Oct 1 | at Mount Royal | L, 4-1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Oct 7 | at MacEwan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 8 | MacEwan | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Oct 14 | at Trinity Western | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 0 | 1 | 0 |
| Oct 15 | at Trinity Western | L, 4-1 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 |
| Oct 21 | Saskatchewan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 22 | Saskatchewan | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Oct 28 | Regina | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 29 | Regina | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Manitoba | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 5 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UBC | L, 3-2 | 1 | 65:12 | 3 | 2.76 | 40 | .930 | 0 | 1 | 0 |
| Nov 19 | at UBC | L, 2-1 | 1 | 58:47 | 2 | 2.04 | 21 | .913 | 0 | 1 | 0 |
| Nov 25 | Calgary | L, 2-1 | 1 | 58:47 | 2 | 2.04 | 28 | .933 | 0 | 1 | 0 |
| Nov 26 | at Calgary | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Dec 2 | MacEwan | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Dec 3 | at MacEwan | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | MacEwan | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Windsor | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | UNB | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Royal | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 7 | Mount Royal | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 13 | Trinity Western | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 14 | Trinity Western | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 20 | at Saskatchewan | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 21 | at Saskatchewan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 27 | at Regina | W, 2-1 | 1 | 59:53 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 28 | at Regina | W, 2-1 | 1 | 60:45 | 1 | 0.99 | 15 | .938 | 1 | 0 | 0 |
| Feb 10 | Manitoba | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 11 | Manitoba | L, 3-2 | 0 | 17:09 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 1467:41 | 29 | 1.19 | 475 | .942 | 18 | 6 | 0 | .750 |
| Conference | 25 | 24 | 1467:41 | 29 | 1.19 | 475 | .942 | 18 | 6 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 683:04 | 9 | 0.79 | 208 | .959 | 10 | 1 | 0 | .909 |
| Away | 13 | 13 | 784:37 | 20 | 1.53 | 267 | .930 | 8 | 5 | 0 | .615 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 18 | 18 | 1087:46 | 14 | 0.77 | 325 | .959 | 18 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 379:55 | 15 | 2.37 | 150 | .909 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 67:08 | 2 | 1.79 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| October | 8 | 8 | 480:00 | 10 | 1.25 | 142 | .934 | 5 | 3 | 0 | .625 |
| November | 5 | 5 | 302:46 | 9 | 1.78 | 132 | .936 | 2 | 3 | 0 | .400 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| January | 8 | 8 | 480:38 | 6 | 0.75 | 141 | .959 | 8 | 0 | 0 | 1.000 |
| February | 2 | 1 | 77:09 | 1 | 0.78 | 22 | .957 | 1 | 0 | 0 | 1.000 |

