Calgary at Regina
at Regina
10/21/2022 at 7:01PM
at Regina
10/21/2022 at 7:01PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Regina | 1 | 1 | 0 | 2 |
| Calgary | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 12:21 | Jenna Merk ( Paige Hubbard & Hannah Pennell ) |
| -- 2nd -- | ||
| Regina | 7:34 | Trinity Grove ( Makena Kushniruk & Lauren Focht ) |
| -- 3rd -- | ||
| (no scoring) | ||
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Durante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Erin Armstrong | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | Josie McLeod | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Jolie Nafziger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Ashley Sutherland | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Alli Borrow | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 9 | Jordyn Burgar | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Jessica Martens | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Dana Wood | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Keagan Goulet | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Brette Kerley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Madeline Stanley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Brooke Dennett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Elizabeth Lang | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Annaliese Meier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Sydney Mercier | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Jada Burke | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Emily Hill | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Sophia Zuck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gabriella Durante (L, LOSS) | 2 | 54:23 | 36 | 38 | 0 | ||
| Totals | 2 | 54:23 | 36 | 38 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Arden Kliewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jenna Merk | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Olivia Leggett | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 6 | Rachel O'Toole | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Raea Gilroy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Hannah Pennell | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 11 | Shaelyn Myers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Shaylee Scraba | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Kaitlyn Gilroy | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 18 | Kelsey Page | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Megan Long | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Jadyn Kushniruk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Paige Hubbard | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 23 | Lauren Focht | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Julianna Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ireland Sorestad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kaylee Dyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Makena Kushniruk | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 44 | Trinity Grove | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arden Kliewer (W, WIN) | 0 | 60:00 | 33 | 33 | 0 | ||
| Totals | 0 | 60:00 | 33 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | 6:18 | Sydney Mercier: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calgary | 0:09 | Keagan Goulet: HOLDING | MINOR | 2 minutes | ||
| Calgary | 13:08 | Madeline Stanley: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 2:27 | Jada Burke: HOOKING | MINOR | 2 minutes | ||
| Regina | 8:46 | Hannah Pennell: HOOKING | MINOR | 2 minutes | ||
| Regina | 19:00 | Paige Hubbard: ROUGHING | MINOR | 2 minutes | ||
| Calgary | 19:00 | Alli Borrow: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina | 15 | 17 | 6 | 38 |
| Calgary | 13 | 9 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 177 |
* Starter

