Alberta
2

Kiah Easton-Ihediohanma

gp
20
pts/g
12.7
fg %
37.2
3pt %
37.6
ft %
69.6
reb/g
2.9
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 7 97th 7 97th
Minutes 442 61st 442 61st
Minutes per game 22.1 71st 22.1 71st
FG 84-226 22nd 84-226 22nd
FG Pct 37.2 35th 37.2 35th
3PT 38-101 5th 38-101 5th
3PT Pct 37.6 3rd 37.6 3rd
FT 48-69 23rd 48-69 23rd
FT Pct 69.6 25th 69.6 25th
Off rebounds 28 53rd 28 53rd
Def rebounds 30 117th 30 117th
Total rebounds 58 89th 58 89th
Rebounds per game 2.9 94th 2.9 94th
Personal fouls 26 112th 26 112th
Disqualifications 0 27th 0 27th
Assists 29 60th 29 60th
Turnovers 33 85th 33 85th
Assist to turnover ratio 0.9 58th 0.9 58th
Steals 49 4th 49 4th
Blocks 4 74th 4 74th
Points 254 14th 254 14th
Points per game 12.7 17th 12.7 17th
Points per 40.0 min 23.0 4th 23.0 4th
Recent Results
Date Opponent Result
Jan 23 at Regina L, 83-66
Jan 24 at Regina W, 65-61
Jan 30 at Calgary L, 67-58
Jan 31 at Calgary L, 74-69
Feb 6 Lethbridge W, 65-45
Feb 7 Lethbridge W, 94-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at UBCO W, 73-69 1 28 5-11 45.5 0-2 0.0 4-7 57.1 14
Sep 27 # vs. Trinity Western W, 64-56 - - - - - - - - -
Oct 3 # vs. Acadia W, 77-51 0 13 1-6 16.7 0-2 0.0 0-0 - 2
Oct 4 # McMaster W, 89-53 0 16 4-7 57.1 0-3 0.0 3-4 75.0 11
Oct 17 # at Carleton W, 59-46 - 20 2-9 22.2 1-3 33.3 2-2 100.0 7
Oct 18 # UPEI W, 61-50 - 23 5-14 35.7 1-5 20.0 2-3 66.7 13
Oct 19 # at Laval W, 76-56 - 21 1-5 20.0 1-2 50.0 2-2 100.0 5
Oct 24 Mount Royal W, 92-53 0 20 6-9 66.7 3-5 60.0 2-4 50.0 17
Oct 25 Mount Royal W, 70-56 1 23 4-15 26.7 1-6 16.7 2-4 50.0 11
Oct 31 at UNBC W, 83-35 1 24 1-7 14.3 0-2 0.0 2-2 100.0 4
Nov 1 at UNBC W, 90-36 1 19 4-11 36.4 3-5 60.0 5-6 83.3 16
Nov 14 Brandon W, 91-53 1 20 9-20 45.0 3-8 37.5 0-0 - 21
Nov 15 Brandon W, 96-70 1 24 8-21 38.1 3-6 50.0 2-3 66.7 21
Nov 21 at MacEwan W, 79-23 1 21 3-6 50.0 1-2 50.0 2-4 50.0 9
Nov 22 at MacEwan W, 85-59 1 21 4-13 30.8 2-8 25.0 3-4 75.0 13
Nov 28 at Winnipeg W, 88-52 0 22 9-14 64.3 5-7 71.4 6-8 75.0 29
Nov 29 at Winnipeg W, 65-40 0 20 1-9 11.1 1-4 25.0 1-2 50.0 4
Jan 3 # vs. Thompson Rivers W, 61-43 - - - - - - - - -
Jan 9 Saskatchewan L, 59-54 0 21 3-13 23.1 0-5 0.0 1-4 25.0 7
Jan 10 Saskatchewan L, 69-67 0 24 5-8 62.5 2-2 100.0 3-4 75.0 15
Jan 16 Manitoba W, 88-49 0 25 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 17 Manitoba W, 77-59 0 25 5-7 71.4 1-3 33.3 4-4 100.0 15
Jan 23 at Regina L, 83-66 0 24 4-13 30.8 3-8 37.5 1-4 25.0 12
Jan 24 at Regina W, 65-61 0 27 0-12 0.0 0-4 0.0 2-2 100.0 2
Jan 30 at Calgary L, 67-58 0 25 5-12 41.7 4-9 44.4 2-3 66.7 16
Jan 31 at Calgary L, 74-69 0 29 3-12 25.0 2-6 33.3 3-4 75.0 11
Feb 6 Lethbridge W, 65-45 0 16 4-9 44.4 1-4 25.0 5-5 100.0 14
Feb 7 Lethbridge W, 94-46 0 12 3-7 42.9 1-3 33.3 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # at UBCO W, 73-69 1 28 3 1 4 3 2 3 0
Sep 27 # vs. Trinity Western W, 64-56 - - - - - - - - -
Oct 3 # vs. Acadia W, 77-51 0 13 2 2 4 1 2 0 0
Oct 4 # McMaster W, 89-53 0 16 1 1 2 4 2 2 0
Oct 17 # at Carleton W, 59-46 - 20 1 1 2 1 3 1 2
Oct 18 # UPEI W, 61-50 - 23 1 2 3 2 0 1 0
Oct 19 # at Laval W, 76-56 - 21 0 1 1 3 1 0 2
Oct 24 Mount Royal W, 92-53 0 20 3 1 4 2 1 4 1
Oct 25 Mount Royal W, 70-56 1 23 0 0 0 2 3 3 0
Oct 31 at UNBC W, 83-35 1 24 2 3 5 3 1 1 1
Nov 1 at UNBC W, 90-36 1 19 0 1 1 2 2 3 1
Nov 14 Brandon W, 91-53 1 20 2 0 2 0 1 6 0
Nov 15 Brandon W, 96-70 1 24 1 1 2 3 1 4 0
Nov 21 at MacEwan W, 79-23 1 21 0 2 2 0 2 3 0
Nov 22 at MacEwan W, 85-59 1 21 2 0 2 1 0 0 0
Nov 28 at Winnipeg W, 88-52 0 22 2 2 4 1 0 3 0
Nov 29 at Winnipeg W, 65-40 0 20 3 0 3 1 1 0 0
Jan 3 # vs. Thompson Rivers W, 61-43 - - - - - - - - -
Jan 9 Saskatchewan L, 59-54 0 21 0 0 0 0 2 2 0
Jan 10 Saskatchewan L, 69-67 0 24 3 0 3 0 3 2 0
Jan 16 Manitoba W, 88-49 0 25 1 2 3 5 1 3 0
Jan 17 Manitoba W, 77-59 0 25 3 2 5 3 4 2 0
Jan 23 at Regina L, 83-66 0 24 2 3 5 0 0 2 0
Jan 24 at Regina W, 65-61 0 27 1 4 5 2 1 2 0
Jan 30 at Calgary L, 67-58 0 25 0 5 5 1 4 3 0
Jan 31 at Calgary L, 74-69 0 29 1 2 3 1 2 2 1
Feb 6 Lethbridge W, 65-45 0 16 2 1 3 1 3 3 0
Feb 7 Lethbridge W, 94-46 0 12 0 1 1 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # at UBCO W, 73-69 1 3 - 1.5
Sep 27 # vs. Trinity Western W, 64-56 - - - -
Oct 3 # vs. Acadia W, 77-51 0 2 0 0.5
Oct 4 # McMaster W, 89-53 0 2 0 2.0
Oct 17 # at Carleton W, 59-46 - 3 - 0.3
Oct 18 # UPEI W, 61-50 - 1 - -
Oct 19 # at Laval W, 76-56 - 1 - 3.0
Oct 24 Mount Royal W, 92-53 0 0 0 2.0
Oct 25 Mount Royal W, 70-56 1 2 0 0.7
Oct 31 at UNBC W, 83-35 1 1 - 3.0
Nov 1 at UNBC W, 90-36 1 0 - 1.0
Nov 14 Brandon W, 91-53 1 1 0 0.0
Nov 15 Brandon W, 96-70 1 4 0 3.0
Nov 21 at MacEwan W, 79-23 1 0 0 0.0
Nov 22 at MacEwan W, 85-59 1 0 0 -
Nov 28 at Winnipeg W, 88-52 0 1 0 -
Nov 29 at Winnipeg W, 65-40 0 1 0 1.0
Jan 3 # vs. Thompson Rivers W, 61-43 - - - -
Jan 9 Saskatchewan L, 59-54 0 3 0 0.0
Jan 10 Saskatchewan L, 69-67 0 1 0 0.0
Jan 16 Manitoba W, 88-49 0 0 0 5.0
Jan 17 Manitoba W, 77-59 0 4 0 0.8
Jan 23 at Regina L, 83-66 0 2 0 -
Jan 24 at Regina W, 65-61 0 1 0 2.0
Jan 30 at Calgary L, 67-58 0 1 0 0.3
Jan 31 at Calgary L, 74-69 0 2 0 0.5
Feb 6 Lethbridge W, 65-45 0 1 0 0.3
Feb 7 Lethbridge W, 94-46 0 1 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 22.1 4.2-11.3 1.9-5.0 2.4-3.5 12.7
Conference 20 22.1 4.2-11.3 1.9-5.0 2.4-3.5 12.7
Exhibition 6 20.2 3.0-8.7 0.5-2.8 2.2-3.0 8.7
             
Home 10 21.0 5.0-11.7 1.7-4.6 2.1-3.0 13.8
Away 10 23.2 3.4-10.9 2.1-5.5 2.7-3.9 11.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 21.3 4.3-11.2 1.8-4.7 2.5-3.3 12.9
Losses 5 24.6 4.0-11.6 2.2-6.0 2.0-3.8 12.2
             
October 3 22.3 3.7-10.3 1.3-4.3 2.0-3.3 10.7
November 7 21.0 5.4-13.4 2.6-5.7 2.7-3.9 16.1
January 8 25.0 3.5-10.6 1.8-5.1 2.2-3.4 11.0
February 2 14.0 3.5-8.0 1.0-3.5 2.5-2.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 7 442 84-226 37.2 38-101 37.6 48-69 69.6 254
Conference 20 7 442 84-226 37.2 38-101 37.6 48-69 69.6 254
Exhibition 6 1 121 18-52 34.6 3-17 17.6 13-18 72.2 52
                     
Home 10 3 210 50-117 42.7 17-46 37.0 21-30 70.0 138
Away 10 4 232 34-109 31.2 21-55 38.2 27-39 69.2 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 7 319 64-168 38.1 27-71 38.0 38-50 76.0 193
Losses 5 0 123 20-58 34.5 11-30 36.7 10-19 52.6 61
                     
October 3 2 67 11-31 35.5 4-13 30.8 6-10 60.0 32
November 7 5 147 38-94 40.4 18-40 45.0 19-27 70.4 113
January 8 0 200 28-85 32.9 14-41 34.1 18-27 66.7 88
February 2 0 28 7-16 43.8 2-7 28.6 5-5 100.0 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 442 22.1 7.6-20.5 3.4-9.1 37.6 4.3-6.2 23.0
Conference 20 442 22.1 7.6-20.5 3.4-9.1 37.6 4.3-6.2 23.0
Exhibition 6 121 20.2 6.0-17.2 1.0-5.6 17.6 4.3-6.0 17.2
                 
Home 10 210 21.0 9.5-22.3 3.2-8.8 37.0 4.0-5.7 26.3
Away 10 232 23.2 5.9-18.8 3.6-9.5 38.2 4.7-6.7 20.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 319 21.3 8.0-21.1 3.4-8.9 38.0 4.8-6.3 24.2
Losses 5 123 24.6 6.5-18.9 3.6-9.8 36.7 3.3-6.2 19.8
                 
October 3 67 22.3 6.6-18.5 2.4-7.8 30.8 3.6-6.0 19.1
November 7 147 21.0 10.3-25.6 4.9-10.9 45.0 5.2-7.3 30.7
January 8 200 25.0 5.6-17.0 2.8-8.2 34.1 3.6-5.4 17.6
February 2 28 14.0 10.0-22.9 2.9-10.0 28.6 7.1-7.1 30.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.4 1.5 2.9 1.4 1.6 2.5 0.2
Conference 20 1.4 1.5 2.9 1.4 1.6 2.5 0.2
Exhibition 6 1.3 1.3 2.7 2.3 1.7 1.2 0.7
                 
Home 10 1.5 0.8 2.3 1.7 2.0 3.0 0.1
Away 10 1.3 2.2 3.5 1.2 1.3 1.9 0.3
Neutral - - - - - - - -
                 
Wins 15 1.5 1.3 2.8 1.8 1.5 2.5 0.2
Losses 5 1.2 2.0 3.2 0.4 2.2 2.2 0.2
                 
October 3 1.7 1.3 3.0 2.3 1.7 2.7 0.7
November 7 1.4 0.9 2.3 1.1 1.0 2.7 0.1
January 8 1.4 2.3 3.6 1.5 2.1 2.3 0.1
February 2 1.0 1.0 2.0 1.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 20 7 28 30 58 29 33 49 4
Conference 20 7 28 30 58 29 33 49 4
Exhibition 6 1 8 8 16 14 10 7 4
                   
Home 10 3 15 8 23 17 20 30 1
Away 10 4 13 22 35 12 13 19 3
Neutral - - - - - - - - -
                   
Wins 15 7 22 20 42 27 22 38 3
Losses 5 0 6 10 16 2 11 11 1
                   
October 3 2 5 4 9 7 5 8 2
November 7 5 10 6 16 8 7 19 1
January 8 0 11 18 29 12 17 18 1
February 2 0 2 2 4 2 4 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 2.5 2.7 5.2 2.6 3.0 4.4 0.4
Conference 20 2.5 2.7 5.2 2.6 3.0 4.4 0.4
Exhibition 6 2.6 2.6 5.3 4.6 3.3 2.3 1.3
                 
Home 10 2.9 1.5 4.4 3.2 3.8 5.7 0.2
Away 10 2.2 3.8 6.0 2.1 2.2 3.3 0.5
Neutral - - - - - - - -
                 
Wins 15 2.8 2.5 5.3 3.4 2.8 4.8 0.4
Losses 5 2.0 3.3 5.2 0.7 3.6 3.6 0.3
                 
October 3 3.0 2.4 5.4 4.2 3.0 4.8 1.2
November 7 2.7 1.6 4.4 2.2 1.9 5.2 0.3
January 8 2.2 3.6 5.8 2.4 3.4 3.6 0.2
February 2 2.9 2.9 5.7 2.9 5.7 5.7 0.0