Calgary at Brandon November 8, 2025

98
67
Final 1 2 3 4 T
Calgary 34 20 20 24 98
Brandon 18 27 11 11 67

Box Score

Calgary
Brandon

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 4-5 0-0 0-0 0 1 1 0 1 0 2 1 8
22 3-6 0-2 4-4 2 2 4 6 4 0 3 4 10
28 9-11 4-5 0-0 0 1 1 6 7 0 0 1 22
17 2-6 1-3 0-0 1 3 4 1 0 0 2 4 5
23 2-6 2-5 0-0 1 0 1 1 0 0 0 0 6
RESERVES  
17 7-11 5-6 0-0 1 1 2 2 0 0 0 2 19
6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
21 3-7 0-1 0-3 1 7 8 5 1 0 1 1 6
6 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
24 3-11 1-3 4-7 1 5 6 4 3 0 3 4 11
6 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0
14 3-6 0-0 1-3 3 1 4 1 0 0 1 1 7
TM TEAM
0 1 1 0 0
TOTALS   37-74 14-26 10-19 10 24 34 27 17 0 12 19 98
    50.0% 53.8% 52.6%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 1-2 0-0 0-0 0 4 4 1 0 0 2 4 2
32 10-23 2-7 2-3 2 3 5 2 0 0 6 3 24
15 2-4 0-0 0-0 0 1 1 0 1 0 2 0 4
30 6-14 2-4 2-2 1 1 2 2 0 0 2 1 16
34 5-10 0-1 3-4 3 5 8 1 1 0 5 1 13
RESERVES  
14 1-1 0-0 1-2 0 2 2 1 0 0 2 0 3
20 0-3 0-0 1-2 0 0 0 2 1 0 5 2 1
9 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
11 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
12 0-2 0-0 2-2 3 2 5 1 0 0 1 1 2
TM TEAM
1 1 2 3 0
TOTALS   26-62 4-13 11-15 11 23 34 10 3 0 29 14 67
    41.9% 30.8% 73.3%  

Game Information

Date/TimeNovember 8, 2025
Technical foulsCalgary-None ; Brandon-None .
OfficialsEarl Roberts, Matt DeGagne, Jody Jury

Play By Play

Team Stats

Team Statistics

Stat Calgary Brandon
Field Goal 37-74 26-62
Field Goal % 50.0% 41.9%
3 Point 14-26 4-13
3 Point % 53.8% 30.8%
Free Throw 10-19 11-15
Free Throw % 52.6% 73.3%
Rebounds 34 34
Assists 27 10
Turnovers 12 29
Points off Turnovers 31 10
2nd Chance Points 10 8
Points in the Paint 36 26
Fastbreak Points 9 4
Bench Points 47 8
Largest Lead 34 0
Trends Ties: 0; Lead Changes: 0
Field Goals %
Calgary
50.0%
41.9%
Brandon
3 Point %
Calgary
53.8%
30.8%
Brandon
Turnovers
Calgary
12
29
Brandon

Period1 Box Score

Calgary
Brandon

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
4 1-1 0-0 0-0 0 1 1 3 0 0 1 0 2
8 3-4 2-3 0-0 0 1 1 2 3 0 0 0 8
5 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
5 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
RESERVES  
6 2-4 2-3 0-0 0 0 0 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-1 1-2 0 1 1 2 1 0 0 0 4
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   13-19 7-11 1-2 2 5 7 11 4 0 2 2 34
    68.4% 63.6% 50.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
8 4-10 0-1 1-1 1 1 2 1 0 0 0 0 9
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-1 0-0 1 0 1 0 0 0 2 1 5
9 1-2 0-1 0-0 2 0 2 1 0 0 1 0 2
RESERVES  
4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   8-18 1-3 1-1 4 3 7 2 0 0 8 3 18
    44.4% 33.3% 100.0%  

Period2 Box Score

Calgary
Brandon

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
8 0-1 0-1 0-0 1 2 3 0 0 0 1 3 0
8 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
2 2-2 2-2 0-0 1 0 1 1 0 0 0 0 6
3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
7 1-2 0-0 0-3 0 1 1 2 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-18 4-7 0-3 3 4 7 4 1 0 4 5 20
    44.4% 57.1% 0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
9 3-4 1-2 0-0 0 1 1 1 0 0 1 2 7
3 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
10 2-4 1-1 0-0 0 0 0 2 0 0 0 0 5
10 3-5 0-0 3-4 1 4 5 0 1 0 1 0 9
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 0 1 1 0 0
TOTALS   11-16 2-3 3-4 1 6 8 6 1 0 5 3 27
    68.8% 66.7% 75.0%  

Period3 Box Score

Calgary
Brandon

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
10 1-3 0-2 4-4 1 1 2 1 3 0 0 2 6
6 2-2 0-0 0-0 0 0 0 1 2 0 0 1 4
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 0-0 1 3 4 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 1-1 0 2 2 0 0 0 1 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-0 1-3 2 1 3 0 0 0 1 1 5
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-19 0-4 6-8 4 8 13 4 5 0 3 6 20
    36.8% 0% 75.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
10 3-7 1-3 0-0 1 1 2 0 0 0 3 1 7
7 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
8 1-5 0-2 2-2 0 1 1 0 0 0 0 0 4
9 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   4-17 1-5 2-2 2 7 10 1 2 0 7 5 11
    23.5% 20.0% 100.0%  

Period4 Box Score

Calgary
Brandon

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 2 1 0 2 2 0
8 3-3 2-2 0-0 0 0 0 3 2 0 0 0 8
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 3-3 1-1 0-0 0 0 0 1 0 0 0 1 7
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
6 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
6 1-4 0-0 2-4 1 1 2 2 2 0 0 1 4
3 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   9-18 3-4 3-6 1 6 7 8 7 0 3 6 24
    50.0% 75.0% 50.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-2 0-1 1-2 0 0 0 0 0 0 2 0 1
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
7 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
9 0-1 0-0 1-2 0 0 0 0 0 0 3 1 1
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
8 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
5 0-1 0-0 2-2 3 1 4 1 0 0 1 1 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   3-11 0-2 5-8 3 6 9 1 0 0 9 3 11
    27.3% 0% 62.5%