Brandon
13

Ella Averill

gp
20
pts/g
14.8
fg %
45.1
3pt %
29.7
ft %
69.2
reb/g
7.8
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 19 33rd 19 33rd
Minutes 628 9th 628 9th
Minutes per game 31.4 11th 31.4 11th
FG 106-235 7th 106-235 7th
FG Pct 45.1 12th 45.1 12th
3PT 11-37 65th 11-37 65th
3PT Pct 29.7 - 29.7 -
FT 74-107 4th 74-107 4th
FT Pct 69.2 26th 69.2 26th
Off rebounds 33 37th 33 37th
Def rebounds 122 8th 122 8th
Total rebounds 155 7th 155 7th
Rebounds per game 7.8 9th 7.8 9th
Personal fouls 50 202nd 50 202nd
Disqualifications 0 27th 0 27th
Assists 41 29th 41 29th
Turnovers 59 18th 59 18th
Assist to turnover ratio 0.7 93rd 0.7 93rd
Steals 16 92nd 16 92nd
Blocks 9 38th 9 38th
Points 297 9th 297 9th
Points per game 14.8 10th 14.8 10th
Points per 40 min 18.9 24th 18.9 24th
Recent Results
Date Opponent Result
Jan 23 at Mount Royal L, 77-58
Jan 24 at Mount Royal L, 78-74
Jan 30 MacEwan W, 108-91
Jan 31 MacEwan W, 72-66
Feb 6 at Manitoba L, 95-89
Feb 7 at Manitoba L, 93-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 # Briercrest W, 83-17 1 24 6-9 66.7 0-1 0.0 3-4 75.0 15
Sep 13 # Briercrest W, 64-60 1 34 4-7 57.1 0-1 0.0 2-4 50.0 10
Sep 21 # Canadian Mennonite University   - - - - - - - - -
Oct 2 # vs. MacEwan W, 69-56 1 24 3-10 30.0 0-1 0.0 2-6 33.3 8
Oct 3 # vs. Algoma W, 74-38 1 16 5-6 83.3 0-0 - 1-3 33.3 11
Oct 4 # at UQAM L, 66-54 1 30 3-9 33.3 0-2 0.0 5-8 62.5 11
Oct 9 # at Dalhousie L, 76-52 1 28 4-9 44.4 0-3 0.0 2-2 100.0 10
Oct 10 # at Dalhousie W, 96-66 - - - - - - - - -
Oct 11 # at Saint Mary's W, 72-67 1 37 5-10 50.0 1-2 50.0 5-6 83.3 16
Oct 24 Manitoba W, 86-71 1 20 3-6 50.0 0-0 - 4-7 57.1 10
Oct 26 at Winnipeg W, 79-65 1 34 5-10 50.0 1-1 100.0 5-7 71.4 16
Oct 31 at Lethbridge L, 84-77 1 33 5-11 45.5 1-2 50.0 0-1 0.0 11
Nov 1 at Lethbridge W, 69-65 1 37 8-16 50.0 1-3 33.3 1-4 25.0 18
Nov 7 Calgary L, 98-67 1 34 5-10 50.0 0-1 0.0 3-4 75.0 13
Nov 8 Calgary L, 80-48 1 30 3-7 42.9 1-3 33.3 0-2 0.0 7
Nov 14 at Alberta L, 91-53 1 31 1-10 10.0 1-2 50.0 5-6 83.3 8
Nov 15 at Alberta L, 96-70 1 25 4-12 33.3 1-3 33.3 1-4 25.0 10
Nov 21 Regina L, 85-67 1 33 5-8 62.5 0-1 0.0 0-0 - 10
Nov 22 Regina L, 69-45 1 34 5-8 62.5 1-1 100.0 7-10 70.0 18
Nov 28 at Saskatchewan L, 84-51 1 36 2-8 25.0 1-1 100.0 0-0 - 5
Nov 29 at Saskatchewan L, 114-50 1 26 4-12 33.3 0-1 0.0 5-8 62.5 13
Jan 9 Winnipeg W, 80-70 1 33 6-15 40.0 0-3 0.0 10-15 66.7 22
Jan 10 Winnipeg W, 77-61 1 34 8-13 61.5 0-0 - 4-4 100.0 20
Jan 23 at Mount Royal L, 77-58 1 30 6-13 46.2 0-2 0.0 2-2 100.0 14
Jan 24 at Mount Royal L, 78-74 1 35 4-12 33.3 0-3 0.0 2-2 100.0 10
Jan 30 MacEwan W, 108-91 1 26 5-13 38.5 1-2 50.0 3-4 75.0 14
Jan 31 MacEwan W, 72-66 0 31 8-18 44.4 2-4 50.0 11-14 78.6 29
Feb 6 at Manitoba L, 95-89 1 32 7-15 46.7 0-2 0.0 6-8 75.0 20
Feb 7 at Manitoba L, 93-77 1 34 12-18 66.7 0-2 0.0 5-5 100.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 12 # Briercrest W, 83-17 1 24 3 4 7 3 0 2 0
Sep 13 # Briercrest W, 64-60 1 34 1 7 8 1 1 2 2
Sep 21 # Canadian Mennonite University   - - - - - - - - -
Oct 2 # vs. MacEwan W, 69-56 1 24 4 4 8 0 2 1 0
Oct 3 # vs. Algoma W, 74-38 1 16 4 5 9 1 1 0 2
Oct 4 # at UQAM L, 66-54 1 30 2 3 5 2 8 1 1
Oct 9 # at Dalhousie L, 76-52 1 28 1 4 5 2 1 1 0
Oct 10 # at Dalhousie W, 96-66 - - - - - - - - -
Oct 11 # at Saint Mary's W, 72-67 1 37 2 7 9 3 5 1 1
Oct 24 Manitoba W, 86-71 1 20 0 4 4 2 5 0 0
Oct 26 at Winnipeg W, 79-65 1 34 5 5 10 3 5 1 2
Oct 31 at Lethbridge L, 84-77 1 33 1 8 9 2 3 2 0
Nov 1 at Lethbridge W, 69-65 1 37 2 9 11 1 1 2 2
Nov 7 Calgary L, 98-67 1 34 3 5 8 1 5 1 0
Nov 8 Calgary L, 80-48 1 30 1 4 5 2 4 0 0
Nov 14 at Alberta L, 91-53 1 31 0 7 7 0 3 0 1
Nov 15 at Alberta L, 96-70 1 25 1 4 5 1 3 1 0
Nov 21 Regina L, 85-67 1 33 1 6 7 3 3 0 0
Nov 22 Regina L, 69-45 1 34 0 8 8 1 2 1 0
Nov 28 at Saskatchewan L, 84-51 1 36 0 5 5 1 3 0 0
Nov 29 at Saskatchewan L, 114-50 1 26 2 1 3 2 2 0 0
Jan 9 Winnipeg W, 80-70 1 33 3 6 9 1 4 0 0
Jan 10 Winnipeg W, 77-61 1 34 1 10 11 6 5 2 0
Jan 23 at Mount Royal L, 77-58 1 30 0 5 5 1 3 0 1
Jan 24 at Mount Royal L, 78-74 1 35 2 5 7 6 3 3 1
Jan 30 MacEwan W, 108-91 1 26 2 6 8 3 0 0 1
Jan 31 MacEwan W, 72-66 0 31 2 6 8 2 2 0 1
Feb 6 at Manitoba L, 95-89 1 32 1 10 11 3 1 2 0
Feb 7 at Manitoba L, 93-77 1 34 6 8 14 0 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 12 # Briercrest W, 83-17 1 2 - -
Sep 13 # Briercrest W, 64-60 1 3 - 1.0
Sep 21 # Canadian Mennonite University   - - - -
Oct 2 # vs. MacEwan W, 69-56 1 3 - 0.0
Oct 3 # vs. Algoma W, 74-38 1 1 - 1.0
Oct 4 # at UQAM L, 66-54 1 2 - 0.3
Oct 9 # at Dalhousie L, 76-52 1 3 - 2.0
Oct 10 # at Dalhousie W, 96-66 - - - -
Oct 11 # at Saint Mary's W, 72-67 1 2 - 0.6
Oct 24 Manitoba W, 86-71 1 5 0 0.4
Oct 26 at Winnipeg W, 79-65 1 2 0 0.6
Oct 31 at Lethbridge L, 84-77 1 2 0 0.7
Nov 1 at Lethbridge W, 69-65 1 3 0 1.0
Nov 7 Calgary L, 98-67 1 1 0 0.2
Nov 8 Calgary L, 80-48 1 2 0 0.5
Nov 14 at Alberta L, 91-53 1 3 0 0.0
Nov 15 at Alberta L, 96-70 1 4 0 0.3
Nov 21 Regina L, 85-67 1 4 0 1.0
Nov 22 Regina L, 69-45 1 2 0 0.5
Nov 28 at Saskatchewan L, 84-51 1 3 - 0.3
Nov 29 at Saskatchewan L, 114-50 1 3 - 1.0
Jan 9 Winnipeg W, 80-70 1 5 0 0.3
Jan 10 Winnipeg W, 77-61 1 1 0 1.2
Jan 23 at Mount Royal L, 77-58 1 1 0 0.3
Jan 24 at Mount Royal L, 78-74 1 3 0 2.0
Jan 30 MacEwan W, 108-91 1 2 0 -
Jan 31 MacEwan W, 72-66 0 2 0 1.0
Feb 6 at Manitoba L, 95-89 1 0 - 3.0
Feb 7 at Manitoba L, 93-77 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 31.4 5.3-11.8 0.6-1.9 3.7-5.3 14.8
Conference 20 31.4 5.3-11.8 0.6-1.9 3.7-5.3 14.8
Exhibition 7 27.6 4.3-8.6 0.1-1.4 2.9-4.7 11.6
             
Home 9 30.6 5.3-10.9 0.6-1.7 4.7-6.7 15.9
Away 11 32.1 5.3-12.5 0.5-2.0 2.9-4.3 14.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 30.7 6.1-13.0 0.7-1.9 5.4-7.9 18.4
Losses 13 31.8 4.8-11.1 0.5-1.8 2.8-4.0 12.9
             
October 3 29.0 4.3-9.0 0.7-1.0 3.0-5.0 12.3
November 9 31.8 4.1-10.1 0.7-1.8 2.4-4.2 11.3
January 6 31.5 6.2-14.0 0.5-2.3 5.3-6.8 18.2
February 2 33.0 9.5-16.5 0.0-2.0 5.5-6.5 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 628 106-235 45.1 11-37 29.7 74-107 69.2 297
Conference 20 19 628 106-235 45.1 11-37 29.7 74-107 69.2 297
Exhibition 7 7 193 30-60 50.0 1-10 10.0 20-33 60.6 81
                     
Home 9 8 275 48-98 49.0 5-15 33.3 42-60 70.0 143
Away 11 11 353 58-137 42.3 6-22 27.3 32-47 68.1 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 6 215 43-91 47.3 5-13 38.5 38-55 69.1 129
Losses 13 13 413 63-144 43.8 6-24 25.0 36-52 69.2 168
                     
October 3 3 87 13-27 48.1 2-3 66.7 9-15 60.0 37
November 9 9 286 37-91 40.7 6-16 37.5 22-38 57.9 102
January 6 5 189 37-84 44.0 3-14 21.4 32-41 78.0 109
February 2 2 66 19-33 57.6 0-4 0.0 11-13 84.6 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 628 31.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Conference 20 628 31.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition 7 193 27.6 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
                 
Home 9 275 30.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 353 32.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 215 30.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 13 413 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
October 3 87 29.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 9 286 31.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 6 189 31.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 2 66 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.6 6.1 7.8 2.0 3.0 0.8 0.5
Conference 20 1.6 6.1 7.8 2.0 3.0 0.8 0.5
Exhibition 7 2.4 4.9 7.3 1.7 2.6 1.1 0.9
                 
Home 9 1.4 6.1 7.6 2.3 3.3 0.4 0.2
Away 11 1.8 6.1 7.9 1.8 2.6 1.1 0.6
Neutral - - - - - - - -
                 
Wins 7 2.1 6.6 8.7 2.6 3.1 0.7 0.9
Losses 13 1.4 5.8 7.2 1.8 2.8 0.8 0.2
                 
October 3 2.0 5.7 7.7 2.3 4.3 1.0 0.7
November 9 1.1 5.4 6.6 1.3 2.9 0.6 0.3
January 6 1.7 6.3 8.0 3.2 2.8 0.8 0.7
February 2 3.5 9.0 12.5 1.5 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 20 19 33 122 155 41 59 16 9
Conference 20 19 33 122 155 41 59 16 9
Exhibition 7 7 17 34 51 12 18 8 6
                   
Home 9 8 13 55 68 21 30 4 2
Away 11 11 20 67 87 20 29 12 7
Neutral - - - - - - - - -
                   
Wins 7 6 15 46 61 18 22 5 6
Losses 13 13 18 76 94 23 37 11 3
                   
October 3 3 6 17 23 7 13 3 2
November 9 9 10 49 59 12 26 5 3
January 6 5 10 38 48 19 17 5 4
February 2 2 7 18 25 3 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0