Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Gobeil UFV 3 33.3 7.3-15.3 1.0-5.7 3.7-6.0 19.3
2 C Ahlstrom Saskatchewan 3 29.3 6.3-15.3 3.7-9.3 2.7-3.3 19.0
3 C Signatovich Alberta 4 30.0 6.2-12.5 0.0-0.0 1.2-2.5 13.8
4 T Pankratz Victoria 4 30.5 3.8-12.5 1.5-5.0 4.2-5.2 13.3
5 G Grassick Saskatchewan 3 33.7 5.7-13.3 1.0-5.0 2.0-2.7 14.3
6 T DeMong Saskatchewan 3 29.3 5.3-10.0 1.3-3.3 2.0-3.0 14.0
7 A Becker Victoria 4 23.5 4.2-7.0 0.0-0.0 1.8-4.2 10.3
7 J Harpe Alberta 4 32.5 3.5-16.5 1.2-7.2 2.0-3.2 10.3
9 J Ibbetson UBC Okanagan 2 37.5 4.5-12.5 2.0-4.5 8.5-11.0 19.5
10 J Belmore Regina 2 30.5 6.5-13.5 1.0-2.5 4.0-4.5 18.0
11 M Sigue Victoria 4 20.5 2.2-7.8 0.0-0.0 3.2-6.0 7.8
12 M Harris Alberta 4 25.5 2.8-8.5 0.8-2.8 0.2-0.5 6.5
12 J Tanner Alberta 4 23.8 2.2-9.0 1.0-4.2 1.0-2.0 6.5
14 R Hall Alberta 4 22.5 2.0-4.0 0.5-1.2 1.8-2.0 6.3
14 D Tuchscherer UFV 3 27.0 3.3-12.7 0.7-4.0 1.0-2.7 8.3
16 S Ainsa lluch UBC Okanagan 2 34.0 4.5-11.0 2.0-5.0 1.0-1.0 12.0
16 L Reider Saskatchewan 3 17.0 3.0-7.3 2.0-5.3 0.0-0.0 8.0
16 J Tuchscherer UFV 3 23.3 3.7-7.0 0.0-0.0 0.7-1.3 8.0
19 K Falk UBC Okanagan 2 28.0 4.0-10.0 0.5-1.5 3.0-5.0 11.5
20 O Weekes UBC 1 31.0 6.0-14.0 1.0-2.0 8.0-10.0 21.0
21 M Anderson Victoria 4 23.0 2.0-9.8 0.2-3.8 0.8-1.5 5.0
21 H Mackenzie Mount Royal 1 29.0 9.0-13.0 0.0-0.0 2.0-3.0 20.0
21 K Wiens Regina 2 25.0 3.0-9.0 1.5-5.0 2.5-3.0 10.0
24 N Rathler UFV 3 18.3 3.0-5.0 0.0-0.0 0.3-0.7 6.3
25 M Berlitz UBC 1 23.0 5.0-16.0 0.0-3.0 8.0-10.0 18.0
25 J Gill Trinity Western 1 39.0 7.0-21.0 2.0-6.0 2.0-2.0 18.0
25 T Mackinnon Victoria 4 21.5 1.8-6.8 1.0-5.2 0.0-0.0 4.5
25 C Primeau Saskatchewan 3 19.7 2.0-5.7 0.0-0.0 2.0-2.7 6.0
29 N Luca Mount Royal 1 32.0 6.0-16.0 1.0-3.0 4.0-8.0 17.0
29 D Pearce Regina 2 26.0 2.5-11.0 2.5-8.5 1.0-1.0 8.5
29 M Proctor Calgary 1 36.0 7.0-15.0 3.0-8.0 0.0-0.0 17.0
29 S Reisig Victoria 4 29.3 1.2-6.0 0.8-2.5 1.0-1.5 4.3
33 R Hettinga UBC Okanagan 2 32.5 3.5-5.5 1.0-1.5 0.0-0.0 8.0
33 E Rees Alberta 4 12.8 1.8-5.8 0.5-3.0 0.0-0.0 4.0
35 A Dodig Saskatchewan 3 27.0 2.0-7.3 0.0-2.7 1.0-1.3 5.0
35 R Semeniuk Alberta 4 20.5 1.8-4.2 0.2-2.0 0.0-0.0 3.8
37 K De Paiva Victoria 4 23.3 1.2-6.2 0.5-2.8 0.5-0.8 3.5
37 M Duralia UFV 3 12.7 2.3-4.7 0.0-0.0 0.0-0.0 4.7
39 G Corneau Trinity Western 1 20.0 6.0-9.0 0.0-0.0 1.0-2.0 13.0
39 G Sidhu UFV 3 29.3 1.3-6.3 0.7-3.0 1.0-1.3 4.3
41 M Seida Regina 2 10.0 1.5-5.5 0.5-3.5 2.5-3.5 6.0
42 L Foullong UBC Okanagan 2 22.0 2.0-10.0 0.5-5.5 1.0-1.0 5.5
42 F Taylor UFV 3 16.3 1.3-4.7 0.7-2.3 0.3-0.3 3.7
44 A Agar Manitoba 1 15.0 4.0-7.0 1.0-1.0 1.0-1.0 10.0
44 A Graves Lethbridge 1 25.0 4.0-15.0 0.0-4.0 2.0-3.0 10.0
44 E Martin Manitoba 1 27.0 4.0-18.0 1.0-7.0 1.0-2.0 10.0
44 E Murphy wiebe Saskatchewan 3 13.7 1.3-3.0 0.0-0.0 0.7-2.7 3.3
44 R Schutz Regina 2 16.0 2.5-4.0 0.0-0.0 0.0-1.0 5.0
49 N Cabuco UFV 3 24.3 0.7-3.7 0.3-2.7 1.3-1.3 3.0
49 M Kone Calgary 1 29.0 4.0-17.0 1.0-5.0 0.0-0.0 9.0
49 S McCusker Alberta 4 13.5 1.0-2.8 0.0-0.0 0.2-0.2 2.3
49 C Misskey Regina 2 27.5 2.0-9.0 0.0-2.5 0.5-1.0 4.5
49 B White Victoria 4 16.0 1.0-3.0 0.0-0.0 0.2-1.5 2.3
54 P Dobbelsteyn Lethbridge 1 24.0 3.0-5.0 2.0-3.0 0.0-0.0 8.0
54 M Flindall Saskatchewan 3 13.0 1.0-3.7 0.3-1.0 0.3-0.7 2.7
54 C McKee Lethbridge 1 24.0 3.0-11.0 0.0-4.0 2.0-6.0 8.0
54 L Zilinska Saskatchewan 3 10.0 1.3-3.7 0.0-0.7 0.0-0.0 2.7
58 L Bartlett Manitoba 1 34.0 2.0-15.0 1.0-4.0 2.0-2.0 7.0
58 A Collin Calgary 1 32.0 3.0-10.0 1.0-5.0 0.0-3.0 7.0
58 K DeKlerk Lethbridge 1 25.0 3.0-9.0 1.0-2.0 0.0-0.0 7.0
58 B Kendal Victoria 2 6.0 1.5-3.0 0.5-2.0 0.0-0.0 3.5
58 L Rouse Calgary 1 36.0 3.0-13.0 1.0-3.0 0.0-0.0 7.0
58 R Vanderhooft Regina 2 21.0 1.5-3.5 0.0-0.0 0.5-1.0 3.5
64 T Aina UBC Okanagan 2 20.0 1.0-4.0 0.0-0.5 1.0-2.0 3.0
64 S Bergman UBC 1 9.0 2.0-6.0 0.0-0.0 2.0-2.0 6.0
64 K Fust Regina 2 18.0 1.5-5.5 0.0-1.0 0.0-1.0 3.0
64 E Martindale UBC 1 29.0 2.0-6.0 2.0-5.0 0.0-0.0 6.0
64 H Van roekel Trinity Western 1 22.0 2.0-7.0 0.0-1.0 2.0-3.0 6.0
69 S Abatayo Trinity Western 1 20.0 2.0-4.0 1.0-2.0 0.0-0.0 5.0
69 S Lagrange UBC 1 17.0 2.0-9.0 1.0-6.0 0.0-0.0 5.0
69 B Metz Regina 2 9.5 1.0-3.0 0.0-1.0 0.5-1.0 2.5
69 A Miko Manitoba 1 18.0 2.0-11.0 0.0-2.0 1.0-2.0 5.0
73 J Avila Trinity Western 1 12.0 2.0-3.0 0.0-0.0 0.0-0.0 4.0
73 S Bradshaw Trinity Western 1 20.0 2.0-5.0 0.0-2.0 0.0-0.0 4.0
73 K Easton-Ihedioha Alberta 2 7.0 1.0-3.0 0.0-1.5 0.0-0.0 2.0
73 E Johnson Manitoba 1 31.0 2.0-6.0 0.0-0.0 0.0-0.0 4.0
73 R Lee Trinity Western 1 10.0 1.0-5.0 0.0-3.0 2.0-3.0 4.0
73 A Maelde Saskatchewan 3 4.0 0.3-0.3 0.0-0.0 0.7-0.7 1.3
73 J Martens Mount Royal 1 27.0 2.0-6.0 0.0-0.0 0.0-0.0 4.0
73 T Metcalfe Mount Royal 1 27.0 2.0-7.0 0.0-1.0 0.0-0.0 4.0
73 T Okome Lethbridge 1 18.0 2.0-4.0 0.0-0.0 0.0-0.0 4.0
73 S Toneguzzi UBC 1 18.0 2.0-3.0 0.0-0.0 0.0-0.0 4.0
83 E Banmann UBC 1 20.0 1.0-5.0 0.0-0.0 1.0-2.0 3.0
83 H Dixon Manitoba 1 3.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
83 E Mandamin Manitoba 1 10.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
83 K Oss Calgary 1 14.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
83 J Summers Mount Royal 1 28.0 0.0-1.0 0.0-0.0 3.0-4.0 3.0
83 M Tomas arbos Manitoba 1 17.0 1.0-6.0 1.0-4.0 0.0-0.0 3.0
83 A Wilkinson Mount Royal 1 17.0 1.0-3.0 1.0-3.0 0.0-0.0 3.0
90 K Collier Lethbridge 1 34.0 1.0-9.0 0.0-2.0 0.0-0.0 2.0
90 I Faba Mount Royal 1 40.0 1.0-4.0 0.0-0.0 0.0-0.0 2.0
90 R Fall Saskatchewan 1 2.0 0.0-0.0 0.0-0.0 2.0-2.0 2.0
90 T Gottselig Regina 1 8.0 1.0-2.0 0.0-0.0 0.0-0.0 2.0
90 V Kovalevska Lethbridge 1 17.0 0.0-2.0 0.0-0.0 2.0-4.0 2.0
90 T McCarthy UBC Okanagan 2 11.0 0.0-0.5 0.0-0.0 1.0-2.0 1.0
90 D Nadeau Lethbridge 1 16.0 1.0-4.0 0.0-1.0 0.0-1.0 2.0
90 B Olson Alberta 4 3.5 0.2-1.0 0.0-0.5 0.0-0.0 0.5
90 K Reimer Trinity Western 1 26.0 0.0-4.0 0.0-2.0 2.0-2.0 2.0
90 A Williams UBC Okanagan 2 3.0 0.5-0.5 0.0-0.0 0.0-0.0 1.0
100 B Ibekwe Trinity Western 1 9.0 0.0-1.0 0.0-0.0 1.0-2.0 1.0
100 M Storme UFV 1 5.0 0.0-0.0 0.0-0.0 1.0-2.0 1.0
102 E Allison UFV 3 8.0 0.0-0.7 0.0-0.0 0.0-0.0 0.0
102 I Aransay badia Mount Royal - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 C Arnold UFV 2 3.0 0.0-1.5 0.0-1.5 0.0-0.0 0.0
102 M Billings UBC 1 4.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
102 K Blaskin Lethbridge 1 3.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
102 M Boerstra Victoria 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 R Bond UBC Okanagan 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 C Buchanan Trinity Western 1 16.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
102 H Counsell UBC 1 8.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
102 T Coxford UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 J Doctor Lethbridge - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 A Donnelly Mount Royal - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 B Endicott Manitoba - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 K Fink UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 M Gajic Calgary 1 13.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
102 J Gill Trinity Western 1 6.0 0.0-3.0 0.0-0.0 0.0-0.0 0.0
102 S Harris Manitoba - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 S Hart UBC Okanagan 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 K Hartman UBC 1 17.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
102 V Hozalova Lethbridge 1 13.0 0.0-6.0 0.0-2.0 0.0-0.0 0.0
102 J Huynh UBC 1 10.0 0.0-4.0 0.0-2.0 0.0-0.0 0.0
102 T Kaczynski UBC Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 J Karach Alberta 3 4.0 0.0-0.7 0.0-0.3 0.0-0.7 0.0
102 M Kardos-Mitchell UBC Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Gobeil UFV 3 1.3 3.7 5.0 4.0 5.3 2.3 0.3
2 C Ahlstrom Saskatchewan 3 1.3 3.3 4.7 1.3 1.7 1.0 0.0
3 C Signatovich Alberta 4 3.8 8.3 12.0 1.0 2.5 2.3 4.0
4 T Pankratz Victoria 4 0.8 6.5 7.3 2.3 3.0 2.5 0.8
5 G Grassick Saskatchewan 3 1.3 4.3 5.7 6.0 3.7 4.0 0.0
6 T DeMong Saskatchewan 3 4.0 3.3 7.3 4.3 2.0 5.0 0.7
7 A Becker Victoria 4 4.0 4.3 8.3 0.8 3.0 0.0 2.0
7 J Harpe Alberta 4 1.0 1.3 2.3 2.8 3.0 3.8 0.8
9 J Ibbetson UBC Okanagan 2 2.0 14.0 16.0 4.0 5.5 1.0 2.0
10 J Belmore Regina 2 1.0 5.5 6.5 3.5 4.0 0.5 1.0
11 M Sigue Victoria 4 3.3 5.0 8.3 0.8 2.5 1.0 1.0
12 M Harris Alberta 4 0.8 2.0 2.8 3.0 2.8 1.0 0.8
12 J Tanner Alberta 4 1.3 1.0 2.3 1.0 2.5 2.0 0.0
14 R Hall Alberta 4 1.0 4.3 5.3 0.5 2.0 1.5 1.3
14 D Tuchscherer UFV 3 1.3 2.7 4.0 3.0 3.7 2.0 0.0
16 S Ainsa lluch UBC Okanagan 2 1.0 3.0 4.0 4.5 8.5 1.0 1.0
16 L Reider Saskatchewan 3 1.3 0.7 2.0 0.7 2.0 1.7 0.0
16 J Tuchscherer UFV 3 2.7 3.0 5.7 3.3 2.0 1.0 1.3
19 K Falk UBC Okanagan 2 4.5 2.5 7.0 2.5 3.5 0.5 0.5
20 O Weekes UBC 1 6.0 7.0 13.0 0.0 4.0 2.0 0.0
21 M Anderson Victoria 4 1.8 3.8 5.5 1.0 3.0 1.0 0.5
21 H Mackenzie Mount Royal 1 2.0 10.0 12.0 1.0 6.0 0.0 2.0
21 K Wiens Regina 2 0.5 2.0 2.5 2.0 1.5 1.5 0.0
24 N Rathler UFV 3 1.3 3.3 4.7 2.3 1.3 1.7 0.3
25 M Berlitz UBC 1 8.0 2.0 10.0 1.0 3.0 3.0 0.0
25 J Gill Trinity Western 1 1.0 4.0 5.0 2.0 4.0 3.0 1.0
25 T Mackinnon Victoria 4 0.0 0.8 0.8 1.0 1.5 1.0 0.8
25 C Primeau Saskatchewan 3 2.7 3.3 6.0 0.3 1.7 1.7 0.3
29 N Luca Mount Royal 1 2.0 4.0 6.0 3.0 5.0 0.0 0.0
29 D Pearce Regina 2 1.0 3.5 4.5 2.0 1.5 1.0 0.0
29 M Proctor Calgary 1 1.0 5.0 6.0 4.0 2.0 0.0 1.0
29 S Reisig Victoria 4 1.0 1.0 2.0 2.5 4.8 2.0 0.3
33 R Hettinga UBC Okanagan 2 0.0 2.0 2.0 1.5 3.0 1.5 0.0
33 E Rees Alberta 4 0.3 1.0 1.3 0.3 2.0 0.8 0.3
35 A Dodig Saskatchewan 3 1.7 3.7 5.3 2.0 3.0 1.3 0.3
35 R Semeniuk Alberta 4 0.3 1.8 2.0 0.8 1.3 1.8 0.3
37 K De Paiva Victoria 4 3.0 5.0 8.0 0.8 4.0 1.0 0.0
37 M Duralia UFV 3 0.3 1.7 2.0 0.7 0.7 0.7 0.7
39 G Corneau Trinity Western 1 1.0 3.0 4.0 0.0 2.0 1.0 1.0
39 G Sidhu UFV 3 0.3 2.0 2.3 1.7 1.0 1.3 0.3
41 M Seida Regina 2 0.0 1.0 1.0 0.0 1.5 0.5 0.0
42 L Foullong UBC Okanagan 2 1.0 2.0 3.0 1.0 1.5 0.0 0.0
42 F Taylor UFV 3 0.7 1.7 2.3 0.7 0.7 0.3 0.0
44 A Agar Manitoba 1 2.0 0.0 2.0 0.0 4.0 0.0 0.0
44 A Graves Lethbridge 1 5.0 1.0 6.0 0.0 1.0 0.0 0.0
44 E Martin Manitoba 1 1.0 5.0 6.0 1.0 1.0 1.0 0.0
44 E Murphy wiebe Saskatchewan 3 2.7 2.7 5.3 0.0 1.7 0.7 0.0
44 R Schutz Regina 2 1.0 6.0 7.0 1.0 1.0 0.5 2.5
49 N Cabuco UFV 3 1.3 1.7 3.0 1.0 0.7 1.7 0.0
49 M Kone Calgary 1 1.0 8.0 9.0 5.0 5.0 1.0 0.0
49 S McCusker Alberta 4 1.5 2.3 3.8 0.8 1.8 0.3 0.5
49 C Misskey Regina 2 0.5 3.5 4.0 5.0 4.0 2.0 0.0
49 B White Victoria 4 3.0 1.8 4.8 0.5 2.5 1.0 0.0
54 P Dobbelsteyn Lethbridge 1 0.0 1.0 1.0 2.0 5.0 2.0 0.0
54 M Flindall Saskatchewan 3 0.7 0.7 1.3 0.3 1.0 0.3 1.0
54 C McKee Lethbridge 1 3.0 2.0 5.0 2.0 6.0 2.0 0.0
54 L Zilinska Saskatchewan 3 1.3 2.3 3.7 0.0 1.0 0.3 0.0
58 L Bartlett Manitoba 1 3.0 8.0 11.0 2.0 3.0 2.0 2.0
58 A Collin Calgary 1 1.0 5.0 6.0 0.0 5.0 4.0 0.0
58 K DeKlerk Lethbridge 1 1.0 3.0 4.0 1.0 5.0 1.0 0.0
58 B Kendal Victoria 2 0.0 1.0 1.0 0.0 1.0 1.5 0.0
58 L Rouse Calgary 1 5.0 4.0 9.0 2.0 2.0 1.0 1.0
58 R Vanderhooft Regina 2 1.5 1.5 3.0 0.5 0.0 0.5 1.5
64 T Aina UBC Okanagan 2 0.5 3.0 3.5 0.0 3.0 1.0 0.0
64 S Bergman UBC 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
64 K Fust Regina 2 3.0 3.0 6.0 0.0 0.5 0.0 0.0
64 E Martindale UBC 1 0.0 1.0 1.0 1.0 1.0 1.0 0.0
64 H Van roekel Trinity Western 1 0.0 4.0 4.0 2.0 2.0 2.0 1.0
69 S Abatayo Trinity Western 1 0.0 3.0 3.0 2.0 4.0 1.0 0.0
69 S Lagrange UBC 1 1.0 3.0 4.0 0.0 1.0 0.0 0.0
69 B Metz Regina 2 1.0 1.0 2.0 0.5 1.0 0.0 0.5
69 A Miko Manitoba 1 3.0 3.0 6.0 0.0 3.0 3.0 1.0
73 J Avila Trinity Western 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
73 S Bradshaw Trinity Western 1 1.0 1.0 2.0 4.0 2.0 0.0 0.0
73 K Easton-Ihedioha Alberta 2 0.5 0.0 0.5 0.0 0.0 1.0 0.0
73 E Johnson Manitoba 1 3.0 6.0 9.0 3.0 4.0 1.0 0.0
73 R Lee Trinity Western 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
73 A Maelde Saskatchewan 3 0.0 0.0 0.0 0.7 0.0 0.3 0.0
73 J Martens Mount Royal 1 1.0 5.0 6.0 0.0 2.0 0.0 0.0
73 T Metcalfe Mount Royal 1 0.0 7.0 7.0 2.0 4.0 0.0 2.0
73 T Okome Lethbridge 1 4.0 2.0 6.0 0.0 1.0 1.0 1.0
73 S Toneguzzi UBC 1 0.0 2.0 2.0 0.0 4.0 1.0 0.0
83 E Banmann UBC 1 0.0 1.0 1.0 0.0 0.0 1.0 2.0
83 H Dixon Manitoba 1 0.0 1.0 1.0 0.0 1.0 1.0 0.0
83 E Mandamin Manitoba 1 0.0 1.0 1.0 0.0 3.0 0.0 0.0
83 K Oss Calgary 1 0.0 2.0 2.0 0.0 1.0 2.0 0.0
83 J Summers Mount Royal 1 1.0 4.0 5.0 2.0 5.0 2.0 0.0
83 M Tomas arbos Manitoba 1 3.0 0.0 3.0 0.0 2.0 1.0 1.0
83 A Wilkinson Mount Royal 1 0.0 3.0 3.0 2.0 0.0 0.0 0.0
90 K Collier Lethbridge 1 2.0 5.0 7.0 1.0 5.0 3.0 0.0
90 I Faba Mount Royal 1 0.0 1.0 1.0 3.0 9.0 4.0 0.0
90 R Fall Saskatchewan 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90 T Gottselig Regina 1 1.0 1.0 2.0 0.0 3.0 2.0 0.0
90 V Kovalevska Lethbridge 1 0.0 1.0 1.0 0.0 1.0 2.0 0.0
90 T McCarthy UBC Okanagan 2 0.5 4.0 4.5 0.0 0.5 0.5 3.0
90 D Nadeau Lethbridge 1 2.0 0.0 2.0 2.0 3.0 2.0 0.0
90 B Olson Alberta 4 0.5 0.3 0.8 0.0 0.3 0.0 0.0
90 K Reimer Trinity Western 1 3.0 2.0 5.0 1.0 3.0 1.0 0.0
90 A Williams UBC Okanagan 2 0.0 0.0 0.0 0.0 1.0 0.0 0.0
100 B Ibekwe Trinity Western 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
100 M Storme UFV 1 0.0 0.0 0.0 1.0 2.0 0.0 0.0
102 E Allison UFV 3 0.3 0.7 1.0 0.3 0.7 0.7 0.0
102 I Aransay badia Mount Royal - - - - - - - -
102 C Arnold UFV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 M Billings UBC 1 0.0 1.0 1.0 1.0 0.0 1.0 1.0
102 K Blaskin Lethbridge 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
102 M Boerstra Victoria 1 0.0 0.0 0.0 2.0 1.0 0.0 0.0
102 R Bond UBC Okanagan 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 C Buchanan Trinity Western 1 1.0 3.0 4.0 0.0 1.0 2.0 0.0
102 H Counsell UBC 1 0.0 1.0 1.0 1.0 2.0 2.0 0.0
102 T Coxford UBC - - - - - - - -
102 J Doctor Lethbridge - - - - - - - -
102 A Donnelly Mount Royal - - - - - - - -
102 B Endicott Manitoba - - - - - - - -
102 K Fink UBC - - - - - - - -
102 M Gajic Calgary 1 2.0 1.0 3.0 0.0 1.0 1.0 1.0
102 J Gill Trinity Western 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
102 S Harris Manitoba - - - - - - - -
102 S Hart UBC Okanagan 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
102 K Hartman UBC 1 0.0 2.0 2.0 0.0 0.0 3.0 0.0
102 V Hozalova Lethbridge 1 2.0 1.0 3.0 1.0 2.0 1.0 0.0
102 J Huynh UBC 1 1.0 0.0 1.0 3.0 0.0 0.0 0.0
102 T Kaczynski UBC Okanagan - - - - - - - -
102 J Karach Alberta 3 0.3 0.7 1.0 0.7 0.7 0.0 0.0
102 M Kardos-Mitchell UBC Okanagan - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 M Gobeil UFV 3 3.0 0.0 4.0
2 C Ahlstrom Saskatchewan 3 1.3 0.0 1.3
3 C Signatovich Alberta 4 2.3 0.0 1.0
4 T Pankratz Victoria 4 1.3 0.0 2.3
5 G Grassick Saskatchewan 3 2.7 0.0 6.0
6 T DeMong Saskatchewan 3 2.3 0.0 4.3
7 A Becker Victoria 4 0.8 0.0 0.8
7 J Harpe Alberta 4 1.3 0.0 2.8
9 J Ibbetson UBC Okanagan 2 2.5 0.0 4.0
10 J Belmore Regina 2 2.5 0.0 3.5
11 M Sigue Victoria 4 3.0 0.0 0.8
12 M Harris Alberta 4 1.5 0.0 3.0
12 J Tanner Alberta 4 2.0 0.0 1.0
14 R Hall Alberta 4 1.3 0.0 0.5
14 D Tuchscherer UFV 3 2.7 0.0 3.0
16 S Ainsa lluch UBC Okanagan 2 3.0 0.0 4.5
16 L Reider Saskatchewan 3 2.3 0.0 0.7
16 J Tuchscherer UFV 3 2.3 0.0 3.3
19 K Falk UBC Okanagan 2 3.0 0.0 2.5
20 O Weekes UBC 1 3.0 0.0 0.0
21 M Anderson Victoria 4 1.3 0.0 1.0
21 H Mackenzie Mount Royal 1 3.0 0.0 1.0
21 K Wiens Regina 2 0.0 0.0 2.0
24 N Rathler UFV 3 1.3 0.0 2.3
25 M Berlitz UBC 1 3.0 0.0 1.0
25 J Gill Trinity Western 1 0.0 0.0 2.0
25 T Mackinnon Victoria 4 0.8 0.0 1.0
25 C Primeau Saskatchewan 3 1.7 0.0 0.3
29 N Luca Mount Royal 1 1.0 0.0 3.0
29 D Pearce Regina 2 2.0 0.0 2.0
29 M Proctor Calgary 1 2.0 0.0 4.0
29 S Reisig Victoria 4 3.0 0.0 2.5
33 R Hettinga UBC Okanagan 2 2.0 0.0 1.5
33 E Rees Alberta 4 0.5 0.0 0.3
35 A Dodig Saskatchewan 3 2.3 0.0 2.0
35 R Semeniuk Alberta 4 1.8 0.0 0.8
37 K De Paiva Victoria 4 1.3 0.0 0.8
37 M Duralia UFV 3 1.7 0.0 0.7
39 G Corneau Trinity Western 1 5.0 0.0 0.0
39 G Sidhu UFV 3 3.0 0.0 1.7
41 M Seida Regina 2 0.0 0.0 0.0
42 L Foullong UBC Okanagan 2 0.5 0.0 1.0
42 F Taylor UFV 3 0.7 0.0 0.7
44 A Agar Manitoba 1 1.0 0.0 0.0
44 A Graves Lethbridge 1 4.0 0.0 0.0
44 E Martin Manitoba 1 1.0 0.0 1.0
44 E Murphy wiebe Saskatchewan 3 2.3 0.0 0.0
44 R Schutz Regina 2 1.5 0.0 1.0
49 N Cabuco UFV 3 1.3 0.0 1.0
49 M Kone Calgary 1 2.0 0.0 5.0
49 S McCusker Alberta 4 1.3 0.0 0.8
49 C Misskey Regina 2 1.5 0.0 5.0
49 B White Victoria 4 1.8 0.0 0.5
54 P Dobbelsteyn Lethbridge 1 3.0 0.0 2.0
54 M Flindall Saskatchewan 3 0.7 0.0 0.3
54 C McKee Lethbridge 1 2.0 0.0 2.0
54 L Zilinska Saskatchewan 3 2.0 0.0 0.0
58 L Bartlett Manitoba 1 3.0 0.0 2.0
58 A Collin Calgary 1 1.0 0.0 0.0
58 K DeKlerk Lethbridge 1 0.0 0.0 1.0
58 B Kendal Victoria 2 0.0 0.0 0.0
58 L Rouse Calgary 1 1.0 0.0 2.0
58 R Vanderhooft Regina 2 2.0 0.0 0.5
64 T Aina UBC Okanagan 2 2.5 0.0 0.0
64 S Bergman UBC 1 4.0 0.0 0.0
64 K Fust Regina 2 1.0 0.0 0.0
64 E Martindale UBC 1 2.0 0.0 1.0
64 H Van roekel Trinity Western 1 2.0 0.0 2.0
69 S Abatayo Trinity Western 1 0.0 0.0 2.0
69 S Lagrange UBC 1 0.0 0.0 0.0
69 B Metz Regina 2 0.5 0.0 0.5
69 A Miko Manitoba 1 0.0 0.0 0.0
73 J Avila Trinity Western 1 4.0 0.0 0.0
73 S Bradshaw Trinity Western 1 2.0 0.0 4.0
73 K Easton-Ihedioha Alberta 2 0.5 0.0 0.0
73 E Johnson Manitoba 1 0.0 0.0 3.0
73 R Lee Trinity Western 1 0.0 0.0 1.0
73 A Maelde Saskatchewan 3 0.3 0.0 0.7
73 J Martens Mount Royal 1 4.0 0.0 0.0
73 T Metcalfe Mount Royal 1 2.0 0.0 2.0
73 T Okome Lethbridge 1 3.0 0.0 0.0
73 S Toneguzzi UBC 1 1.0 0.0 0.0
83 E Banmann UBC 1 2.0 0.0 0.0
83 H Dixon Manitoba 1 0.0 0.0 0.0
83 E Mandamin Manitoba 1 2.0 0.0 0.0
83 K Oss Calgary 1 1.0 0.0 0.0
83 J Summers Mount Royal 1 5.0 0.0 2.0
83 M Tomas arbos Manitoba 1 0.0 0.0 0.0
83 A Wilkinson Mount Royal 1 1.0 0.0 2.0
90 K Collier Lethbridge 1 1.0 0.0 1.0
90 I Faba Mount Royal 1 1.0 0.0 3.0
90 R Fall Saskatchewan 1 0.0 0.0 0.0
90 T Gottselig Regina 1 0.0 0.0 0.0
90 V Kovalevska Lethbridge 1 0.0 0.0 0.0
90 T McCarthy UBC Okanagan 2 1.5 0.0 0.0
