Official Volleyball Box Score
ALB Golden Bears vs. TWU Spartans
03/06/2026 at 7:35 PM
@ Vancouver, BC (War Memorial Gym)
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 22 | -.045 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 6 | 7 | 24 | -.042 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 14 | .357 |
| 2 | 16 | 6 | 32 | .312 |
| 3 | 15 | 2 | 22 | .591 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Harris * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 4 | Luke Weddell * | 3 | 1 | 1 | 2 | .000 | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Matt Shand * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Marek Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Martens * | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Justin Low-Ring | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jarvis Page | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacob Sargent * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Trent Cherewaty * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kai Boettcher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 69 | .101 | 24 | 3 | 12 | 4 | 14 | 2 | 11 | 0 | 0 | 36.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Howden-Duke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 5 | Willem Van huizen * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Kaden Schmidt * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Cory Schoenherr * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 14 | Piers De greeff * | 3 | 11 | 3 | 16 | .500 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Tate Calles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 3 | 2 | 2 | 6 | .000 | 33 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 68 | .412 | 34 | 4 | 14 | 3 | 18 | 2 | 20 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 943 Time: 1st Referee: Jannik Eikenaar 2nd Referee: Nik Fuess Line Judge: Gabriel Duval Line Judge: Jeffrey Cheng |
* = Starter

