Official Volleyball Box Score
University of Manitoba at University of British Columbia Okanagan
03/01/2026 at 08:31 AM
@ Kelowna, BC (UBCO Gymnasium)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 16 | 2 | 33 | .424 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 38 | .263 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 15 | 8 | 34 | .206 |
| 4 | 7 | 4 | 27 | .111 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Kuhner | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josh Jehle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash adeh * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Eric Ogaranko * | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sammy Ludwig * | 4 | 2 | 0 | 10 | .200 | 48 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 4.0 |
| 17 | Jordon Heppner * | 4 | 11 | 1 | 12 | .833 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 18 | Jonah Dueck * | 4 | 10 | 3 | 18 | .389 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 23 | Owen Weekes * | 4 | 14 | 3 | 39 | .282 | 1 | 5 | 7 | 0 | 5 | 1 | 4 | 0 | 1 | 22.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 14 | 135 | .296 | 50 | 8 | 16 | 4 | 53 | 3 | 14 | 0 | 3 | 72.0 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominic Sodaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zach van Geel * | 4 | 1 | 1 | 5 | .000 | 43 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 1.5 |
| 8 | Seba Manuel * | 4 | 5 | 10 | 33 | -.152 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Thys Weststrate * | 4 | 14 | 3 | 23 | .478 | 0 | 1 | 5 | 0 | 11 | 1 | 3 | 0 | 1 | 17.5 |
| 14 | Lucas Woelders * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Ashton South * | 4 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Xander van Driel * | 4 | 17 | 2 | 42 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| 20 | Stephen Searcy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Tse | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 136 | .213 | 47 | 4 | 12 | 8 | 52 | 2 | 8 | 0 | 5 | 59.0 | ||
| Other Information |
|---|
|
Arena: UBCO Gymnasium Attendance: 1250 Time: |
* = Starter

