Brandon
20

Cooper Bevan

m
20
k/s
0.00
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
1.21
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 72 20th 72 20th
Kills 0 162nd 0 162nd
Kills per set 0.00 109th 0.00 109th
Errors 0 163rd 0 163rd
Total Attacks 3 163rd 3 163rd
Total Attacks per set 0.04 - 0.04 -
Hitting Percentage .000 - .000 -
Assists 4 104th 4 104th
Assists per set 0.06 114th 0.06 114th
Service Total Attempts 0 194th 0 194th
Service Aces 0 148th 0 148th
Service Errors 0 180th 0 180th
Service Aces per set 0.00 111th 0.00 111th
Receptions 418 4th 418 4th
Reception Errors 31 1st 31 1st
Digs 87 34th 87 34th
Digs per set 1.21 53rd 1.21 53rd
Block Solo 0 115th 0 115th
Block Assist 0 149th 0 149th
Block Total 0 153rd 0 153rd
Blocks per set 0.00 104th 0.00 104th
Block Errors 0 59th 0 59th
Ball Handling Errors 0 51st 0 51st
Points 0.0 181st 0.0 181st
Points per set 0.0 119th 0.0 119th
Matches started - - - -
Recent Results
Date Opponent Result
Jan 30 at MacEwan W, 3-0
Jan 31 at MacEwan W, 3-0
Feb 6 Alberta L, 3-0
Feb 7 Alberta L, 3-2
Feb 13 at Winnipeg L, 3-2
Feb 14 at Winnipeg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # Manitoba W, 3-2 - - - - - - - -
Oct 17 at UBC L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at UBC L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Mount Royal W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Mount Royal W, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 at Saskatchewan W, 3-2 - 5 0 0 0 - 1 0.0
Nov 8 at Saskatchewan L, 3-1 - 4 0 0 0 - 0 0.0
Nov 14 Manitoba L, 3-1 - 4 0 0 0 - 0 0.0
Nov 15 Manitoba L, 3-0 - 3 0 0 0 - 0 0.0
Nov 28 UBCO L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 29 UBCO L, 3-2 - 5 0 0 0 - 0 0.0
Jan 9 at UFV W, 3-0 - 3 0 0 0 - 0 0.0
Jan 10 at UFV W, 3-0 - 3 0 0 0 - 0 0.0
Jan 16 Trinity Western L, 3-1 - 4 0 0 1 .000 0 0.0
Jan 17 Trinity Western L, 3-0 - 3 0 0 1 .000 0 0.0
Jan 30 at MacEwan W, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 at MacEwan W, 3-0 - 3 0 0 0 - 0 0.0
Feb 6 Alberta L, 3-0 - 3 0 0 0 - 2 0.0
Feb 7 Alberta L, 3-2 - 5 0 0 0 - 0 0.0
Feb 13 at Winnipeg L, 3-2 - 5 0 0 0 - 1 0.0
Feb 14 at Winnipeg L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # Manitoba W, 3-2 - - - - - - - -
Oct 17 at UBC L, 3-0 - 3 1 0 0 0 0 0
Oct 18 at UBC L, 3-0 - 3 3 0 0 0 0 0
Oct 31 Mount Royal W, 3-0 - 3 5 0 0 0 0 0
Nov 1 Mount Royal W, 3-0 - 3 6 0 0 0 0 0
Nov 7 at Saskatchewan W, 3-2 - 5 6 0 0 0 0 0
Nov 8 at Saskatchewan L, 3-1 - 4 1 0 0 0 0 0
Nov 14 Manitoba L, 3-1 - 4 5 0 0 0 0 0
Nov 15 Manitoba L, 3-0 - 3 2 0 0 0 0 0
Nov 28 UBCO L, 3-1 - 4 14 0 0 0 0 0
Nov 29 UBCO L, 3-2 - 5 16 0 0 0 0 0
Jan 9 at UFV W, 3-0 - 3 2 0 0 0 0 0
Jan 10 at UFV W, 3-0 - 3 1 0 0 0 0 0
Jan 16 Trinity Western L, 3-1 - 4 3 0 0 0 0 0
Jan 17 Trinity Western L, 3-0 - 3 4 0 0 0 0 0
Jan 30 at MacEwan W, 3-0 - 3 2 0 0 0 0 0
Jan 31 at MacEwan W, 3-0 - 3 2 0 0 0 0 0
Feb 6 Alberta L, 3-0 - 3 4 0 0 0 0 0
Feb 7 Alberta L, 3-2 - 5 2 0 0 0 0 0
Feb 13 at Winnipeg L, 3-2 - 5 5 0 0 0 0 0
Feb 14 at Winnipeg L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # Manitoba W, 3-2 - - - - - - -
Oct 17 at UBC L, 3-0 - 3 0 0 0 12 2
Oct 18 at UBC L, 3-0 - 3 0 0 0 11 0
Oct 31 Mount Royal W, 3-0 - 3 0 0 0 15 1
Nov 1 Mount Royal W, 3-0 - 3 0 0 0 12 1
Nov 7 at Saskatchewan W, 3-2 - 5 0 0 0 32 2
Nov 8 at Saskatchewan L, 3-1 - 4 0 0 0 16 4
Nov 14 Manitoba L, 3-1 - 4 0 0 0 22 1
Nov 15 Manitoba L, 3-0 - 3 0 0 0 28 1
Nov 28 UBCO L, 3-1 - 4 0 0 0 32 2
Nov 29 UBCO L, 3-2 - 5 0 0 0 45 5
Jan 9 at UFV W, 3-0 - 3 0 0 0 13 0
Jan 10 at UFV W, 3-0 - 3 0 0 0 22 0
Jan 16 Trinity Western L, 3-1 - 4 0 0 0 20 3
Jan 17 Trinity Western L, 3-0 - 3 0 0 0 8 0
Jan 30 at MacEwan W, 3-0 - 3 0 0 0 14 2
Jan 31 at MacEwan W, 3-0 - 3 0 0 0 18 0
Feb 6 Alberta L, 3-0 - 3 0 0 0 16 3
Feb 7 Alberta L, 3-2 - 5 0 0 0 17 3
Feb 13 at Winnipeg L, 3-2 - 5 0 0 0 39 1
Feb 14 at Winnipeg L, 3-0 - 3 0 0 0 26 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 0 0.00 0 3 0.04 .000 4 0.06 0.0 0.0
Conference 20 72 0 0.00 0 3 0.04 .000 4 0.06 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 0 0.00 0 3 0.08 .000 2 0.05 0.0 0.0
Away 10 35 0 0.00 0 0 0.00 - 2 0.06 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 7 23 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
Losses 13 49 0 0.00 0 3 0.06 .000 3 0.06 0.0 0.0
                         
October 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 7 28 0 0.00 0 1 0.04 .000 1 0.04 0.0 0.0
January 6 19 0 0.00 0 2 0.11 .000 0 0.00 0.0 0.0
February 4 16 0 0.00 0 0 0.00 - 3 0.19 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 72 87 1.21 0 0 0 0.00
Conference 20 72 87 1.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 61 1.65 0 0 0 0.00
Away 10 35 26 0.74 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 23 24 1.04 0 0 0 0.00
Losses 13 49 63 1.29 0 0 0 0.00
                 
October 3 9 9 1.00 0 0 0 0.00
November 7 28 50 1.79 0 0 0 0.00
January 6 19 14 0.74 0 0 0 0.00
February 4 16 14 0.88 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 72 0 0 0.00 0 418 31
Conference 20 72 0 0 0.00 0 418 31
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 215 20
Away 10 35 0 0 0.00 0 203 11
Neutral - - - - - - - -
                 
Wins 7 23 0 0 0.00 0 126 6
Losses 13 49 0 0 0.00 0 292 25
                 
October 3 9 0 0 0.00 0 38 3
November 7 28 0 0 0.00 0 187 16
January 6 19 0 0 0.00 0 95 5
February 4 16 0 0 0.00 0 98 7