Official Volleyball Box Score
University of Saskatchewan at Mount Royal University
10/25/2025 at 10:37 AM
@ Calgary, AB (MRU)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 36 | .028 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 11 | 5 | 29 | .207 |
| 5 | 5 | 4 | 17 | .059 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 8 | 7 | 31 | .032 |
| 5 | 8 | 1 | 17 | .412 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lucas Musschoot * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reuben Veith | 5 | 4 | 5 | 13 | -.077 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Keegan Colleaux | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Daniel Hermanson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aaron Elser * | 5 | 7 | 8 | 31 | -.032 | 0 | 2 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Noah Opseth * | 5 | 0 | 0 | 3 | .000 | 42 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Isaiah Mamer * | 5 | 16 | 13 | 45 | .067 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Mathieu Methot * | 5 | 11 | 3 | 16 | .500 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Jacob Baird * | 5 | 9 | 5 | 23 | .174 | 0 | 1 | 2 | 0 | 10 | 1 | 7 | 0 | 0 | 14.5 |
| 16 | Jay Eichorst | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 36 | 138 | .087 | 45 | 6 | 24 | 3 | 47 | 2 | 18 | 0 | 0 | 65.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kale Orr * | 5 | 12 | 7 | 34 | .147 | 1 | 2 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Isaac Karstad * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Grant Hill * | 5 | 2 | 0 | 2 | 1.000 | 29 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Devon Sales-Parno | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cody Hudson * | 5 | 10 | 4 | 16 | .375 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 15.5 |
| 12 | Ryan John * | 4 | 10 | 5 | 25 | .200 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kai Toney | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Michael McAlpine * | 5 | 3 | 5 | 28 | -.071 | 1 | 0 | 2 | 2 | 3 | 1 | 9 | 0 | 0 | 8.5 |
| 17 | Maxim Turgeon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Liam Brandsma | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 121 | .140 | 35 | 3 | 24 | 6 | 39 | 2 | 34 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 323 Time: 1st Referee: Jim Merrick 2nd Referee: Everette Dionne |
* = Starter

