m
19
k/s
0.84
h %
.370
a/s
0.08
b/s
0.48
sa/s
0.18
d/s
0.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 47th | 19 | 47th |
| Sets | 62 | 66th | 62 | 66th |
| Kills | 52 | 66th | 52 | 66th |
| Kills per set | 0.84 | 72nd | 0.84 | 72nd |
| Errors | 12 | 81st | 12 | 81st |
| Total Attacks | 108 | 70th | 108 | 70th |
| Total Attacks per set | 1.74 | - | 1.74 | - |
| Hitting Percentage | .370 | - | .370 | - |
| Assists | 5 | 95th | 5 | 95th |
| Assists per set | 0.08 | 100th | 0.08 | 100th |
| Service Total Attempts | 240 | 39th | 240 | 39th |
| Service Aces | 11 | 49th | 11 | 49th |
| Service Errors | 30 | 61st | 30 | 61st |
| Service Aces per set | 0.18 | 56th | 0.18 | 56th |
| Receptions | 13 | 97th | 13 | 97th |
| Reception Errors | 0 | 118th | 0 | 118th |
| Digs | 25 | 104th | 25 | 104th |
| Digs per set | 0.40 | 102nd | 0.40 | 102nd |
| Block Solo | 4 | 46th | 4 | 46th |
| Block Assist | 26 | 39th | 26 | 39th |
| Block Total | 30 | 41st | 30 | 41st |
| Blocks per set | 0.48 | 46th | 0.48 | 46th |
| Block Errors | 0 | 46th | 0 | 46th |
| Ball Handling Errors | 1 | 21st | 1 | 21st |
| Points | 80.0 | 66th | 80.0 | 66th |
| Points per set | 1.3 | 73rd | 1.3 | 73rd |
| Matches started | 17 | 49th | 17 | 49th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 20 # | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at UFV | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 1 | 5.0 |
| Oct 19 | at UFV | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Nov 1 | Manitoba | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Nov 2 | Manitoba | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 2.5 |
| Nov 8 | at MacEwan | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 6.0 |
| Nov 9 | at MacEwan | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Nov 15 | Saskatchewan | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Nov 16 | Saskatchewan | W, 3-1 | 1 | 2 | 1 | 2 | 5 | -.200 | 1 | 2.5 |
| Nov 22 | Calgary | W, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 0 | 7.0 |
| Nov 23 | Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Nov 29 | at Brandon | L, 3-1 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Nov 30 | at Brandon | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 5.0 |
| Jan 17 | at Trinity Western | L, 3-2 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Jan 18 | at Trinity Western | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 0 | 4.0 |
| Jan 24 | Thompson Rivers | L, 3-2 | 1 | 5 | 4 | 2 | 8 | .250 | 0 | 5.5 |
| Jan 25 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 4.0 |
| Feb 7 | UBC | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Feb 8 | UBC | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Feb 14 | at Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Winnipeg | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at UFV | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at UFV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Manitoba | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 2 | Manitoba | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | at MacEwan | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 9 | at MacEwan | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Saskatchewan | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | Saskatchewan | W, 3-1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | Calgary | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Brandon | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Brandon | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 |
| Jan 17 | at Trinity Western | L, 3-2 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | at Trinity Western | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Jan 24 | Thompson Rivers | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Jan 25 | Thompson Rivers | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | UBC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | UBC | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | at Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Winnipeg | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 |
| Sep 20 # | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 # | at McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at UFV | W, 3-1 | 1 | 4 | 19 | 0 | 3 | 3 | 0 |
| Oct 19 | at UFV | W, 3-0 | 1 | 3 | 14 | 1 | 4 | 0 | 0 |
| Nov 1 | Manitoba | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 1 | 0 |
| Nov 2 | Manitoba | W, 3-1 | - | 2 | 7 | 1 | 0 | 0 | 0 |
| Nov 8 | at MacEwan | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 1 | 0 |
| Nov 9 | at MacEwan | W, 3-1 | 1 | 4 | 17 | 0 | 6 | 1 | 0 |
| Nov 15 | Saskatchewan | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 |
| Nov 16 | Saskatchewan | W, 3-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 22 | Calgary | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 |
| Nov 23 | Calgary | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 1 | 0 |
| Nov 29 | at Brandon | L, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 30 | at Brandon | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 0 |
| Jan 17 | at Trinity Western | L, 3-2 | 1 | 4 | 12 | 0 | 3 | 4 | 0 |
| Jan 18 | at Trinity Western | L, 3-2 | 1 | 5 | 20 | 0 | 3 | 0 | 0 |
| Jan 24 | Thompson Rivers | L, 3-2 | 1 | 5 | 23 | 0 | 2 | 0 | 0 |
| Jan 25 | Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Feb 7 | UBC | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
| Feb 8 | UBC | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 0 |
| Feb 14 | at Mount Royal | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 52 | 0.84 | 12 | 108 | 1.74 | .370 | 5 | 0.08 | 80.0 | 1.3 |
| Conference | 19 | 62 | 52 | 0.84 | 12 | 108 | 1.74 | .370 | 5 | 0.08 | 80.0 | 1.3 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 33 | 26 | 0.79 | 7 | 58 | 1.76 | .328 | 3 | 0.09 | 42.5 | 1.3 |
| Away | 9 | 29 | 26 | 0.90 | 5 | 50 | 1.72 | .420 | 2 | 0.07 | 37.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 46 | 41 | 0.89 | 7 | 79 | 1.72 | .430 | 5 | 0.11 | 64.0 | 1.4 |
| Losses | 4 | 16 | 11 | 0.69 | 5 | 29 | 1.81 | .207 | 0 | 0.00 | 16.0 | 1.0 |
| October | 2 | 7 | 8 | 1.14 | 1 | 11 | 1.57 | .636 | 1 | 0.14 | 9.0 | 1.3 |
| November | 10 | 29 | 27 | 0.93 | 7 | 54 | 1.86 | .370 | 3 | 0.10 | 45.5 | 1.6 |
| January | 4 | 17 | 12 | 0.71 | 3 | 30 | 1.76 | .300 | 1 | 0.06 | 18.5 | 1.1 |
| February | 3 | 9 | 5 | 0.56 | 1 | 13 | 1.44 | .308 | 0 | 0.00 | 7.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 25 | 0.40 | 4 | 26 | 30 | 0.48 |
| Conference | 19 | 62 | 25 | 0.40 | 4 | 26 | 30 | 0.48 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 33 | 13 | 0.39 | 2 | 15 | 17 | 0.52 |
| Away | 9 | 29 | 12 | 0.41 | 2 | 11 | 13 | 0.45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 46 | 19 | 0.41 | 3 | 18 | 21 | 0.46 |
| Losses | 4 | 16 | 6 | 0.38 | 1 | 8 | 9 | 0.56 |
| October | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| November | 10 | 29 | 16 | 0.55 | 3 | 15 | 18 | 0.62 |
| January | 4 | 17 | 6 | 0.35 | 1 | 9 | 10 | 0.59 |
| February | 3 | 9 | 1 | 0.11 | 0 | 2 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 240 | 11 | 0.18 | 30 | 13 | 0 |
| Conference | 19 | 62 | 240 | 11 | 0.18 | 30 | 13 | 0 |
| Exhibition | 1 | 3 | 9 | 0 | 0.00 | 1 | 1 | 1 |
| Home | 10 | 33 | 130 | 7 | 0.21 | 9 | 4 | 0 |
| Away | 9 | 29 | 110 | 4 | 0.14 | 21 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 46 | 182 | 11 | 0.24 | 21 | 9 | 0 |
| Losses | 4 | 16 | 58 | 0 | 0.00 | 9 | 4 | 0 |
| October | 2 | 7 | 33 | 1 | 0.14 | 7 | 3 | 0 |
| November | 10 | 29 | 111 | 8 | 0.28 | 12 | 6 | 0 |
| January | 4 | 17 | 65 | 1 | 0.06 | 8 | 4 | 0 |
| February | 3 | 9 | 31 | 1 | 0.11 | 3 | 0 | 0 |

