Official Volleyball Box Score
Mount Royal Cougars (M) at Calgary Dinos (M)
11/08/2024 at 7:30 PM
@ Calgary, AB (Jack Simpson Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| MRU | -- 1st -- | CGY |
|---|---|---|
| MRU starters: Stepanovic, Jovan; Hill, Grant; Roberts, Aidan; Hudson, Cody; John, Ryan; Dionne, Paul; libero Clements, Matthew. | ||
| CGY starters: Durrant, Zack; Nodwell, Luke; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; libero Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| [Dionne, Paul] Attack error by Stepanovic, Jovan (block by Nodwell, Luke; Durrant, Zack). Point CGY | 0-1 | |
| [Durrant Zack] Kill by Funk, Tyler from (Olsen, Emil), Block error by Hill, Grant Point CGY | 0-2 | |
| 1-2 | [Durrant, Zack] Service error. Point MRU | |
| 2-2 | [Stepanovic, Jovan] Attack error by Kunstmann, Louis (from Durrant, Zack). Point MRU | |
| [Stepanovic, Jovan] Service error. Point CGY | 2-3 | |
| 3-3 | [Funk, Tyler] Service error. Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| [Hudson Cody] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 3-4 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| 4-4 | [Nodwell Luke] Kill by Hill, Grant Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| [Hill, Grant] Service error. Point CGY | 4-5 | |
| [Kunstmann Louis] Kill by Godwin, Erik from (Kunstmann, Louis) Point CGY | 4-6 | |
| 5-6 | [Kunstmann Louis] Kill by Roberts, Aidan from (Hill, Grant) Point MRU | |
| [John, Ryan] Service error. Point CGY | 5-7 | |
| [Godwin Erik] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 5-8 | |
| [Godwin, Erik] Attack error by Stepanovic, Jovan (block by Durrant, Zack; Meier, Jackson). Point CGY | 5-9 | |
| Timeout Mount Royal Cougars (M) | ||
| 6-9 | [Godwin Erik] Kill by Roberts, Aidan from (Hill, Grant) Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Roberts Aidan] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 6-10 | |
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| 7-10 | [Meier, Jackson] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| 8-10 | [Dionne, Paul] Attack error by Nodwell, Luke (from Durrant, Zack). Point MRU | |
| 9-10 | [Dionne, Paul] Attack error by Kunstmann, Louis (from Durrant, Zack). Point MRU | |
| 10-10 | [Dionne, Paul] Attack error by Godwin, Erik (from Durrant, Zack). Point MRU | |
| [Dionne Paul] Kill by Funk, Tyler from (Olsen, Emil) Point CGY | 10-11 | |
| 11-11 | [Durrant, Zack] Service error. Point MRU | |
| [Stepanovic Jovan] Kill by Kunstmann, Louis from (Godwin, Erik), Block error by Hill, Grant Point CGY | 11-12 | |
| 12-12 | [Funk, Tyler] Service error. Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| 13-12 | [Hudson, Cody] Attack error by Kunstmann, Louis (block by John, Ryan; Roberts, Aidan; Hill, Grant). Point MRU | |
| [Hudson, Cody] Service error. Point CGY | 13-13 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| 14-13 | [Nodwell Luke] Kill by Dionne, Paul from (Stepanovic, Jovan) Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| [Hill, Grant] Service error. Point CGY | 14-14 | |
| 15-14 | [Kunstmann Louis] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 16-14 | [John, Ryan] Bad set by Durrant, Zack. Point MRU | |
| [John, Ryan] Service error. Point CGY | 16-15 | |
| [Godwin, Erik] Attack error by John, Ryan (from Hill, Grant). Point CGY | 16-16 | |
| [Godwin, Erik] Attack error by John, Ryan (block by Meier, Jackson). Point CGY | 16-17 | |
| 17-17 | [Godwin, Erik] Service error. Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Roberts Aidan] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 17-18 | |
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| [Meier Jackson] Kill by Funk, Tyler from (Meier, Jackson) Point CGY | 17-19 | |
| Timeout Mount Royal Cougars (M) | ||
| [Meier Jackson] Kill by Funk, Tyler from (Durrant, Zack) Point CGY | 17-20 | |
| 18-20 | [Meier, Jackson] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| [Dionne Paul] Kill by Godwin, Erik from (Durrant, Zack) Point CGY | 18-21 | |
| [Durrant Zack] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 18-22 | |
| [Durrant, Zack] Attack error by Stepanovic, Jovan (block by Kunstmann, Louis; Nodwell, Luke). Point CGY | 18-23 | |
| 19-23 | [Durrant Zack] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| [Stepanovic, Jovan] Service error. Point CGY | 19-24 | |
| 20-24 | [Funk, Tyler] Service error. Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| MRU subs: Symes, Leks; Hudson, Cody. | ||
| [Symes Leks] Kill by Godwin, Erik from (Durrant, Zack) Point CGY | 20-25 | |
| back to top | ||
| MRU | -- 2nd -- | CGY |
| MRU starters: Stepanovic, Jovan; Hill, Grant; Roberts, Aidan; Hudson, Cody; John, Ryan; Dionne, Paul; libero Clements, Matthew. | ||
| CGY starters: Durrant, Zack; Nodwell, Luke; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; libero Olsen, Emil. | ||
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| 1-0 | [Durrant Zack] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| 2-0 | [Stepanovic, Jovan] Service ace (Olsen, Emil) Point MRU | |
| [Stepanovic Jovan] Kill by Kunstmann, Louis from (Godwin, Erik), Block error by Hill, Grant Point CGY | 2-1 | |
| [Funk, Tyler] Attack error by John, Ryan (block by Kunstmann, Louis; Godwin, Erik; Nodwell, Luke). Point CGY | 2-2 | |
| 3-2 | [Funk Tyler] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| 4-2 | [Hudson Cody] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 5-2 | [Hudson Cody] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Hudson, Cody] Service error. Point CGY | 5-3 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| 6-3 | [Nodwell Luke] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| [Hill Grant] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 6-4 | |
| 7-4 | [Kunstmann Louis] Kill by Roberts, Aidan from (Hill, Grant) Point MRU | |
| [John Ryan] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 7-5 | |
| [Godwin, Erik] Attack error by Dionne, Paul (block by Meier, Jackson; Funk, Tyler). Point CGY | 7-6 | |
| 8-6 | [Godwin, Erik] Service error. Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Roberts Aidan] Kill by Kunstmann, Louis from (Durrant, Zack), Block error by Stepanovic, Jovan Point CGY | 8-7 | |
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| 9-7 | [Meier, Jackson] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| 10-7 | [Dionne Paul] Kill by Hill, Grant Point MRU | |
| [Dionne, Paul] Service error. Point CGY | 10-8 | |
| 11-8 | [Durrant Zack] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Stepanovic Jovan] Kill by Kunstmann, Louis from (Godwin, Erik) Point CGY | 11-9 | |
| 12-9 | [Funk Tyler] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| [Hudson, Cody] Service error. Point CGY | 12-10 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| 13-10 | [Nodwell Luke] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| 14-10 | [Hill, Grant] Attack error by Kunstmann, Louis (block by Roberts, Aidan; John, Ryan). Point MRU | |
| [Hill Grant] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 14-11 | |
| [Kunstmann Louis] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 14-12 | |
| 15-12 | [Kunstmann Louis] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [John, Ryan] Service error. Point CGY | 15-13 | |
| 16-13 | [Godwin Erik] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Roberts, Aidan] Service error. Point CGY | 16-14 | |
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| [Meier, Jackson] Attack error by Stepanovic, Jovan (from Hill, Grant). Point CGY | 16-15 | |
| 17-15 | [Meier, Jackson] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| 18-15 | [Dionne, Paul] Attack error by Funk, Tyler (from Durrant, Zack). Point MRU | |
| 19-15 | [Dionne, Paul] Attack error by Funk, Tyler (block by Hudson, Cody; Hill, Grant). Point MRU | |
| Timeout Calgary Dinos (M) | ||
| [Dionne, Paul] Attack error by Stepanovic, Jovan (block by Nodwell, Luke). Point CGY | 19-16 | |
| 20-16 | [Durrant Zack] Kill by Hill, Grant Point MRU | |
| [Stepanovic, Jovan] Attack error by John, Ryan (block by Kunstmann, Louis; Funk, Tyler). Point CGY | 20-17 | |
| 21-17 | [Funk Tyler] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| MRU subs: Karstad, Isaac; Hudson, Cody. | ||
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| 22-17 | [Karstad, Isaac] Service ace (Funk, Tyler) Point MRU | |
| CGY subs: Ellchuk, Austin; Funk, Tyler. | ||
| [Karstad Isaac] Kill by Godwin, Erik from (Olsen, Emil) Point CGY | 22-18 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Hudson, Cody; Karstad, Isaac. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| 23-18 | [Nodwell Luke] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| 24-18 | [Hill, Grant] Attack error by Meier, Jackson (from Durrant, Zack). Point MRU | |
| [Hill, Grant] Service error. Point CGY | 24-19 | |
| CGY subs: Czepuryk, Cole; Durrant, Zack. | ||
| 25-19 | [Kunstmann Louis] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| back to top | ||
| MRU | -- 3rd -- | CGY |
| MRU starters: Stepanovic, Jovan; Hill, Grant; Roberts, Aidan; Hudson, Cody; John, Ryan; Dionne, Paul; libero Clements, Matthew. | ||
| CGY starters: Durrant, Zack; Nodwell, Luke; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; libero Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| [Dionne Paul] Kill by Funk, Tyler from (Durrant, Zack) Point CGY | 0-1 | |
| 1-1 | [Durrant Zack] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Stepanovic Jovan] Kill by Funk, Tyler from (Durrant, Zack) Point CGY | 1-2 | |
| 2-2 | [Funk Tyler] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| [Hudson, Cody] Service error. Point CGY | 2-3 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| [Nodwell, Luke] Attack error by Dionne, Paul (from Hill, Grant). Point CGY | 2-4 | |
| 3-4 | [Nodwell Luke] Kill by Roberts, Aidan from (Hill, Grant) Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| [Hill, Grant] Attack error by John, Ryan (block by Meier, Jackson; Kunstmann, Louis). Point CGY | 3-5 | |
| 4-5 | [Kunstmann Louis] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [John Ryan] Kill by Godwin, Erik from (Funk, Tyler) Point CGY | 4-6 | |
| 5-6 | [Godwin Erik] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Roberts, Aidan] Service error. Point CGY | 5-7 | |
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| [Meier, Jackson] Attack error by Stepanovic, Jovan (from Clements, Matthew). Point CGY | 5-8 | |
| 6-8 | [Meier, Jackson] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| [Dionne, Paul] Service error. Point CGY | 6-9 | |
| [Durrant, Zack] Service ace (John, Ryan) Point CGY | 6-10 | |
| 7-10 | [Durrant, Zack] Service error. Point MRU | |
| [Stepanovic, Jovan] Service error. Point CGY | 7-11 | |
| 8-11 | [Funk Tyler] Kill by Dionne, Paul from (Clements, Matthew) Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| 9-11 | [Hudson Cody] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Hudson, Cody] Service error. Point CGY | 9-12 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| 10-12 | [Nodwell, Luke] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| [Hill, Grant] Attack error by Dionne, Paul (from Stepanovic, Jovan). Point CGY | 10-13 | |
| 11-13 | [Kunstmann, Louis] Service error. Point MRU | |
| MRU subs: Stewart, Calum; Stepanovic, Jovan. | ||
| [John, Ryan] Attack error by Roberts, Aidan. Point CGY | 11-14 | |
| [Godwin Erik] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 11-15 | |
| Timeout Mount Royal Cougars (M) | ||
| 12-15 | [Godwin, Erik] Service error. Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Roberts Aidan] Kill by Godwin, Erik from (Durrant, Zack) Point CGY | 12-16 | |
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| [Meier, Jackson] Service ace (John, Ryan) Point CGY | 12-17 | |
| 13-17 | [Meier, Jackson] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| [Dionne Paul] Kill by Nodwell, Luke from (Durrant, Zack) Point CGY | 13-18 | |
| 14-18 | [Durrant Zack] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Stewart Calum] Kill by Funk, Tyler from (Durrant, Zack) Point CGY | 14-19 | |
| 15-19 | [Funk, Tyler] Service error. Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| MRU subs: Karstad, Isaac; Hudson, Cody. | ||
| [Karstad Isaac] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 15-20 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| MRU subs: Hudson, Cody; Karstad, Isaac. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| [Nodwell, Luke] Attack error by Roberts, Aidan (block by Godwin, Erik; Meier, Jackson). Point CGY | 15-21 | |
| Timeout Mount Royal Cougars (M) | ||
| 16-21 | [Nodwell, Luke] Attack error by Godwin, Erik (from Durrant, Zack). Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| [Hill, Grant] Service error. Point CGY | 16-22 | |
| CGY subs: Bouck, Anders; Durrant, Zack. | ||
| [Kunstmann, Louis] Attack error by Stewart, Calum (from Hill, Grant). Point CGY | 16-23 | |
| 17-23 | [Kunstmann Louis] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| CGY subs: Durrant, Zack; Bouck, Anders. | ||
| [John, Ryan] Service error. Point CGY | 17-24 | |
| 18-24 | [Godwin, Erik] Service error. Point MRU | |
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| MRU subs: Symes, Leks; Roberts, Aidan. | ||
| 19-24 | [Symes, Leks] Attack error by Funk, Tyler (block by Dionne, Paul; Hudson, Cody). Point MRU | |
| [Symes Leks] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 19-25 | |
| back to top | ||
| MRU | -- 4th -- | CGY |
| MRU starters: Karstad, Isaac; Hill, Grant; Hudson, Cody; John, Ryan; Dionne, Paul; Stewart, Calum; libero Clements, Matthew. | ||
| CGY starters: Durrant, Zack; Nodwell, Luke; Funk, Tyler; Godwin, Erik; Kunstmann, Louis; Meier, Jackson; libero Olsen, Emil. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| [Durrant, Zack] Attack error by Karstad, Isaac (from Hill, Grant). Point CGY | 0-1 | |
| [Durrant, Zack] Attack error by Karstad, Isaac (from Hill, Grant). Point CGY | 0-2 | |
| [Durrant Zack] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 0-3 | |
| 1-3 | [Durrant, Zack] Attack error by Funk, Tyler (from Durrant, Zack). Point MRU | |
| [Dionne Paul] Kill by Nodwell, Luke from (Durrant, Zack) Point CGY | 1-4 | |
| 2-4 | [Funk, Tyler] Service error. Point MRU | |
| 3-4 | [John, Ryan] Attack error by Kunstmann, Louis (block by Stewart, Calum). Point MRU | |
| [John Ryan] Kill by Godwin, Erik from (Durrant, Zack) Point CGY | 3-5 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| [Nodwell, Luke] Attack error by Hill, Grant. Point CGY | 3-6 | |
| [Nodwell Luke] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 3-7 | |
| Timeout Mount Royal Cougars (M) | ||
| 4-7 | [Nodwell Luke] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| [Karstad Isaac] Kill by Godwin, Erik from (Durrant, Zack) Point CGY | 4-8 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| 5-8 | [Kunstmann Louis] Kill by Stewart, Calum from (Hill, Grant) Point MRU | |
| 6-8 | [Hill, Grant] Attack error by Godwin, Erik (block by Stewart, Calum; Hudson, Cody; Dionne, Paul). Point MRU | |
| [Hill Grant] Kill by Meier, Jackson from (Durrant, Zack) Point CGY | 6-9 | |
| 7-9 | [Godwin Erik] Kill by Stewart, Calum from (John, Ryan) Point MRU | |
| [Stewart, Calum] Service error. Point CGY | 7-10 | |
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| 8-10 | [Meier Jackson] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| MRU subs: Roberts, Aidan; Karstad, Isaac. | ||
| [Hudson, Cody] Service error. Point CGY | 8-11 | |
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| [Durrant, Zack] Attack error by Dionne, Paul (from Hill, Grant). Point CGY | 8-12 | |
| [Durrant, Zack] Bad set by Stewart, Calum. Point CGY | 8-13 | |
| 9-13 | [Durrant Zack] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| [Dionne, Paul] Service error. Point CGY | 9-14 | |
| 10-14 | [Funk, Tyler] Service error. Point MRU | |
| [John Ryan] Kill by Kunstmann, Louis from (Durrant, Zack) Point CGY | 10-15 | |
| CGY subs: Meier, Jackson; Olsen, Emil. | ||
| 11-15 | [Nodwell, Luke] Service error. Point MRU | |
| CGY subs: Olsen, Emil; Nodwell, Luke. | ||
| MRU subs: Hudson, Cody; Clements, Matthew. | ||
| 12-15 | [Roberts Aidan] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Roberts, Aidan] Service error. Point CGY | 12-16 | |
| CGY subs: Bouck, Anders; Durrant, Zack. | ||
| MRU subs: Clements, Matthew; Roberts, Aidan. | ||
| [Kunstmann, Louis] Attack error by Stewart, Calum (block by Meier, Jackson; Bouck, Anders). Point CGY | 12-17 | |
| 13-17 | [Kunstmann, Louis] Service error. Point MRU | |
| CGY subs: Durrant, Zack; Bouck, Anders. | ||
| 14-17 | [Hill, Grant] Service ace (Funk, Tyler) Point MRU | |
| [Hill, Grant] Service error. Point CGY | 14-18 | |
| [Godwin, Erik] Attack error by Dionne, Paul (from Hill, Grant). Point CGY | 14-19 | |
| 15-19 | [Godwin, Erik] Service error. Point MRU | |
| [Stewart Calum] Kill by Funk, Tyler from (Durrant, Zack) Point CGY | 15-20 | |
| CGY subs: Nodwell, Luke; Olsen, Emil. | ||
| 16-20 | [Meier, Jackson] Service error. Point MRU | |
| MRU subs: Roberts, Aidan; Clements, Matthew. | ||
| MRU subs: Symes, Leks; Hudson, Cody. | ||
| CGY subs: Olsen, Emil; Meier, Jackson. | ||
| 17-20 | [Symes, Leks] Attack error by Kunstmann, Louis (from Durrant, Zack). Point MRU | |
| [Symes, Leks] Service error. Point CGY | 17-21 | |
| MRU subs: Hudson, Cody; Symes, Leks. | ||
| MRU subs: Clements, Matthew; Hudson, Cody. | ||
| [Durrant Zack] Kill by Durrant, Zack Point CGY | 17-22 | |
| Timeout Mount Royal Cougars (M) | ||
| [Durrant, Zack] Attack error by Dionne, Paul (from Hill, Grant). Point CGY | 17-23 | |
| [Durrant, Zack] Service ace (Clements, Matthew) Point CGY | 17-24 | |
| 18-24 | [Durrant Zack] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 19-24 | [Dionne, Paul] Service ace (Durrant, Zack) Point MRU | |
| [Dionne, Paul] Service error. Point CGY | 19-25 | |
| back to top | ||

