Official Volleyball Box Score
Douglas College vs. Thompson Rivers University
09/28/2024 at 05:00 PM
@ Vancouver (War Memorial Gym)
Douglas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 13 | 7 | 27 | .222 |
| 4 | 13 | 6 | 31 | .226 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 10 | 3 | 18 | .389 |
Douglas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Singh, Joshua * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hans, Luke | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matthysen, Trevor * | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hicks, Parker | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyara, Alp | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | HD, Nathan * | 3 | 7 | 2 | 10 | .500 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Antosik, Jakub | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sansone, Lucas * | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Barshaw, Liam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Tran, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kim, Elijah | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quennelly, Shae | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Robles, Nikolas * | 4 | 12 | 6 | 25 | .240 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Tumusinne, Marvin * | 4 | 14 | 8 | 31 | .194 | 1 | 2 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 106 | .245 | 47 | 6 | 25 | 6 | 24 | 1 | 10 | 0 | 0 | 62.0 | ||
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jakob Leinemann * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Sam Flowerday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hudson Rempel | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Owen McParland | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dylan Annala | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Brendon Lord * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Tyson Koop * | 4 | 4 | 0 | 8 | .500 | 17 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 17 | Lincoln Wagner | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Parker Bailey * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Alex Howard * | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Keenan Brulotte * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 26 | Drew Pike | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 82 | .317 | 33 | 6 | 24 | 6 | 21 | 5 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 40 Time: 1st Referee: Mike Nelson 2nd Referee: David Tam |
* = Starter

