m
14
k/s
1.16
h %
.119
a/s
0.09
b/s
0.16
sa/s
0.06
d/s
0.84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 130th | 14 | 130th |
| Sets | 32 | 133rd | 32 | 133rd |
| Kills | 37 | 90th | 37 | 90th |
| Kills per set | 1.16 | - | 1.16 | - |
| Errors | 23 | 78th | 23 | 78th |
| Total Attacks | 118 | 85th | 118 | 85th |
| Total Attacks per set | 3.69 | - | 3.69 | - |
| Hitting Percentage | .119 | - | .119 | - |
| Assists | 3 | 125th | 3 | 125th |
| Assists per set | 0.09 | - | 0.09 | - |
| Service Total Attempts | 50 | 118th | 50 | 118th |
| Service Aces | 2 | 111th | 2 | 111th |
| Service Errors | 13 | 107th | 13 | 107th |
| Service Aces per set | 0.06 | - | 0.06 | - |
| Receptions | 142 | 51st | 142 | 51st |
| Reception Errors | 14 | 40th | 14 | 40th |
| Digs | 27 | 102nd | 27 | 102nd |
| Digs per set | 0.84 | - | 0.84 | - |
| Block Solo | 1 | 90th | 1 | 90th |
| Block Assist | 4 | 116th | 4 | 116th |
| Block Total | 5 | 115th | 5 | 115th |
| Blocks per set | 0.16 | - | 0.16 | - |
| Block Errors | 1 | 53rd | 1 | 53rd |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 42.0 | 101st | 42.0 | 101st |
| Points per set | 1.3 | - | 1.3 | - |
| Matches started | 2 | 118th | 2 | 118th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Winnipeg | L, 3-0 | - | 2 | 3 | 6 | 15 | -.200 | 1 | 4.5 |
| Nov 4 | at Winnipeg | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 10 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Thompson Rivers | L, 3-1 | - | 4 | 9 | 2 | 20 | .350 | 2 | 10.0 |
| Nov 24 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Calgary | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 2 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Alberta | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 13 | at Alberta | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Feb 1 | at Trinity Western | L, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 2 | Trinity Western | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at Saskatchewan | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 10 | at Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | Brandon | L, 3-2 | 1 | 5 | 8 | 9 | 33 | -.030 | 0 | 10.5 |
| Feb 17 | Brandon | W, 3-2 | 1 | 5 | 12 | 5 | 38 | .184 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Winnipeg | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Thompson Rivers | L, 3-1 | - | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Calgary | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Alberta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Alberta | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Trinity Western | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Trinity Western | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Saskatchewan | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Brandon | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | Brandon | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Winnipeg | L, 3-0 | - | 2 | 3 | 0 | 2 | 7 | 1 |
| Nov 4 | at Winnipeg | L, 3-0 | - | 2 | 4 | 0 | 0 | 7 | 1 |
| Nov 10 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Thompson Rivers | L, 3-1 | - | 4 | 9 | 0 | 4 | 26 | 2 |
| Nov 24 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Calgary | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Alberta | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Jan 13 | at Alberta | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 19 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 3-1 | - | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 1 | at Trinity Western | L, 3-2 | - | 2 | 2 | 0 | 1 | 6 | 2 |
| Feb 2 | Trinity Western | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 9 | at Saskatchewan | L, 3-2 | - | 3 | 3 | 0 | 0 | 8 | 1 |
| Feb 10 | at Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Brandon | L, 3-2 | 1 | 5 | 13 | 2 | 2 | 48 | 5 |
| Feb 17 | Brandon | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 35 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 37 | 1.16 | 23 | 118 | 3.69 | .119 | 3 | 0.09 | 42.0 | 1.3 |
| Conference | 14 | 32 | 37 | 1.16 | 23 | 118 | 3.69 | .119 | 3 | 0.09 | 42.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 30 | 1.50 | 17 | 96 | 4.80 | .135 | 2 | 0.10 | 33.5 | 1.7 |
| Away | 7 | 12 | 7 | 0.58 | 6 | 22 | 1.83 | .045 | 1 | 0.08 | 8.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 12 | 1.00 | 5 | 39 | 3.25 | .179 | 0 | 0.00 | 12.0 | 1.0 |
| Losses | 7 | 20 | 25 | 1.25 | 18 | 79 | 3.95 | .089 | 3 | 0.15 | 30.0 | 1.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 8 | 14 | 1.75 | 8 | 38 | 4.75 | .158 | 3 | 0.38 | 16.5 | 2.1 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 3 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| February | 6 | 17 | 22 | 1.29 | 14 | 74 | 4.35 | .108 | 0 | 0.00 | 24.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 27 | 0.84 | 1 | 4 | 5 | 0.16 |
| Conference | 14 | 32 | 27 | 0.84 | 1 | 4 | 5 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 23 | 1.15 | 0 | 3 | 3 | 0.15 |
| Away | 7 | 12 | 4 | 0.33 | 1 | 1 | 2 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 20 | 16 | 0.80 | 1 | 4 | 5 | 0.25 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 8 | 7 | 0.88 | 1 | 3 | 4 | 0.50 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 6 | 17 | 18 | 1.06 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 50 | 2 | 0.06 | 13 | 142 | 14 |
| Conference | 14 | 32 | 50 | 2 | 0.06 | 13 | 142 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 38 | 2 | 0.10 | 10 | 111 | 8 |
| Away | 7 | 12 | 12 | 0 | 0.00 | 3 | 31 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 14 | 0 | 0.00 | 3 | 39 | 2 |
| Losses | 7 | 20 | 36 | 2 | 0.10 | 10 | 103 | 12 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 8 | 16 | 0 | 0.00 | 6 | 40 | 4 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 4 | 2 | 0 | 0.00 | 1 | 4 | 1 |
| February | 6 | 17 | 32 | 2 | 0.12 | 6 | 98 | 9 |

