Official Volleyball Box Score
Grant MacEvwan at MRU
12/2/2023 at 19:00
@ Calgary,AB (Kenyon Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| GMUM23 | -- 1st -- | MRUM |
|---|---|---|
| GMUM23 starters: Jonah Karsten; Alexander Lyndon; Mitchel Gorman; Seth Birkholz; Aidan McLennan; Daylan Andison; libero Spencer Foxcroft. | ||
| MRUM starters: Grant Hill; Tate Howell; Luis Lange; Christopher Byam; Max Haronga; Jace Timmer; libero Griffin Butler. | ||
| 1-0 | [Grant Hill] Bad set by Christopher Byam. Point GMUM23 | |
| [Alexander Lyndon] Service error. Point MRUM | 1-1 | |
| 2-1 | [Tate Howell] Kill by Seth Birkholz (from Alexander Lyndon). Point GMUM23 | |
| 3-1 | [Mitchel Gorman] Attack error by Max Haronga. Point GMUM23 | |
| [Mitchel Gorman] Service error. Point MRUM | 3-2 | |
| [Luis Lange] Kill by Christopher Byam (from Tate Howell). Point MRUM | 3-3 | |
| [Luis Lange] Kill by Jace Timmer (from Grant Hill). Point MRUM | 3-4 | |
| [Luis Lange] Attack error by Daylan Andison. Point MRUM | 3-5 | |
| [Luis Lange] Kill by Christopher Byam (from Grant Hill). Point MRUM | 3-6 | |
| Timeout Grant MacEvwan. | ||
| 4-6 | [Luis Lange] Kill by Daylan Andison (from Alexander Lyndon). Point GMUM23 | |
| 5-6 | [Seth Birkholz] Attack error by Jace Timmer (block by Jonah Karsten). Point GMUM23 | |
| [Seth Birkholz] Kill by Christopher Byam (from Grant Hill). Point MRUM | 5-7 | |
| 6-7 | [Christopher Byam] Service error. Point GMUM23 | |
| [Aidan McLennan] Service error. Point MRUM | 6-8 | |
| [Max Haronga] Kill by Tate Howell (from Christopher Byam). Point MRUM | 6-9 | |
| [Max Haronga] Kill by Christopher Byam (from Grant Hill). Point MRUM | 6-10 | |
| 7-10 | [Max Haronga] Kill by Daylan Andison (from Alexander Lyndon). Point GMUM23 | |
| [Daylan Andison] Kill by Tate Howell. Point MRUM | 7-11 | |
| 8-11 | [Jace Timmer] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| 9-11 | [Jonah Karsten] Attack error by Luis Lange. Point GMUM23 | |
| [Jonah Karsten] Kill by Luis Lange (from Grant Hill). Point MRUM | 9-12 | |
| 10-12 | [Grant Hill] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| [Alexander Lyndon] Kill by Max Haronga (from Grant Hill). Point MRUM | 10-13 | |
| 11-13 | [Tate Howell] Service error. Point GMUM23 | |
| 12-13 | [Mitchel Gorman] Bad set by Grant Hill. Point GMUM23 | |
| [Mitchel Gorman] Attack error by Daylan Andison. Point MRUM | 12-14 | |
| 13-14 | [Luis Lange] Kill by Aidan McLennan (from Alexander Lyndon). Point GMUM23 | |
| [Seth Birkholz] Kill by Christopher Byam (from Grant Hill). Point MRUM | 13-15 | |
| 14-15 | [Christopher Byam] Kill by Daylan Andison (from Alexander Lyndon). Point GMUM23 | |
| [Aidan McLennan] Attack error by Alexander Lyndon (block by Jace Timmer; Grant Hill). Point MRUM | 14-16 | |
| 15-16 | [Max Haronga] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| [Daylan Andison] Kill by Christopher Byam (from Grant Hill). Point MRUM | 15-17 | |
| 16-17 | [Jace Timmer] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| [Jonah Karsten] Kill by Tate Howell (from Grant Hill). Point MRUM | 16-18 | |
| 17-18 | [Grant Hill] Kill by Aidan McLennan (from Alexander Lyndon). Point GMUM23 | |
| [Alexander Lyndon] Kill by Tate Howell (from Grant Hill). Point MRUM | 17-19 | |
| [Tate Howell] Service ace (Mitchel Gorman). Point MRUM | 17-20 | |
| Timeout Grant MacEvwan. | ||
| 18-20 | [Tate Howell] Attack error by Max Haronga. Point GMUM23 | |
| MRUM subs: Jovan Stepanovic. | ||
| [Mitchel Gorman] Attack error by Daylan Andison (block by Christopher Byam; Luis Lange). Point MRUM | 18-21 | |
| [Luis Lange] Kill by Christopher Byam (from Luis Lange). Point MRUM | 18-22 | |
| GMUM23 subs: Owen Johnson. | ||
| 19-22 | [Luis Lange] Kill by Daylan Andison (from Alexander Lyndon). Point GMUM23 | |
| [Seth Birkholz] Kill by Max Haronga (from Grant Hill). Point MRUM | 19-23 | |
| 20-23 | [Christopher Byam] Service error. Point GMUM23 | |
| [Owen Johnson] Bad set by Daylan Andison. Point MRUM | 20-24 | |
| [Max Haronga] Kill by Jovan Stepanovic (from Christopher Byam). Point MRUM | 20-25 | |
| back to top | ||
| GMUM23 | -- 2nd -- | MRUM |
| GMUM23 starters: Alexander Lyndon; Mitchel Gorman; Seth Birkholz; Aidan McLennan; Daylan Andison; Jonah Karsten; libero Daniel Hebert. | ||
| MRUM starters: Jace Timmer; Grant Hill; Tate Howell; Luis Lange; Christopher Byam; Max Haronga; libero Griffin Butler. | ||
| [Alexander Lyndon] Service error. Point MRUM | 0-1 | |
| [Grant Hill] Kill by Luis Lange (from Grant Hill). Point MRUM | 0-2 | |
| [Grant Hill] Kill by Tate Howell (from Grant Hill). Point MRUM | 0-3 | |
| 1-3 | [Grant Hill] Service error. Point GMUM23 | |
| [Mitchel Gorman] Kill by Luis Lange (from Grant Hill). Point MRUM | 1-4 | |
| 2-4 | [Tate Howell] Kill by Aidan McLennan (from Alexander Lyndon). Point GMUM23 | |
| 3-4 | [Seth Birkholz] Bad set by Grant Hill. Point GMUM23 | |
| [Seth Birkholz] Service error. Point MRUM | 3-5 | |
| 4-5 | [Luis Lange] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| 5-5 | [Aidan McLennan] Kill by Aidan McLennan (from Alexander Lyndon). Point GMUM23 | |
| [Aidan McLennan] Service error. Point MRUM | 5-6 | |
| 6-6 | [Christopher Byam] Attack error by Max Haronga. Point GMUM23 | |
| 7-6 | [Daylan Andison] Attack error by Max Haronga (block by Alexander Lyndon; Jonah Karsten). Point GMUM23 | |
| [Daylan Andison] Kill by Jace Timmer (from Grant Hill). Point MRUM | 7-7 | |
| [Max Haronga] Attack error by Mitchel Gorman. Point MRUM | 7-8 | |
| 8-8 | [Max Haronga] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| 9-8 | [Jonah Karsten] Attack error by Tate Howell. Point GMUM23 | |
| [Jonah Karsten] Kill by Tate Howell (from Grant Hill). Point MRUM | 9-9 | |
| 10-9 | [Jace Timmer] Kill by Seth Birkholz (from Alexander Lyndon). Point GMUM23 | |
| [Alexander Lyndon] Service error. Point MRUM | 10-10 | |
| [Grant Hill] Attack error by Seth Birkholz. Point MRUM | 10-11 | |
| [Grant Hill] Kill by Tate Howell. Point MRUM | 10-12 | |
| [Grant Hill] Attack error by Mitchel Gorman. Point MRUM | 10-13 | |
| Timeout Grant MacEvwan. | ||
| [Grant Hill] Attack error by Aidan McLennan. Point MRUM | 10-14 | |
| 11-14 | [Grant Hill] Kill by Aidan McLennan (from Alexander Lyndon). Point GMUM23 | |
| [Mitchel Gorman] Kill by Christopher Byam (from Grant Hill). Point MRUM | 11-15 | |
| 12-15 | [Tate Howell] Service error. Point GMUM23 | |
| 13-15 | [Seth Birkholz] Attack error by Max Haronga. Point GMUM23 | |
| [Seth Birkholz] Kill by Luis Lange (from Grant Hill). Point MRUM | 13-16 | |
| 14-16 | [Luis Lange] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| [Aidan McLennan] Service error. Point MRUM | 14-17 | |
| 15-17 | [Christopher Byam] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| 16-17 | [Daylan Andison] Kill by Mitchel Gorman. Point GMUM23 | |
| 17-17 | [Daylan Andison] Attack error by Jace Timmer (block by Jonah Karsten). Point GMUM23 | |
| 18-17 | [Daylan Andison] Attack error by Max Haronga. Point GMUM23 | |
| Timeout MRU. | ||
| [Daylan Andison] Service error. Point MRUM | 18-18 | |
| 19-18 | [Max Haronga] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| [Jonah Karsten] Kill by Tate Howell (from Grant Hill). Point MRUM | 19-19 | |
| MRUM subs: Cody Boulding. | ||
| 20-19 | [Cody Boulding] Kill by Alexander Lyndon (from Daniel Hebert). Point GMUM23 | |
| MRUM subs: Jace Timmer. | ||
| 21-19 | [Alexander Lyndon] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| 22-19 | [Alexander Lyndon] Attack error by Luis Lange. Point GMUM23 | |
| Timeout MRU. | ||
| 23-19 | [Alexander Lyndon] Attack error by Luis Lange. Point GMUM23 | |
| 24-19 | [Alexander Lyndon] Attack error by Tate Howell (block by Aidan McLennan; Seth Birkholz). Point GMUM23 | |
| [Alexander Lyndon] Service error. Point MRUM | 24-20 | |
| 25-20 | [Grant Hill] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| back to top | ||
| GMUM23 | -- 3rd -- | MRUM |
| GMUM23 starters: Jonah Karsten; Alexander Lyndon; Mitchel Gorman; Seth Birkholz; Aidan McLennan; Daylan Andison; libero Daniel Hebert. | ||
| MRUM starters: Tate Howell; Luis Lange; Christopher Byam; Max Haronga; Jace Timmer; Grant Hill; libero Griffin Butler. | ||
| [Tate Howell] Service ace (Mitchel Gorman). Point MRUM | 0-1 | |
| [Tate Howell] Kill by Max Haronga (from Tate Howell). Point MRUM | 0-2 | |
| 1-2 | [Tate Howell] Service error. Point GMUM23 | |
| [Alexander Lyndon] Kill by Max Haronga (from Grant Hill). Point MRUM | 1-3 | |
| 2-3 | [Luis Lange] Service error. Point GMUM23 | |
| [Mitchel Gorman] Kill by Christopher Byam (from Griffin Butler). Point MRUM | 2-4 | |
| 3-4 | [Christopher Byam] Service error. Point GMUM23 | |
| 4-4 | [Seth Birkholz] Kill by Aidan McLennan. Point GMUM23 | |
| 5-4 | [Max Haronga] Kill by Aidan McLennan (from Carter McDonald), block error by Luis Lange. Point GMUM23 | |
| 6-4 | [Jonah Karsten] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| [Aidan McLennan] Kill by Tate Howell (from Grant Hill). Point MRUM | 6-5 | |
| [Jace Timmer] Service ace (Daylan Andison). Point MRUM | 6-6 | |
| 7-6 | [Jace Timmer] Kill by Daylan Andison (from Daniel Hebert). Point GMUM23 | |
| [Daylan Andison] Kill by Luis Lange (from Grant Hill). Point MRUM | 7-7 | |
| 8-7 | [Grant Hill] Attack error by Christopher Byam (block by Jonah Karsten; Mitchel Gorman). Point GMUM23 | |
| [Jonah Karsten] Kill by Tate Howell (from Grant Hill). Point MRUM | 8-8 | |
| 9-8 | [Tate Howell] Service error. Point GMUM23 | |
| MRUM subs: Jovan Stepanovic. | ||
| [Alexander Lyndon] Kill by Max Haronga (from Griffin Butler). Point MRUM | 9-9 | |
| [Luis Lange] Attack error by Jonah Karsten. Point MRUM | 9-10 | |
| [Mitchel Gorman] Service error. Point MRUM | 9-11 | |
| 10-11 | [Christopher Byam] Kill by Aidan McLennan (from Alexander Lyndon). Point GMUM23 | |
| [Seth Birkholz] Kill by Christopher Byam (from Grant Hill). Point MRUM | 10-12 | |
| 11-12 | [Max Haronga] Kill by Daylan Andison. Point GMUM23 | |
| 12-12 | [Aidan McLennan] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| [Aidan McLennan] Service error. Point MRUM | 12-13 | |
| [Jace Timmer] Attack error by Daylan Andison. Point MRUM | 12-14 | |
| 13-14 | [Jace Timmer] Service error. Point GMUM23 | |
| [Daylan Andison] Kill by Luis Lange (from Grant Hill). Point MRUM | 13-15 | |
| MRUM subs: Samson Olsen. | ||
| 14-15 | [Samson Olsen] Kill by Jonah Karsten (from Alexander Lyndon). Point GMUM23 | |
| [Jonah Karsten] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 14-16 | |
| [Jovan Stepanovic] Kill by Luis Lange (from Samson Olsen). Point MRUM | 14-17 | |
| Timeout Grant MacEvwan. | ||
| 15-17 | [Jovan Stepanovic] Kill by Seth Birkholz (from Alexander Lyndon). Point GMUM23 | |
| 16-17 | [Alexander Lyndon] Kill by Mitchel Gorman (from Aidan McLennan). Point GMUM23 | |
| [Alexander Lyndon] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 16-18 | |
| 17-18 | [Luis Lange] Kill by Seth Birkholz (from Alexander Lyndon). Point GMUM23 | |
| [Mitchel Gorman] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 17-19 | |
| MRUM subs: Cody Boulding. | ||
| [Christopher Byam] Kill by Max Haronga. Point MRUM | 17-20 | |
| 18-20 | [Christopher Byam] Kill by Daylan Andison (from Alexander Lyndon). Point GMUM23 | |
| [Seth Birkholz] Kill by Christopher Byam (from Jovan Stepanovic). Point MRUM | 18-21 | |
| 19-21 | [Max Haronga] Service error. Point GMUM23 | |
| GMUM23 subs: Samuel Rains. | ||
| [Samuel Rains] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 19-22 | |
| GMUM23 subs: Aidan McLennan. | ||
| [Cody Boulding] Attack error by Daylan Andison. Point MRUM | 19-23 | |
| [Cody Boulding] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 19-24 | |
| MRUM subs: Grant Hill. | ||
| [Cody Boulding] Service ace (Daniel Hebert). Point MRUM | 19-25 | |
| back to top | ||
| GMUM23 | -- 4th -- | MRUM |
| MRUM starters: Samson Olsen; Jovan Stepanovic; Luis Lange; Christopher Byam; Max Haronga; Cody Boulding; libero Griffin Butler. | ||
| GMUM23 starters: Alexander Lyndon; Mitchel Gorman; Seth Birkholz; Aidan McLennan; Daylan Andison; Jonah Karsten; libero Daniel Hebert. | ||
| [Alexander Lyndon] Kill by Max Haronga (from Samson Olsen). Point MRUM | 0-1 | |
| [Jovan Stepanovic] Kill by Luis Lange (from Samson Olsen). Point MRUM | 0-2 | |
| 1-2 | [Jovan Stepanovic] Kill by Seth Birkholz (from Alexander Lyndon). Point GMUM23 | |
| [Mitchel Gorman] Kill by Max Haronga (from Samson Olsen). Point MRUM | 1-3 | |
| 2-3 | [Luis Lange] Kill by Seth Birkholz (from Alexander Lyndon). Point GMUM23 | |
| [Seth Birkholz] Kill by Cody Boulding (from Samson Olsen). Point MRUM | 2-4 | |
| 3-4 | [Christopher Byam] Service error. Point GMUM23 | |
| [Aidan McLennan] Kill by Jovan Stepanovic (from Samson Olsen). Point MRUM | 3-5 | |
| [Max Haronga] Attack error by Aidan McLennan (block by Cody Boulding; Samson Olsen). Point MRUM | 3-6 | |
| [Max Haronga] Attack error by Jonah Karsten (block by Cody Boulding). Point MRUM | 3-7 | |
| 4-7 | [Max Haronga] Service error. Point GMUM23 | |
| [Daylan Andison] Kill by Cody Boulding (from Samson Olsen). Point MRUM | 4-8 | |
| [Cody Boulding] Attack error by Mitchel Gorman (block by Jovan Stepanovic). Point MRUM | 4-9 | |
| Timeout Grant MacEvwan. | ||
| [Cody Boulding] Attack error by Aidan McLennan. Point MRUM | 4-10 | |
| 5-10 | [Cody Boulding] Service error. Point GMUM23 | |
| [Jonah Karsten] Kill by Max Haronga (from Samson Olsen). Point MRUM | 5-11 | |
| [Samson Olsen] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 5-12 | |
| [Samson Olsen] Kill by Luis Lange (from Samson Olsen). Point MRUM | 5-13 | |
| Timeout Grant MacEvwan. | ||
| 6-13 | [Samson Olsen] Service error. Point GMUM23 | |
| [Alexander Lyndon] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 6-14 | |
| [Jovan Stepanovic] Attack error by Aidan McLennan. Point MRUM | 6-15 | |
| 7-15 | [Jovan Stepanovic] Service error. Point GMUM23 | |
| [Mitchel Gorman] Kill by Max Haronga (from Samson Olsen). Point MRUM | 7-16 | |
| 8-16 | [Luis Lange] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| [Seth Birkholz] Kill by Jovan Stepanovic (from Samson Olsen). Point MRUM | 8-17 | |
| [Christopher Byam] Service ace (Daylan Andison). Point MRUM | 8-18 | |
| 9-18 | [Christopher Byam] Attack error by Max Haronga. Point GMUM23 | |
| [Aidan McLennan] Attack error by Jonah Karsten (block by Cody Boulding). Point MRUM | 9-19 | |
| MRUM subs: Ryan John. | ||
| 10-19 | [Max Haronga] Kill by Daylan Andison, block error by Ryan John. Point GMUM23 | |
| [Daylan Andison] Kill by Christopher Byam (from Samson Olsen). Point MRUM | 10-20 | |
| MRUM subs: Cody Hudson. | ||
| 11-20 | [Cody Boulding] Kill by Mitchel Gorman (from Alexander Lyndon). Point GMUM23 | |
| [Jonah Karsten] Kill by Ryan John (from Samson Olsen). Point MRUM | 11-21 | |
| MRUM subs: Tate Howell. | ||
| [Samson Olsen] Kill by Cody Hudson. Point MRUM | 11-22 | |
| [Samson Olsen] Attack error by Aidan McLennan. Point MRUM | 11-23 | |
| [Samson Olsen] Kill by Cody Hudson (from Samson Olsen). Point MRUM | 11-24 | |
| 12-24 | [Samson Olsen] Attack error by Tate Howell. Point GMUM23 | |
| [Alexander Lyndon] Kill by Tate Howell (from Samson Olsen). Point MRUM | 12-25 | |
| back to top | ||

