Official Volleyball Box Score
Manitoba at Brandon
11/4/2023 at 7:05
@ BU HLC
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 35 | .171 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 8 | 7 | 27 | .037 |
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 13 | 5 | 27 | .296 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Eric Ogaranko * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Sammy Ludwig * | 3 | 0 | 1 | 2 | -.500 | 31 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Spencer Grahame * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Jordon Heppner * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 18 | Jonah Dueck * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nicoles Carter * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ben Carleton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Witt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Harrison Ens | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kai Boyko | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowan Krahn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 22 | 94 | .170 | 37 | 1 | 13 | 5 | 27 | 1 | 12 | 0 | 0 | 46.0 | ||
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JJ Love * | 3 | 6 | 0 | 9 | .667 | 27 | 3 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Jens Watt * | 3 | 8 | 2 | 18 | .333 | 6 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 11.5 |
| 13 | Liam Pauls * | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Philipp Lauter * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 17 | Riley Grusing * | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 20 | Paycen Warkentin * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 9.0 |
| 2 | John Michael Flor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kale Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samuel Chen | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Tom Friesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jonathan Droppert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 82 | .268 | 35 | 5 | 12 | 1 | 25 | 3 | 24 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 720 Time: 1:25 1st Referee: Chris Yaremkewich 2nd Referee: Ron Shewchuk |
* = Starter

