Official Volleyball Box Score
Brandon at UFV
1/27/2023 at 6:00 PM
@ Abbotsford, BC (Envision Athletics Centre)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 17 | 9 | 43 | .186 |
| 3 | 14 | 5 | 28 | .321 |
| 4 | 11 | 2 | 26 | .346 |
| 5 | 7 | 4 | 25 | .120 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 18 | 12 | 51 | .118 |
| 3 | 8 | 6 | 26 | .077 |
| 4 | 15 | 6 | 34 | .265 |
| 5 | 6 | 7 | 29 | -.034 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jj Love * | 5 | 3 | 1 | 5 | .400 | 40 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Evan Mah | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jens Watt | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Max Brook * | 5 | 12 | 2 | 35 | .286 | 3 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Bryston Keck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylan Metcalf * | 5 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Tom Friesen * | 5 | 17 | 8 | 44 | .205 | 1 | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Philipp Lauter * | 5 | 12 | 8 | 29 | .138 | 4 | 3 | 1 | 0 | 13 | 5 | 4 | 0 | 0 | 22.0 |
| 20 | Paycen Warkentin * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 6 | 1 | 8 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 25 | 157 | .223 | 54 | 6 | 18 | 5 | 58 | 6 | 20 | 0 | 1 | 82.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Kruger | 4 | 7 | 8 | 25 | -.040 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nathan Hall | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonas Van Huizen * | 5 | 2 | 3 | 12 | -.083 | 49 | 1 | 9 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Caleb Kastelein * | 5 | 20 | 8 | 49 | .245 | 3 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Eduardo Ferreira * | 5 | 5 | 2 | 10 | .300 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Comrie Engbers | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Paddock | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Adams * | 5 | 13 | 11 | 41 | .049 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Ryan Hampe * | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Josh Gagnon | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tyson Ardell * | 5 | 11 | 2 | 26 | .346 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 37 | 180 | .144 | 61 | 5 | 24 | 6 | 58 | 3 | 4 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Envision Athletics Centre Attendance: 100 Time: 2:30 1st Referee: Brad Willard 2nd Referee: Nick Tran 3rd Referee: J.Anderson |
* = Starter

