Official Volleyball Box Score
UBC at Trinity Western
11/26/2022 at 7:30 pm
@ Langley, BC (LEC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UBC | -- 1st -- | TWU |
|---|---|---|
| UBC starters: Matt Neaves; Michael Dowhaniuk; Conaire Taub; Mason Greves; Gerard Murray; Jesse Umoren; libero Logan Greves. | ||
| TWU starters: Brodie Hofer; Jesse Elser; Henry Rempel; Cory Schoenherr; Liam Remple; Anselm Rein; libero Kyden Dmitruk. | ||
| [Mason Greves] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 0-1 | |
| 1-1 | [Anselm Rein] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| [Michael Dowhaniuk] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 1-2 | |
| [Brodie Hofer] Bad set by Michael Dowhaniuk. Point TWU | 1-3 | |
| 2-3 | [Brodie Hofer] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 3-3 | [Jesse Umoren] Kill by Conaire Taub (from Jesse Umoren). Point UBC | |
| [Jesse Umoren] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 3-4 | |
| [Cory Schoenherr] Service ace (TEAM). Point TWU | 3-5 | |
| 4-5 | [Cory Schoenherr] Kill by Gerard Murray (from Mason Greves). Point UBC | |
| 5-5 | [Matt Neaves] Service ace (Kyden Dmitruk). Point UBC | |
| 6-5 | [Matt Neaves] Attack error by Henry Rempel. Point UBC | |
| [Matt Neaves] Service error. Point TWU | 6-6 | |
| 7-6 | [Henry Rempel] Service error. Point UBC | |
| [Conaire Taub] Kill by Henry Rempel (from Jesse Elser). Point TWU | 7-7 | |
| 8-7 | [Jesse Elser] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 9-7 | [Gerard Murray] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| [Gerard Murray] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 9-8 | |
| 10-8 | [Liam Remple] Service error. Point UBC | |
| [Mason Greves] Attack error by Conaire Taub. Point TWU | 10-9 | |
| 11-9 | [Anselm Rein] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| [Michael Dowhaniuk] Service error. Point TWU | 11-10 | |
| [Brodie Hofer] Kill by Cory Schoenherr. Point TWU | 11-11 | |
| 12-11 | [Brodie Hofer] Service error. Point UBC | |
| 13-11 | [Jesse Umoren] Kill by Matt Neaves (from Michael Dowhaniuk). Point UBC | |
| [Jesse Umoren] Kill by Jesse Elser (from Anselm Rein). Point TWU | 13-12 | |
| 14-12 | [Cory Schoenherr] Service error. Point UBC | |
| 15-12 | [Matt Neaves] Kill by Gerard Murray (from Mason Greves). Point UBC | |
| Timeout Trinity Western. | ||
| [Matt Neaves] Service error. Point TWU | 15-13 | |
| 16-13 | [Henry Rempel] Kill by Conaire Taub (from Mason Greves). Point UBC | |
| 17-13 | [Conaire Taub] Attack error by Jesse Elser (block by Gerard Murray). Point UBC | |
| UBC 15 Yellow Card | ||
| 18-13 | [Conaire Taub] Kill by Michael Dowhaniuk (from Conaire Taub). Point UBC | |
| Timeout Trinity Western. | ||
| 19-13 | [Conaire Taub] Bad set by Anselm Rein. Point UBC | |
| 20-13 | [Conaire Taub] Service ace (TEAM). Point UBC | |
| 21-13 | [Conaire Taub] Service ace (TEAM). Point UBC | |
| [Conaire Taub] Kill by Jesse Elser (from Anselm Rein). Point TWU | 21-14 | |
| 22-14 | [Jesse Elser] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| [Gerard Murray] Service error. Point TWU | 22-15 | |
| TWU subs: Aaron Elser. | ||
| 23-15 | [Aaron Elser] Service error. Point UBC | |
| TWU subs: Liam Remple. | ||
| [Mason Greves] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 23-16 | |
| 24-16 | [Anselm Rein] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| [Michael Dowhaniuk] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 24-17 | |
| [Brodie Hofer] Bad set by Conaire Taub. Point TWU | 24-18 | |
| 25-18 | [Brodie Hofer] Service error. Point UBC | |
| back to top | ||
| UBC | -- 2nd -- | TWU |
| UBC starters: Jesse Umoren; Michael Dowhaniuk; Conaire Taub; Matt Neaves; Mason Greves; Gerard Murray; libero Logan Greves. | ||
| TWU starters: Cory Schoenherr; Henry Rempel; Brodie Hofer; Jesse Elser; Anselm Rein; Liam Remple; libero Kyden Dmitruk. | ||
| [Anselm Rein] Attack error by Michael Dowhaniuk. Point TWU | 0-1 | |
| 1-1 | [Anselm Rein] Service error. Point UBC | |
| 2-1 | [Mason Greves] Service ace (TEAM). Point UBC | |
| [Mason Greves] Service error. Point TWU | 2-2 | |
| [Brodie Hofer] Service ace (Conaire Taub). Point TWU | 2-3 | |
| [Brodie Hofer] Attack error by Michael Dowhaniuk (block by Cory Schoenherr; Jesse Elser). Point TWU | 2-4 | |
| 3-4 | [Brodie Hofer] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 4-4 | [Michael Dowhaniuk] Service ace (Brodie Hofer). Point UBC | |
| [Michael Dowhaniuk] Service error. Point TWU | 4-5 | |
| [Cory Schoenherr] Service ace (TEAM). Point TWU | 4-6 | |
| [Cory Schoenherr] Attack error by Matt Neaves (block by Liam Remple; Jesse Elser). Point TWU | 4-7 | |
| 5-7 | [Cory Schoenherr] Kill by Conaire Taub (from Mason Greves). Point UBC | |
| [Jesse Umoren] Kill by Jesse Elser (from Anselm Rein). Point TWU | 5-8 | |
| 6-8 | [Henry Rempel] Service error. Point UBC | |
| 7-8 | [Matt Neaves] Service ace (Brodie Hofer). Point UBC | |
| 8-8 | [Matt Neaves] Service ace (Brodie Hofer). Point UBC | |
| 9-8 | [Matt Neaves] Kill by Conaire Taub (from Logan Greves). Point UBC | |
| [Matt Neaves] Kill by Henry Rempel (from Anselm Rein). Point TWU | 9-9 | |
| 10-9 | [Jesse Elser] Kill by Conaire Taub (from Mason Greves). Point UBC | |
| 11-9 | [Conaire Taub] Attack error by Brodie Hofer (block by Gerard Murray; Mason Greves). Point UBC | |
| [Conaire Taub] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 11-10 | |
| 12-10 | [Liam Remple] Attack error by Brodie Hofer. Point UBC | |
| [Gerard Murray] Service error. Point TWU | 12-11 | |
| 13-11 | [Anselm Rein] Kill by Mason Greves (from Michael Dowhaniuk). Point UBC | |
| 14-11 | [Mason Greves] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| Timeout Trinity Western. | ||
| 15-11 | [Mason Greves] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| [Mason Greves] Kill by Henry Rempel (from Anselm Rein). Point TWU | 15-12 | |
| [Brodie Hofer] Attack error by Matt Neaves (block by Henry Rempel; Cory Schoenherr). Point TWU | 15-13 | |
| 16-13 | [Brodie Hofer] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 17-13 | [Michael Dowhaniuk] Attack error by Brodie Hofer. Point UBC | |
| [Michael Dowhaniuk] Attack error by Matt Neaves. Point TWU | 17-14 | |
| 18-14 | [Cory Schoenherr] Service error. Point UBC | |
| [Jesse Umoren] Kill by Henry Rempel (from Anselm Rein). Point TWU | 18-15 | |
| 19-15 | [Henry Rempel] Attack error by Jesse Elser. Point UBC | |
| 20-15 | [Matt Neaves] Service ace (Brodie Hofer). Point UBC | |
| Timeout Trinity Western. | ||
| 21-15 | [Matt Neaves] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 22-15 | [Matt Neaves] Attack error by Anselm Rein (block by Gerard Murray). Point UBC | |
| [Matt Neaves] Service error. Point TWU | 22-16 | |
| 23-16 | [Jesse Elser] Kill by Gerard Murray (from Mason Greves). Point UBC | |
| [Conaire Taub] Service error. Point TWU | 23-17 | |
| TWU subs: Aaron Elser. | ||
| [Aaron Elser] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 23-18 | |
| [Aaron Elser] Kill by Anselm Rein (from Brodie Hofer). Point TWU | 23-19 | |
| Timeout UBC. | ||
| 24-19 | [Aaron Elser] Service error. Point UBC | |
| TWU subs: Liam Remple. | ||
| UBC subs: Nicholas Johnson. | ||
| [Nicholas Johnson] Attack error by Conaire Taub. Point TWU | 24-20 | |
| UBC subs: Gerard Murray. | ||
| [Anselm Rein] Kill by Henry Rempel (from Jesse Elser). Point TWU | 24-21 | |
| 25-21 | [Anselm Rein] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| back to top | ||
| UBC | -- 3rd -- | TWU |
| TWU starters: Brodie Hofer; Jesse Elser; Liam Remple; Anselm Rein; Cory Schoenherr; Henry Rempel; libero Tayler Roxburgh. | ||
| UBC starters: Jesse Umoren; Matt Neaves; Michael Dowhaniuk; Gerard Murray; Mason Greves; Conaire Taub; libero Logan Greves. | ||
| [Mason Greves] Kill by Jesse Elser (from Anselm Rein). Point TWU | 0-1 | |
| 1-1 | [Anselm Rein] Service error. Point UBC | |
| UBC #8 Red Card | ||
| 2-1 | Point awarded by official to Trinity Western. Point UBC | |
| [Brodie Hofer] Service ace (Logan Greves). Point TWU | 2-2 | |
| [Brodie Hofer] Service ace (Conaire Taub). Point TWU | 2-3 | |
| [Brodie Hofer] Kill by Henry Rempel. Point TWU | 2-4 | |
| Timeout UBC. | ||
| [Brodie Hofer] Service ace (Conaire Taub). Point TWU | 2-5 | |
| [Brodie Hofer] Attack error by Conaire Taub. Point TWU | 2-6 | |
| [Brodie Hofer] Service ace (Logan Greves). Point TWU | 2-7 | |
| Timeout UBC. | ||
| [Brodie Hofer] Service ace (Conaire Taub). Point TWU | 2-8 | |
| UBC subs: Reve Gingera. | ||
| [Brodie Hofer] Service ace (TEAM). Point TWU | 2-9 | |
| 3-9 | [Brodie Hofer] Service error. Point UBC | |
| [Jesse Umoren] Service error. Point TWU | 3-10 | |
| 4-10 | [Cory Schoenherr] Service error. Point UBC | |
| 5-10 | [Matt Neaves] Kill by Gerard Murray (from Mason Greves). Point UBC | |
| [Matt Neaves] Service error. Point TWU | 5-11 | |
| [Henry Rempel] Kill by Jesse Elser (from Anselm Rein). Point TWU | 5-12 | |
| 6-12 | [Henry Rempel] Attack error by Jesse Elser. Point UBC | |
| [Reve Gingera] Service error. Point TWU | 6-13 | |
| 7-13 | [Jesse Elser] Attack error by Jesse Elser. Point UBC | |
| [Gerard Murray] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 7-14 | |
| 8-14 | [Liam Remple] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| 9-14 | [Mason Greves] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| [Mason Greves] Kill by Henry Rempel (from Anselm Rein). Point TWU | 9-15 | |
| [Anselm Rein] Service ace (Reve Gingera). Point TWU | 9-16 | |
| UBC subs: Conaire Taub. | ||
| [Anselm Rein] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 9-17 | |
| 10-17 | [Anselm Rein] Kill by Jesse Umoren (from Mason Greves). Point UBC | |
| [Michael Dowhaniuk] Service error. Point TWU | 10-18 | |
| 11-18 | [Brodie Hofer] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| [Jesse Umoren] Kill by Henry Rempel (from Anselm Rein). Point TWU | 11-19 | |
| TWU subs: Aaron Elser. | ||
| [Aaron Elser] Kill by Jesse Elser. Point TWU | 11-20 | |
| UBC subs: Cole Brandsma. | ||
| 12-20 | [Aaron Elser] Attack error by Jesse Elser. Point UBC | |
| TWU subs: Cory Schoenherr. | ||
| [Matt Neaves] Kill by Jesse Elser (from Anselm Rein). Point TWU | 12-21 | |
| 13-21 | [Henry Rempel] Attack error by Jesse Elser. Point UBC | |
| [Conaire Taub] Attack error by Cole Brandsma. Point TWU | 13-22 | |
| [Jesse Elser] Kill by Anselm Rein (from Jesse Elser). Point TWU | 13-23 | |
| [Jesse Elser] Attack error by Cole Brandsma. Point TWU | 13-24 | |
| back to top | ||
| UBC | -- 4th -- | TWU |
| TWU starters: Liam Remple; Brodie Hofer; Jesse Elser; Anselm Rein; Henry Rempel; Cory Schoenherr; libero Tayler Roxburgh. | ||
| UBC starters: Mason Greves; Jesse Umoren; Conaire Taub; Gerard Murray; Matt Neaves; Michael Dowhaniuk; libero Logan Greves. | ||
| 1-0 | [Liam Remple] Service error. Point UBC | |
| 2-0 | [Mason Greves] Service ace (Brodie Hofer). Point UBC | |
| [Mason Greves] Service error. Point TWU | 2-1 | |
| [Anselm Rein] Attack error by Michael Dowhaniuk. Point TWU | 2-2 | |
| 3-2 | [Anselm Rein] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 4-2 | [Michael Dowhaniuk] Kill by Conaire Taub (from Mason Greves). Point UBC | |
| [Michael Dowhaniuk] Service error. Point TWU | 4-3 | |
| 5-3 | [Brodie Hofer] Kill by Jesse Umoren (from Mason Greves). Point UBC | |
| [Jesse Umoren] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 5-4 | |
| [Cory Schoenherr] Attack error by Gerard Murray (block by Liam Remple; Brodie Hofer). Point TWU | 5-5 | |
| 6-5 | [Cory Schoenherr] Service error. Point UBC | |
| 7-5 | [Matt Neaves] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 8-5 | [Matt Neaves] Attack error by Henry Rempel. Point UBC | |
| Timeout Trinity Western. | ||
| [Matt Neaves] Kill by Jesse Elser (from Anselm Rein). Point TWU | 8-6 | |
| [Henry Rempel] Kill by Jesse Elser (from Anselm Rein). Point TWU | 8-7 | |
| 9-7 | [Henry Rempel] Service error. Point UBC | |
| [Conaire Taub] Kill by Jesse Elser (from Anselm Rein). Point TWU | 9-8 | |
| [Jesse Elser] Attack error by Michael Dowhaniuk. Point TWU | 9-9 | |
| 10-9 | [Jesse Elser] Service error. Point UBC | |
| [Gerard Murray] Service error. Point TWU | 10-10 | |
| [Liam Remple] Attack error by Matt Neaves. Point TWU | 10-11 | |
| 11-11 | [Liam Remple] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| 12-11 | [Mason Greves] Kill by Matt Neaves (from Conaire Taub). Point UBC | |
| [Mason Greves] Kill by Henry Rempel (from Anselm Rein). Point TWU | 12-12 | |
| 13-12 | [Anselm Rein] Service error. Point UBC | |
| [Michael Dowhaniuk] Service error. Point TWU | 13-13 | |
| 14-13 | [Brodie Hofer] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| [Jesse Umoren] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 14-14 | |
| [Cory Schoenherr] Kill by Jesse Elser (from Brodie Hofer). Point TWU | 14-15 | |
| 15-15 | [Cory Schoenherr] Service error. Point UBC | |
| [Matt Neaves] Service error. Point TWU | 15-16 | |
| [Henry Rempel] Kill by Anselm Rein. Point TWU | 15-17 | |
| Timeout UBC. | ||
| 16-17 | [Henry Rempel] Kill by Gerard Murray (from Mason Greves). Point UBC | |
| [Conaire Taub] Kill by Henry Rempel (from Anselm Rein). Point TWU | 16-18 | |
| 17-18 | [Jesse Elser] Kill by Michael Dowhaniuk (from Mason Greves). Point UBC | |
| UBC subs: Nicholas Johnson. | ||
| [Nicholas Johnson] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 17-19 | |
| TWU subs: Aaron Elser. | ||
| UBC subs: Gerard Murray. | ||
| [Aaron Elser] Service ace (TEAM). Point TWU | 17-20 | |
| Timeout UBC. | ||
| [Aaron Elser] Kill by Brodie Hofer (from Jesse Elser). Point TWU | 17-21 | |
| [Aaron Elser] Attack error by Matt Neaves. Point TWU | 17-22 | |
| 18-22 | [Aaron Elser] Service error. Point UBC | |
| TWU subs: Liam Remple. | ||
| [Mason Greves] Kill by Henry Rempel (from Anselm Rein). Point TWU | 18-23 | |
| [Anselm Rein] Kill by Henry Rempel (from Anselm Rein). Point TWU | 18-24 | |
| 19-24 | [Anselm Rein] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 20-24 | [Michael Dowhaniuk] Attack error by Henry Rempel. Point UBC | |
| 21-24 | [Michael Dowhaniuk] Attack error by Cory Schoenherr. Point UBC | |
| Timeout Trinity Western. | ||
| 22-24 | [Michael Dowhaniuk] Attack error by Cory Schoenherr (block by Jesse Umoren). Point UBC | |
| [Michael Dowhaniuk] Service error. Point TWU | 22-25 | |
| back to top | ||
| UBC | -- 5th -- | TWU |
| UBC starters: Mason Greves; Jesse Umoren; Gerard Murray; Michael Dowhaniuk; Matt Neaves; Conaire Taub; libero Logan Greves. | ||
| TWU starters: Anselm Rein; Liam Remple; Brodie Hofer; Cory Schoenherr; Henry Rempel; Jesse Elser; libero Tayler Roxburgh. | ||
| 1-0 | [Jesse Elser] Service error. Point UBC | |
| [Mason Greves] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 1-1 | |
| [Liam Remple] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | 1-2 | |
| 2-2 | [Liam Remple] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 3-2 | [Michael Dowhaniuk] Kill by Jesse Umoren. Point UBC | |
| 4-2 | [Michael Dowhaniuk] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| 5-2 | [Michael Dowhaniuk] Attack error by Brodie Hofer (block by Matt Neaves). Point UBC | |
| Timeout Trinity Western. | ||
| [Michael Dowhaniuk] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 5-3 | |
| [Anselm Rein] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 5-4 | |
| [Anselm Rein] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 5-5 | |
| 6-5 | [Anselm Rein] Kill by Matt Neaves (from Mason Greves). Point UBC | |
| UBC subs: Reve Gingera. | ||
| [Jesse Umoren] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 6-6 | |
| [Brodie Hofer] Kill by Jesse Elser (from Anselm Rein). Point TWU | 6-7 | |
| Timeout UBC. | ||
| 7-7 | [Brodie Hofer] Kill by Conaire Taub (from Mason Greves). Point UBC | |
| [Reve Gingera] Service error. Point TWU | 7-8 | |
| [Cory Schoenherr] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 7-9 | |
| TWU subs: Devin Hofsink. | ||
| [Devin Hofsink] Attack error by Mason Greves (block by Liam Remple). Point TWU | 7-10 | |
| 8-10 | [Devin Hofsink] Kill by Conaire Taub (from Logan Greves). Point UBC | |
| TWU subs: Cory Schoenherr. | ||
| [Conaire Taub] Kill by Jesse Elser (from Anselm Rein). Point TWU | 8-11 | |
| [Henry Rempel] Attack error by Michael Dowhaniuk (block by Anselm Rein; Jesse Elser; Liam Remple). Point TWU | 8-12 | |
| [Henry Rempel] Kill by Brodie Hofer (from Anselm Rein). Point TWU | 8-13 | |
| [Henry Rempel] Kill by Jesse Elser (from Anselm Rein). Point TWU | 8-14 | |
| [Henry Rempel] Service ace (Logan Greves). Point TWU | 8-15 | |
| back to top | ||

