Official Volleyball Box Score
MRU Cougars at UBCO Heat
10/29/2022 at 17:00
@ Kelowna, BC (UBCO Furnace)
| Set: 1st | 2nd | 3rd | 4th | ||
| MRUM | -- 1st -- | UBCOM |
|---|---|---|
| MRUM starters: Jackson Brennan; Jacob Van Geel; Luis Lange; Chris Byam; Max Haronga; Jace Timmer; libero Griffin Butler. | ||
| UBCOM starters: Brady Cole; Zach van Geel; Seba Manuel; Teo Ardanaz; Thys Weststrate; Renn Petryk; libero Aaron Voth. | ||
| 1-0 | [Jackson Brennan] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| [Jackson Brennan] Service error. Point UBCOM | 1-1 | |
| 2-1 | [Zach van Geel] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| 3-1 | [Jacob Van Geel] Service ace (Teo Ardanaz). Point MRUM | |
| 4-1 | [Jacob Van Geel] Service ace (Aaron Voth). Point MRUM | |
| [Jacob Van Geel] Service error. Point UBCOM | 4-2 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Seba Manuel] Attack error by Chris Byam. Point UBCOM | 4-3 | |
| 5-3 | [Seba Manuel] Attack error by Thys Weststrate. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 6-3 | [Luis Lange] Attack error by Renn Petryk (block by Chris Byam; Jace Timmer). Point MRUM | |
| [Luis Lange] Attack error by Jace Timmer. Point UBCOM | 6-4 | |
| 7-4 | [Teo Ardanaz] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| [Chris Byam] Service error. Point UBCOM | 7-5 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 8-5 | [Thys Weststrate] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 9-5 | [Max Haronga] Kill by Jacob Van Geel (from Chris Byam). Point MRUM | |
| [Max Haronga] Service error. Point UBCOM | 9-6 | |
| 10-6 | [Renn Petryk] Service error. Point MRUM | |
| [Jace Timmer] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 10-7 | |
| 11-7 | [Brady Cole] Bad set by Thys Weststrate. Point MRUM | |
| 12-7 | [Jackson Brennan] Kill by Luis Lange (from Jackson Brennan). Point MRUM | |
| Timeout UBCO Heat. | ||
| 13-7 | [Jackson Brennan] Attack error by Thys Weststrate (block by Luis Lange; Jacob Van Geel). Point MRUM | |
| [Jackson Brennan] Service error. Point UBCOM | 13-8 | |
| [Zach van Geel] Service ace (Griffin Butler). Point UBCOM | 13-9 | |
| 14-9 | [Zach van Geel] Kill by Jacob Van Geel (from Jackson Brennan). Point MRUM | |
| [Jacob Van Geel] Service error. Point UBCOM | 14-10 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 15-10 | [Seba Manuel] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Luis Lange] Kill by Thys Weststrate (from Zach van Geel). Point UBCOM | 15-11 | |
| 16-11 | [Teo Ardanaz] Kill by Jace Timmer (from Jackson Brennan). Point MRUM | |
| 17-11 | [Chris Byam] Kill by Jace Timmer (from Jackson Brennan). Point MRUM | |
| [Chris Byam] Kill by Brady Cole (from Zach van Geel). Point UBCOM | 17-12 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| UBCOM subs: Cade Hudson; Thys Weststrate; Keatan Mann; Zach van Geel. | ||
| [Cade Hudson] Attack error by Max Haronga (block by Renn Petryk; Brady Cole). Point UBCOM | 17-13 | |
| 18-13 | [Cade Hudson] Kill by Max Haronga (from Jace Timmer). Point MRUM | |
| [Max Haronga] Kill by Keatan Mann (from Cade Hudson). Point UBCOM | 18-14 | |
| [Renn Petryk] Kill by Seba Manuel (from Luc Brandsma). Point UBCOM | 18-15 | |
| Timeout MRU Cougars. | ||
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 19-15 | [Renn Petryk] Service error. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 20-15 | [Jace Timmer] Attack error by Seba Manuel. Point MRUM | |
| Timeout UBCO Heat. | ||
| [Jace Timmer] Kill by Keatan Mann (from Cade Hudson). Point UBCOM | 20-16 | |
| 21-16 | [Brady Cole] Service error. Point MRUM | |
| 22-16 | [Jackson Brennan] Attack error by Keatan Mann. Point MRUM | |
| UBCOM subs: Jonah Sutherns; Renn Petryk. | ||
| 23-16 | [Jackson Brennan] Service ace (Seba Manuel). Point MRUM | |
| [Jackson Brennan] Kill by Seba Manuel (from Teo Ardanaz). Point UBCOM | 23-17 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 24-17 | [Keatan Mann] Service error. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth; Thys Weststrate; Cade Hudson; Keatan Mann; Zach van Geel. | ||
| [Jacob Van Geel] Service error. Point UBCOM | 24-18 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 25-18 | [Seba Manuel] Attack error by Thys Weststrate (block by Max Haronga; Luis Lange). Point MRUM | |
| back to top | ||
| MRUM | -- 2nd -- | UBCOM |
| UBCOM starters: Zach van Geel; Seba Manuel; Thys Weststrate; Renn Petryk; Keatan Mann; Teo Ardanaz; libero Aaron Voth. | ||
| MRUM starters: Jace Timmer; Jackson Brennan; Jacob Van Geel; Luis Lange; Chris Byam; Max Haronga; libero Griffin Butler. | ||
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 1-0 | [Zach van Geel] Kill by Chris Byam (from Jacob Van Geel). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jackson Brennan] Kill by Thys Weststrate (from Zach van Geel). Point UBCOM | 1-1 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 2-1 | [Seba Manuel] Kill by Chris Byam (from Luis Lange). Point MRUM | |
| [Jacob Van Geel] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 2-2 | |
| [Thys Weststrate] Kill by Teo Ardanaz. Point UBCOM | 2-3 | |
| [Thys Weststrate] Kill by Keatan Mann (from Teo Ardanaz). Point UBCOM | 2-4 | |
| 3-4 | [Thys Weststrate] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| 4-4 | [Luis Lange] Attack error by Keatan Mann (block by Jace Timmer; Chris Byam). Point MRUM | |
| [Luis Lange] Service error. Point UBCOM | 4-5 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 5-5 | [Renn Petryk] Kill by Jace Timmer (from Jackson Brennan). Point MRUM | |
| 6-5 | [Chris Byam] Kill by Jace Timmer. Point MRUM | |
| [Chris Byam] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 6-6 | |
| 7-6 | [Keatan Mann] Service error. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Max Haronga] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 7-7 | |
| [Teo Ardanaz] Attack error by Jace Timmer (block by Thys Weststrate; Seba Manuel). Point UBCOM | 7-8 | |
| [Teo Ardanaz] Bad set by Griffin Butler. Point UBCOM | 7-9 | |
| [Teo Ardanaz] Service ace (Jacob Van Geel). Point UBCOM | 7-10 | |
| 8-10 | [Teo Ardanaz] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| 9-10 | [Jace Timmer] Bad set by Seba Manuel. Point MRUM | |
| [Jace Timmer] Kill by Thys Weststrate (from Zach van Geel). Point UBCOM | 9-11 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 10-11 | [Zach van Geel] Kill by Chris Byam (from Luis Lange). Point MRUM | |
| UBCOM subs: Aaron Voth; Luc Brandsma. | ||
| [Jackson Brennan] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 10-12 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 11-12 | [Seba Manuel] Kill by Luis Lange (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 12-12 | [Jacob Van Geel] Bad set by Zach van Geel. Point MRUM | |
| [Jacob Van Geel] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 12-13 | |
| 13-13 | [Thys Weststrate] Kill by Jacob Van Geel (from Jackson Brennan). Point MRUM | |
| [Luis Lange] Service error. Point UBCOM | 13-14 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 14-14 | [Renn Petryk] Kill by Jace Timmer (from Jackson Brennan). Point MRUM | |
| 15-14 | [Chris Byam] Service ace (Keatan Mann). Point MRUM | |
| [Chris Byam] Kill by Teo Ardanaz (from Zach van Geel). Point UBCOM | 15-15 | |
| [Keatan Mann] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 15-16 | |
| 16-16 | [Keatan Mann] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 17-16 | [Max Haronga] Service ace (Seba Manuel). Point MRUM | |
| 18-16 | [Max Haronga] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| Timeout UBCO Heat. | ||
| 19-16 | [Max Haronga] Service ace (Seba Manuel). Point MRUM | |
| 20-16 | [Max Haronga] Service ace (Renn Petryk). Point MRUM | |
| Timeout UBCO Heat. | ||
| 21-16 | [Max Haronga] Attack error by Seba Manuel. Point MRUM | |
| UBCOM subs: Jonah Sutherns; Renn Petryk. | ||
| 22-16 | [Max Haronga] Service ace (Jonah Sutherns). Point MRUM | |
| 23-16 | [Max Haronga] Attack error by Seba Manuel (block by Jace Timmer; Jacob Van Geel). Point MRUM | |
| UBCOM subs: Austin Duff; Seba Manuel. | ||
| [Max Haronga] Service error. Point UBCOM | 23-17 | |
| 24-17 | [Teo Ardanaz] Kill by Jacob Van Geel (from Jackson Brennan). Point MRUM | |
| MRUM subs: Paul Dionne; Samson Olsen; Jackson Brennan; Chris Byam. | ||
| 25-17 | [Jace Timmer] Service ace (Jonah Sutherns). Point MRUM | |
| back to top | ||
| MRUM | -- 3rd -- | UBCOM |
| MRUM starters: Jackson Brennan; Jacob Van Geel; Luis Lange; Chris Byam; Max Haronga; Jace Timmer; libero Griffin Butler. | ||
| UBCOM starters: Teo Ardanaz; Zach van Geel; Seba Manuel; Thys Weststrate; Renn Petryk; Keatan Mann; libero Aaron Voth. | ||
| 1-0 | [Jackson Brennan] Attack error by Thys Weststrate (block by Luis Lange; Chris Byam). Point MRUM | |
| 2-0 | [Jackson Brennan] Kill by Chris Byam (from Max Haronga). Point MRUM | |
| [Jackson Brennan] Attack error by Jacob Van Geel (block by Thys Weststrate; Zach van Geel). Point UBCOM | 2-1 | |
| 3-1 | [Zach van Geel] Service error. Point MRUM | |
| [Jacob Van Geel] Service error. Point UBCOM | 3-2 | |
| 4-2 | [Seba Manuel] Service error. Point MRUM | |
| [Luis Lange] Service error. Point UBCOM | 4-3 | |
| 5-3 | [Thys Weststrate] Attack error by Zach van Geel (block by Luis Lange; Jace Timmer). Point MRUM | |
| [Chris Byam] Kill by Keatan Mann (from Zach van Geel). Point UBCOM | 5-4 | |
| 6-4 | [Renn Petryk] Service error. Point MRUM | |
| [Max Haronga] Service error. Point UBCOM | 6-5 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Keatan Mann] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 6-6 | |
| 7-6 | [Keatan Mann] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jace Timmer] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 7-7 | |
| 8-7 | [Teo Ardanaz] Kill by Jacob Van Geel (from Jackson Brennan). Point MRUM | |
| [Jackson Brennan] Kill by Thys Weststrate (from Zach van Geel). Point UBCOM | 8-8 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Zach van Geel] Attack error by Luis Lange. Point UBCOM | 8-9 | |
| [Zach van Geel] Service ace (Griffin Butler). Point UBCOM | 8-10 | |
| 9-10 | [Zach van Geel] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jacob Van Geel] Service error. Point UBCOM | 9-11 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 10-11 | [Seba Manuel] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| 11-11 | [Luis Lange] Kill by Jacob Van Geel (from Jackson Brennan). Point MRUM | |
| [Luis Lange] Service error. Point UBCOM | 11-12 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 12-12 | [Thys Weststrate] Service error. Point MRUM | |
| 13-12 | [Chris Byam] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| [Chris Byam] Service error. Point UBCOM | 13-13 | |
| 14-13 | [Renn Petryk] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| [Max Haronga] Service error. Point UBCOM | 14-14 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Keatan Mann] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 14-15 | |
| 15-15 | [Keatan Mann] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jace Timmer] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 15-16 | |
| 16-16 | [Teo Ardanaz] Service error. Point MRUM | |
| 17-16 | [Jackson Brennan] Kill by Chris Byam (from Max Haronga). Point MRUM | |
| [Jackson Brennan] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 17-17 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Zach van Geel] Attack error by Chris Byam (block by Renn Petryk; Thys Weststrate). Point UBCOM | 17-18 | |
| [Zach van Geel] Attack error by Luis Lange. Point UBCOM | 17-19 | |
| Timeout MRU Cougars. | ||
| [Zach van Geel] Kill by Thys Weststrate (from Zach van Geel). Point UBCOM | 17-20 | |
| 18-20 | [Zach van Geel] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jacob Van Geel] Kill by Renn Petryk (from Keatan Mann). Point UBCOM | 18-21 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Seba Manuel] Bad set by Jackson Brennan. Point UBCOM | 18-22 | |
| Timeout MRU Cougars. | ||
| 19-22 | [Seba Manuel] Service error. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Luis Lange] Kill by Thys Weststrate (from Zach van Geel). Point UBCOM | 19-23 | |
| [Thys Weststrate] Kill by Renn Petryk. Point UBCOM | 19-24 | |
| 20-24 | [Thys Weststrate] Service error. Point MRUM | |
| [Chris Byam] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 20-25 | |
| back to top | ||
| MRUM | -- 4th -- | UBCOM |
| UBCOM starters: Zach van Geel; Seba Manuel; Thys Weststrate; Renn Petryk; Keatan Mann; Teo Ardanaz; libero Luc Brandsma. | ||
| MRUM starters: Jace Timmer; Jackson Brennan; Jacob Van Geel; Luis Lange; Chris Byam; Max Haronga; libero Griffin Butler. | ||
| 1-0 | [Zach van Geel] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jackson Brennan] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 1-1 | |
| 2-1 | [Seba Manuel] Service error. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Jacob Van Geel] Service error. Point UBCOM | 2-2 | |
| [Thys Weststrate] Kill by Keatan Mann. Point UBCOM | 2-3 | |
| 3-3 | [Thys Weststrate] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| 4-3 | [Luis Lange] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| 5-3 | [Luis Lange] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| 6-3 | [Luis Lange] Attack error by Renn Petryk (block by Jace Timmer; Max Haronga). Point MRUM | |
| 7-3 | [Luis Lange] Kill by Jacob Van Geel (from Jackson Brennan). Point MRUM | |
| Timeout UBCO Heat. | ||
| 8-3 | [Luis Lange] Attack error by Seba Manuel. Point MRUM | |
| [Luis Lange] Kill by Seba Manuel (from Zach van Geel). Point UBCOM | 8-4 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 9-4 | [Renn Petryk] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 10-4 | [Chris Byam] Attack error by Keatan Mann. Point MRUM | |
| 11-4 | [Chris Byam] Service ace (Seba Manuel). Point MRUM | |
| [Chris Byam] Kill by Renn Petryk (from Seba Manuel). Point UBCOM | 11-5 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 12-5 | [Keatan Mann] Service error. Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 13-5 | [Max Haronga] Attack error by Teo Ardanaz (block by Jacob Van Geel; Jace Timmer). Point MRUM | |
| 14-5 | [Max Haronga] Service ace (Seba Manuel). Point MRUM | |
| Timeout UBCO Heat. | ||
| 15-5 | [Max Haronga] Service ace (Aaron Voth). Point MRUM | |
| UBCOM subs: Cade Hudson; Kevin Jacklin; Renn Petryk; Zach van Geel. | ||
| 16-5 | [Max Haronga] Kill by Chris Byam (from Jacob Van Geel). Point MRUM | |
| [Max Haronga] Service error. Point UBCOM | 16-6 | |
| 17-6 | [Teo Ardanaz] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| MRUM subs: Jacob Breton; Luis Lange. | ||
| [Jace Timmer] Kill by Austin Duff (from Cade Hudson), block error by Jacob Van Geel. Point UBCOM | 17-7 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Kevin Jacklin] Kill by Seba Manuel (from Cade Hudson). Point UBCOM | 17-8 | |
| 18-8 | [Kevin Jacklin] Kill by Jacob Breton (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Aaron Voth; Luc Brandsma. | ||
| MRUM subs: Tate Howell; Jacob Van Geel. | ||
| [Jackson Brennan] Kill by Seba Manuel (from Cade Hudson). Point UBCOM | 18-9 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Seba Manuel] Service ace (Tate Howell). Point UBCOM | 18-10 | |
| 19-10 | [Seba Manuel] Kill by Tate Howell (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| [Tate Howell] Service error. Point UBCOM | 19-11 | |
| 20-11 | [Thys Weststrate] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| MRUM subs: Jace Timmer; Cody Boulding. | ||
| [Jacob Breton] Kill by Keatan Mann (from Aaron Voth). Point UBCOM | 20-12 | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 21-12 | [Cade Hudson] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Luc Brandsma; Aaron Voth. | ||
| 22-12 | [Chris Byam] Kill by Max Haronga (from Jackson Brennan). Point MRUM | |
| UBCOM subs: Renn Petryk; Zach van Geel; Cade Hudson; Kevin Jacklin. | ||
| 23-12 | [Chris Byam] Kill by Chris Byam (from Jackson Brennan). Point MRUM | |
| MRUM subs: Paul Dionne; Jackson Brennan. | ||
| [Chris Byam] Attack error by Tate Howell. Point UBCOM | 23-13 | |
| MRUM subs: Samson Olsen; Chris Byam. | ||
| 24-13 | [Keatan Mann] Service error. Point MRUM | |
| [Max Haronga] Attack error by Tate Howell (block by Zach van Geel; Teo Ardanaz). Point UBCOM | 24-14 | |
| [Teo Ardanaz] Kill by Renn Petryk (from Zach van Geel). Point UBCOM | 24-15 | |
| 25-15 | [Teo Ardanaz] Attack error by Seba Manuel (block by Cody Boulding; Tate Howell; Paul Dionne). Point MRUM | |
| back to top | ||

