Official Volleyball Box Score
UFV at UBC
11/12/2021 at 8:30pm
@ Vancouver, BC (WMG)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 5 | 3 | 14 | .143 |
| 3 | 5 | 6 | 20 | -.050 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 5 | 2 | 10 | .300 |
| 3 | 14 | 1 | 21 | .619 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jonas Van Huizen * | 3 | 1 | 2 | 3 | -.333 | 18 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Caleb Kastelein * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nimo Benne * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Adams * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Noah Bouius * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Stefan Halas * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reece Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Graham Walkey | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eduardo Ferreira | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Comrie Engbers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Josh Gagnon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tyson Ardell | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 59 | .119 | 20 | 1 | 13 | 15 | 16 | 2 | 2 | 0 | 0 | 25.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Dowhaniuk * | 3 | 6 | 1 | 10 | .500 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Coltyn Liu * | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Zarley Zalusky * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Zec Johnson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Neaves * | 3 | 10 | 3 | 19 | .368 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | James Vincett * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 1 | Tyson Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jonathan Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roan McCarthy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jon Lockie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mason Greves | 3 | 1 | 0 | 2 | .500 | 24 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Dunan Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 6 | 53 | .453 | 28 | 15 | 16 | 1 | 20 | 3 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: WMG Attendance: 1447 Time: 1.5hrs 1st Referee: Ron Dejesus 2nd Referee: Nathan Klippenstein |
* = Starter

