Official Volleyball Box Score
Brandon M at Winnipeg M
10/29/2021 at 7:45
@ Winnipeg, MB (Duckworth Centre)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 9 | 6 | 26 | .115 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 16 | 8 | 30 | .267 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jens Watt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jake Fleming * | 4 | 1 | 1 | 3 | .000 | 34 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Max Brook * | 4 | 12 | 3 | 23 | .391 | 1 | 3 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 11 | Bryston Keck * | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Rylan Metcalf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 4 | 7 | 7 | 30 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Tom Friesen * | 4 | 10 | 3 | 26 | .269 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Philipp Lauter * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 19 | Liam Nohr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Paycen Warkentin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 120 | .217 | 38 | 4 | 11 | 7 | 32 | 3 | 15 | 0 | 0 | 57.5 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darian Picklyk | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zackery Thielmann | 4 | 2 | 1 | 4 | .250 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Daniel Thiessen * | 4 | 20 | 2 | 39 | .462 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 21.0 |
| 5 | Paxton Koop * | 4 | 7 | 1 | 11 | .545 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Eric Dornez * | 4 | 14 | 5 | 26 | .346 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | William Racano * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nigel Nielsen * | 4 | 15 | 4 | 23 | .478 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Matt Klysh * | 4 | 0 | 5 | 6 | -.833 | 56 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ben Traa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Corrigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liam Kristjanson | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 61 | 19 | 118 | .356 | 60 | 7 | 19 | 4 | 52 | 2 | 5 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 200 Time: 2H 1st Referee: Taras Ilkiw 2nd Referee: James Koop |
* = Starter

