UBCO at MacEwan September 21, 2025
Box Score
UBCO
MacEwan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 8 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Tyson Gugushe (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (T, 0-6-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan
1st
|
42:07 | Nicolas Luczkiewicz (1) (Ali Yildiz) | 0 - 1 |
|
UBCO
1st
|
45:00 | Dario Fedele (1) (Gavin La Montagne) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UBCO
1st
|
13:36 | Red card - Allan Yin |
|
UBCO
1st
|
13:36 | Yellow card - Ali Yildiz |
|
UBCO
1st
|
34:23 | Yellow card - Liam Van Laar |
|
UBCO
1st
|
37:31 | Yellow card - Alex Sol |
|
UBCO
2nd
|
70:36 | Yellow card - Matthew Alexander |
|
UBCO
2nd
|
76:29 | Yellow card - Alain Sitchet |
|
UBCO
2nd
|
81:01 | Yellow card - Nicolas Luczkiewicz |
|
UBCO
2nd
|
90:00 | Yellow card - Jakob Sievert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 5 | 3 | 8 |
| MacEwan | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 2 | 4 | 6 |
| MacEwan | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 1 | 0 | 1 |
| MacEwan | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 4 | 2 | 6 |
| MacEwan | 7 | 9 | 16 |
| Date/Time | September 21, 2025 - 2:30 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 2:00 |
| Attendance | 85 |
| Referee: | Jacob Barnas |
| Asst. Referee: | Dominik Vrbanek |
| : | Hassan Al-khafaji |
| Timekeeper: | Al Jaworski |
| Scorer: | Jefferson Hagan |
Play By Play
| 0:00 | Tyson Gugushe at goalie for UBCO. | ||
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| Foul on MacEwan. | |||
| Foul on UBCO. | |||
| 1:39 | Header Shot by MacEwan Jason Vuzi, Wide Left. | ||
| 3:53 | Corner kick by UBCO Malachi Emerson [3:53]. | ||
| 4:18 | Header Shot by UBCO Jacobo Saenz Ramos, Wide Left. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on UBCO. | |||
| 13:36 | Red card on UBCO Allan Yin. | ||
| 13:36 | Substitution!UBCO substitution: Team for Allan Yin. | ||
| 13:36 | Yellow card on MacEwan Ali Yildiz. | ||
| 15:02 | Substitution!UBCO substitution: Carter Brown for Theodore Zurowski. | ||
| 15:43 | Corner kick by MacEwan Ali Yildiz [15:43]. | ||
| 17:51 | Shot by MacEwan Ali Yildiz, High. | ||
| 18:59 | Shot by MacEwan Macky Mahfouz, Save (by goalie) Tyson Gugushe. | ||
| 19:03 | Corner kick by MacEwan Ali Yildiz [19:03]. | ||
| 19:36 | Corner kick by MacEwan Macky Mahfouz [19:36]. | ||
| 20:05 | Offside against MacEwan. | ||
| 20:42 | Shot by UBCO Gavin La Montagne, Wide Left. | ||
| 22:46 | Offside against MacEwan. | ||
| 26:41 | Offside against MacEwan. | ||
| 27:35 | Shot by MacEwan Macky Mahfouz, Wide Left. | ||
| 29:38 | Shot by MacEwan Macky Mahfouz, Save (by goalie) Tyson Gugushe. | ||
| 29:53 | Header Shot by MacEwan Ali Yildiz, Blocked. | ||
| Foul on MacEwan. | |||
| 32:57 | Shot by MacEwan Macky Mahfouz, High. | ||
| Foul on MacEwan. | |||
| 34:23 | Yellow card on MacEwan Liam Van Laar. | ||
| 34:23 | Substitution!MacEwan substitution: Felix Guite for Jason Vuzi. | ||
| 35:55 | Corner kick by MacEwan Ali Yildiz [35:55]. | ||
| 36:02 | Shot by MacEwan Felix Guite, High. | ||
| Foul on UBCO. | |||
| 37:31 | Yellow card on UBCO Alex Sol. | ||
| 39:12 | Shot by MacEwan Ali Yildiz, High. | ||
| Foul on MacEwan. | |||
| 42:07 | Goal!GOAL by MacEwan Nicolas Luczkiewicz (FIRST GOAL), Assist by Ali Yildiz, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on MacEwan. | |||
| 43:17 | Shot by UBCO Gavin La Montagne, Save (by goalie) Oleksandr Popravka. | ||
| Foul on UBCO. | |||
| 45:00 | Goal!GOAL by UBCO Dario Fedele, Assist by Gavin La Montagne, goal number 1 for season. ( 1 - 1 ) |
||
| 45:00 | Shot by UBCO Alex Sol, Save (by goalie) Oleksandr Popravka. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBCO: #2 Aidan Young, #6 Varun Kothary, #7 Dario Fedele, #10 Malachi Emerson, #12 Jacobo Saenz Ramos, #13 Alex Sol, #17 Gavin La Montagne, #18 Charlie Prefontaine, #22 Carter Brown, #35 Tyson Gugushe, #TM Team. | ||
| 45:00 | For MacEwan: #4 Lucio Rivera, #5 Jakob Sievert, #6 Azar El Khallaa, #7 Felix Guite, #8 Ali Yildiz, #11 Macky Mahfouz, #19 T-boy Fayia, #22 Oleksandr Popravka, #23 Nicolas Luczkiewicz, #27 Liam Van Laar, #33 Alain Sitchet. | ||
| 47:33 | Shot by MacEwan Alain Sitchet, Wide Right. | ||
| 49:13 | Offside against MacEwan. | ||
| 51:21 | Corner kick by MacEwan Ali Yildiz [51:21]. | ||
| Foul on MacEwan. | |||
| 53:43 | Shot by MacEwan Ali Yildiz, Save (by goalie) Tyson Gugushe. | ||
| 55:37 | Header Shot by UBCO Jacobo Saenz Ramos, Wide Left. | ||
| 58:03 | Shot by MacEwan Jakob Sievert, Blocked. | ||
| 59:02 | Shot by MacEwan Felix Guite, Save (by goalie) Tyson Gugushe. | ||
| Foul on MacEwan. | |||
| 62:34 | Shot by MacEwan Ali Yildiz, Save (by goalie) Tyson Gugushe. | ||
| 64:08 | Substitution!UBCO substitution: Theodore Zurowski for Varun Kothary. | ||
| Foul on MacEwan. | |||
| 68:00 | Substitution!UBCO substitution: Matthew Alexander for Jacobo Saenz Ramos. | ||
| 68:37 | Shot by UBCO Dario Fedele, High. | ||
| Foul on UBCO. | |||
| 70:36 | Yellow card on UBCO Matthew Alexander. | ||
| 71:55 | Corner kick by MacEwan Azar El Khallaa [71:55]. | ||
| 72:36 | Substitution!MacEwan substitution: Philip Wutzl for Jakob Sievert. | ||
| 73:02 | Header Shot by UBCO Alex Sol, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 76:29 | Yellow card on MacEwan Alain Sitchet. | ||
| 77:06 | Substitution!MacEwan substitution: Daniel Mann for Alain Sitchet. | ||
| Foul on UBCO. | |||
| 78:19 | Shot by MacEwan Macky Mahfouz, Blocked. | ||
| 78:26 | Substitution!UBCO substitution: Namvinh Nguyen for Malachi Emerson. | ||
| 79:03 | Corner kick by MacEwan Felix Guite [79:03]. | ||
| 79:56 | Shot by MacEwan Azar El Khallaa, Blocked. | ||
| 80:50 | Header Shot by MacEwan Macky Mahfouz, Wide Right. | ||
| Foul on MacEwan. | |||
| 81:01 | Yellow card on MacEwan Nicolas Luczkiewicz. | ||
| 82:17 | Substitution!UBCO substitution: Ronan Woodroffe for Dario Fedele. | ||
| 85:05 | Offside against MacEwan. | ||
| 87:29 | Shot by MacEwan Macky Mahfouz, Blocked. | ||
| 87:35 | Corner kick by MacEwan Felix Guite [87:35]. | ||
| 87:54 | Shot by MacEwan Felix Guite, Blocked. | ||
| 88:03 | Header Shot by MacEwan Liam Van Laar, High. | ||
| 88:53 | Shot by MacEwan Macky Mahfouz, Save (by goalie) Tyson Gugushe. | ||
| 90:00 | Corner kick by MacEwan Ali Yildiz [90:00]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 90:00 | Yellow card on MacEwan Jakob Sievert. | ||
| 90:00 | Header Shot by MacEwan Philip Wutzl, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



