Box Score
UFV
UBC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Nathan Cervo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Sloan Hatch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matheus De Souza (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Garner (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
29:36 | Michael Beecroft (1) (Dante Colebourne) | 1 - 0 |
|
UBC
2nd
|
69:56 | Max Comsia (1) (Markus Rukavina) | 1 - 1 |
|
UBC
2nd
|
81:15 | Eric Lajeunesse (1) (Markus Kaiser) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
3:34 | Yellow card - Ebi Igali |
|
UBC
1st
|
37:46 | Red card - Joven Mann |
|
UBC
1st
|
38:40 | Red card - Dante Colebourne |
|
UBC
1st
|
44:26 | Yellow card - Beckham Hatch |
|
UBC
1st
|
45:00 | Yellow card - Adriano Consiglio |
|
UBC
2nd
|
90:00 | Yellow card - Henri Godbout |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 2 | 5 |
| UBC | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 1 | 1 | 2 |
| UBC | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 2 | 0 | 2 |
| UBC | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 7 | 8 | 15 |
| UBC | 5 | 4 | 9 |
| Date/Time | August 22, 2025 - 7:30 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 2:02 |
| Attendance | 163 |
| Referee: | Josh Heuving |
| Asst. Referee: | Liam Abreo |
| : | Billy Cheng |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Matheus De Souza at goalie for UFV. | ||
| 0:00 | Jack Garner at goalie for UBC. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 3:34 | Yellow card on UFV Ebi Igali. | ||
| YC - USB | |||
| 9:19 | Shot by UFV Mateo Brazinha, Save (by goalie) Jack Garner. | ||
| 9:25 | Corner kick by UFV Dylan Lee [9:25]. | ||
| 10:14 | Corner kick by UFV Dylan Lee [10:14]. | ||
| Foul on UBC. | |||
| Foul on UFV. | |||
| 18:29 | Corner kick by UBC Joven Mann [18:29]. | ||
| 19:19 | Shot by UBC Brennen Fuerst, High. | ||
| Foul on UFV. | |||
| 20:35 | Shot by UBC Yuan Yu-Hsuan, Save (by goalie) Matheus De Souza. | ||
| 23:13 | Offside against UBC. | ||
| Foul on UBC. | |||
| 26:47 | Corner kick by UBC Joven Mann [26:47]. | ||
| 27:21 | Header Shot by UBC Theo Afework, High. | ||
| Foul on UBC. | |||
| 29:36 | Goal!GOAL by UFV Michael Beecroft (FIRST GOAL), Assist by Dante Colebourne, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on UFV. | |||
| 32:31 | Corner kick by UBC Joven Mann [32:31]. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 37:46 | Red card on UBC Joven Mann. | ||
| 37:46 | Substitution!UBC substitution: Team for Joven Mann. | ||
| RC - VC | |||
| 38:40 | Red card on UFV Dante Colebourne. | ||
| RC - VC | |||
| Foul on UFV. | |||
| 38:40 | Substitution!UFV substitution: Team for Dante Colebourne. | ||
| 43:08 | Shot by UBC Luke Norman, Blocked. | ||
| Foul on UFV. | |||
| 44:26 | Yellow card on UFV Beckham Hatch. | ||
| YC - USB | |||
| 45:00 | Header Shot by UBC Theo Afework, High. | ||
| 45:00 | Yellow card on UFV Adriano Consiglio. | ||
| YC - delay | |||
| 45:00 | Shot by UFV Michael Beecroft, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UFV: #2 Beckham Hatch, #4 Carson Muter, #7 Mateo Brazinha, #12 Bhagvir Sidhu, #13 Adriano Consiglio, #14 Dylan Lee, #17 Michael Beecroft, #21 Ebi Igali, #22 Adam Szymanski, #25 Matheus De Souza, #TM Team. | ||
| 45:00 | For UBC: #1 Jack Garner, #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #8 Theo Afework, #9 Max Comsia, #11 Brennen Fuerst, #13 Eric Lajeunesse, #21 Nicolas Nadeau, #24 Luke Norman, #28 Markus Kaiser, #TM Team. | ||
| 45:00 | Substitution!UBC substitution: Henri Godbout for Max Comsia. | ||
| 45:00 | Substitution!UFV substitution: Iza Martinez for Beckham Hatch. | ||
| 45:00 | Substitution!UFV substitution: Sloan Hatch for Michael Beecroft. | ||
| 46:16 | Shot by UBC Theo Afework, High. | ||
| 48:25 | Offside against UBC. | ||
| 49:26 | Shot by UBC Markus Kaiser, Blocked. | ||
| 49:42 | Substitution!UFV substitution: Aidan Fitzgerald for Ebi Igali. | ||
| concussion sub | |||
| 56:10 | Substitution!UBC substitution: Markus Rukavina for Yuan Yu-Hsuan. | ||
| 57:31 | Offside against UFV. | ||
| 58:13 | Corner kick by UBC Nicolas Nadeau [58:13]. | ||
| 58:48 | Shot by UBC Markus Kaiser, Blocked. | ||
| Foul on UFV. | |||
| 61:41 | Substitution!UFV substitution: Michael Beecroft for Dylan Lee. | ||
| 67:23 | Shot by UBC Brennen Fuerst, Blocked. | ||
| 69:00 | Substitution!UFV substitution: Nathan Cervo for Mateo Brazinha. | ||
| 69:00 | Substitution!UBC substitution: Max Comsia for Theo Afework. | ||
| 69:56 | Goal!GOAL by UBC Max Comsia, Assist by Markus Rukavina, goal number 1 for season. ( 1 - 1 ) |
||
| 72:49 | Shot by UFV Iza Martinez, Save (by goalie) Jack Garner. | ||
| Foul on UFV. | |||
| 75:47 | Substitution!UFV substitution: Grischa Heider for Michael Beecroft. | ||
| 75:47 | Substitution!UBC substitution: Oliver Herbert for Luke Norman. | ||
| Foul on UFV. | |||
| Foul on UBC. | |||
| 81:15 | Goal!GOAL by UBC Eric Lajeunesse, Assist by Markus Kaiser, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on UFV. | |||
| 83:44 | Substitution!UBC substitution: Joshua Tom&eacut for Nicolas Nadeau. | ||
| 84:47 | Shot by UBC Henri Godbout, High. | ||
| Foul on UFV. | |||
| 86:22 | Substitution!UFV substitution: Brody Perkin for Adriano Consiglio. | ||
| 86:22 | Substitution!UFV substitution: Mateo Brazinha for Nathan Cervo. | ||
| 86:47 | Substitution!UFV substitution: Beckham Hatch for Sloan Hatch. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 90:00 | Shot by UBC Henri Godbout, Hit Post. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 90:00 | Offside against UFV. | ||
| Foul on UBC. | |||
| 90:00 | Header Shot by UFV Mateo Brazinha, Wide. | ||
| 90:00 | Shot by UBC Henri Godbout, Save (by goalie) Matheus De Souza. | ||
| 90:00 | Corner kick by UBC Brennen Fuerst [90:00]. | ||
| Foul on UFV. | |||
| 90:00 | Yellow card on UBC Henri Godbout. | ||
| YC - delay | |||
| 90:00 | Offside against UBC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



