UNBC at Victoria September 29, 2023
Box Score
UNBC
Victoria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Alberto Kuri
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Zack Sidhu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Remi Barbot
|
2 | 0 | 0 | 0 |
|
14
Ole Cameron
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Daniel Zadravec (L, 2-6-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Callum Weir (W, 6-1-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
38:33 | Javier Sagaste (4) (unassisted) - * | 0 - 1 |
|
Victoria
2nd
|
65:41 | Javier Sagaste (5) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Victoria
2nd
|
62:17 | Yellow card - Isaac Tate |
|
Victoria
2nd
|
66:13 | Yellow card - Daniel Zadravec |
|
Victoria
2nd
|
73:40 | Yellow card - Jordan McKinty |
|
Victoria
2nd
|
85:16 | Yellow card - Michael Henman |
|
Victoria
2nd
|
90:00 | Yellow card - Julian Daduica |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 2 | 5 |
| Victoria | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 3 | 6 |
| Victoria | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 2 | 4 |
| Victoria | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 6 | 8 |
| Victoria | 2 | 0 | 2 |
| Date/Time | September 29, 2023 - 7:15 PM |
|---|---|
| Location | Victoria, BC |
| Stadium | Centennial Stadium |
| Game length | 1:50 |
| Attendance | 350 |
| Referee: | Ben Clark |
| Asst. Referee: | Hannah Browning |
| : | Mert Alkan |
| Timekeeper: | Cyndie Rice |
| Scorer: | Alexis Chevalier |
Play By Play
| 0:00 | Callum Weir at goalie for Victoria. | ||
| 0:00 | Daniel Zadravec at goalie for UNBC. | ||
| 1:57 | Corner kick by UNBC Wyatt Lyon [1:57]. | ||
| Foul on Victoria. | |||
| 14:08 | Corner kick by UNBC Wyatt Lyon [14:08]. | ||
| 19:40 | Shot by UNBC Michael Henman, High. | ||
| 20:13 | Shot by Victoria Yassin Guitouni, Wide. | ||
| 22:29 | Shot by Victoria Javier Sagaste, Blocked. | ||
| 22:33 | Shot by Victoria Matthew Pearse, Save (by goalie) Daniel Zadravec. | ||
| 27:45 | Header Shot by Victoria Yassin Guitouni, Save (by goalie) Daniel Zadravec. | ||
| 27:52 | Corner kick by Victoria Jordan McKinty [27:52]. | ||
| 31:09 | Shot by UNBC Michael Henman, High. | ||
| 34:00 | Shot by Victoria Aiden Grew, Save (by goalie) Daniel Zadravec. | ||
| Foul on UNBC. | |||
| 38:33 | Goal!Victoria Javier Sagaste PENALTY KICK GOAL, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Victoria. | |||
| 42:00 | Shot by UNBC Anton Zadonsky, Wide. | ||
| Foul on UNBC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:05 | Shot by UNBC Michael Henman, Save (by goalie) Callum Weir. | ||
| 18:05 | For UNBC: #13 Isaac Tate, #15 Anton Zadonsky, #17 Connor Lewis, #20 James Jordan, #21 Koss Nystedt, #22 Colin Stauffer, #23 Theo Tate, #24 Wyatt Lyon, #27 Daniel Zadravec, #07 Gregor Smith, #09 Michael Henman. | ||
| 18:05 | For Victoria: #2 Fin Tugwell, #3 Jordan McKinty, #4 Javier Sagaste, #7 Yassin Guitouni, #8 Connor Legge, #13 Remi Barbot, #18 Alex Moody, #21 Jimmy Steel, #22 Jag Zaharia, #26 Aiden Grew, #30 Callum Weir. | ||
| 45:00 | Substitution!Victoria substitution: Remi Barbot for Matthew Pearse. | ||
| 45:18 | Shot by Victoria Aiden Grew, Save (by goalie) Daniel Zadravec. | ||
| Foul on UNBC. | |||
| 47:23 | Shot by Victoria Remi Barbot, High. | ||
| Foul on UNBC. | |||
| 55:01 | Shot by Victoria Jordan McKinty, Blocked. | ||
| Foul on UNBC. | |||
| 56:56 | Header Shot by Victoria Aiden Grew, Save (by goalie) Daniel Zadravec. | ||
| 58:12 | Shot by Victoria Remi Barbot, High. | ||
| 61:55 | Header Shot by Victoria Jordan McKinty, Hit Crossbar. | ||
| 62:17 | Yellow card on UNBC Isaac Tate. | ||
| USB | |||
| 64:11 | Substitution!UNBC substitution: Julian Daduica for James Jordan. | ||
| 64:46 | Corner kick by Victoria Jordan McKinty [64:46]. | ||
| Foul on UNBC. | |||
| 65:41 | Goal!Victoria Javier Sagaste PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 2 ) |
||
| 66:13 | Yellow card on UNBC Daniel Zadravec. | ||
| Dissent | |||
| 69:25 | Substitution!Victoria substitution: Matthew Pearse for Yassin Guitouni. | ||
| 69:25 | Substitution!UNBC substitution: Zack Sidhu for Theo Tate. | ||
| 69:25 | Substitution!UNBC substitution: Ibrahim Ezletni for Colin Stauffer. | ||
| 69:45 | Shot by UNBC Michael Henman, Wide Right. | ||
| 73:15 | Corner kick by Victoria Jordan McKinty [73:15]. | ||
| Foul on UNBC. | |||
| 73:40 | Yellow card on Victoria Jordan McKinty. | ||
| 79:29 | Shot by Victoria Javier Sagaste, Save (by goalie) Daniel Zadravec. | ||
| 79:51 | Corner kick by Victoria Jordan McKinty [79:51]. | ||
| 81:43 | Substitution!UNBC substitution: Alberto Kuri for Wyatt Lyon. | ||
| 81:43 | Substitution!Victoria substitution: Harry Ritter West for Aiden Grew. | ||
| 84:31 | Substitution!UNBC substitution: Charlie Stewart for Connor Lewis. | ||
| 85:16 | Yellow card on UNBC Michael Henman. | ||
| 85:22 | Corner kick by UNBC Isaac Tate [85:22]. | ||
| Foul on UNBC. | |||
| 88:19 | Substitution!UNBC substitution: Brady Vojvodic for Gregor Smith. | ||
| 90:00 | Corner kick by UNBC Anton Zadonsky [90:00]. | ||
| 90:00 | Substitution!Victoria substitution: Ole Cameron for Connor Legge. | ||
| 90:00 | Substitution!Victoria substitution: Mattheus Achadinha for Jordan McKinty. | ||
| 90:00 | Yellow card on UNBC Julian Daduica. | ||
| UNBC MVP #13 Isaac Tate | |||
| VIC MVP #4 Javier Sagaste | |||
| -- End of 2nd Period -- | |||
| back to top | |||



