UNBC at Trinity Western September 2, 2023
Box Score
UNBC
Trinity Western
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Daniel Zadravec (L, 0-3-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Yeshua Silwamba (W, 3-0-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
34:55 | Christian Rossi (1) (Thomas Powell) - * | 0 - 1 |
|
Trinity Western
1st
|
44:00 | Thomas Powell (1) (Christian Rossi) - * | 0 - 2 |
|
Trinity Western
2nd
|
90:00 | Charles Nana (2) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
26:15 | Yellow card - Mario Banovic |
|
Trinity Western
2nd
|
78:41 | Yellow card - Michael Henman |
|
Trinity Western
2nd
|
85:42 | Yellow card - Zack Sidhu |
|
Trinity Western
2nd
|
90:00 | Yellow card - Wyatt Lyon |
|
Trinity Western
2nd
|
90:00 | Yellow card - Keishean Francois |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 8 | 10 | 18 |
| Trinity Western | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 1 | 2 | 3 |
| Trinity Western | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 5 | 4 | 9 |
| Trinity Western | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 8 | 11 |
| Trinity Western | 4 | 5 | 9 |
| Date/Time | September 2, 2023 - 07:30 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:00 |
| Attendance | 520 |
| Referee: | Mo Mohseni |
| Asst. Referee: | Jonathan Hutchison |
| : | Chris Thompson |
| Timekeeper: | 4th: Quentin Benetti |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Daniel Zadravec at goalie for UNBC. | ||
| 0:00 | Yeshua Silwamba at goalie for Trinity Western. | ||
| 0:31 | Shot by Trinity Western Christian Rossi, Wide. | ||
| 2:04 | Shot by UNBC Isaac Tate, Wide. | ||
| 5:05 | Corner kick by UNBC Wyatt Lyon [5:05]. | ||
| 5:33 | Shot by UNBC Anton Zadonsky, Save (by goalie) Yeshua Silwamba. | ||
| 5:46 | Corner kick by UNBC Wyatt Lyon [5:46]. | ||
| 6:08 | Corner kick by UNBC Wyatt Lyon [6:08]. | ||
| 7:51 | Shot by UNBC James Jordan, High. | ||
| 9:58 | Corner kick by Trinity Western Thomas Powell [9:58]. | ||
| Foul on Trinity Western. | |||
| 11:17 | Shot by UNBC Wyatt Lyon, Blocked. | ||
| 13:17 | Shot by UNBC Gregor Smith, Save (by goalie) Yeshua Silwamba. | ||
| 13:26 | Corner kick by UNBC Wyatt Lyon [13:26]. | ||
| Foul on UNBC. | |||
| 16:36 | Shot by UNBC Isaac Tate, Save (by goalie) Yeshua Silwamba. | ||
| 20:48 | Corner kick by UNBC Wyatt Lyon [20:48]. | ||
| 22:43 | Shot by Trinity Western Christian Rossi, Save (by goalie) Daniel Zadravec. | ||
| 25:18 | Corner kick by Trinity Western Thomas Powell [25:18]. | ||
| 26:15 | Yellow card on Trinity Western Mario Banovic. | ||
| USB | |||
| 27:00 | Header Shot by UNBC Koss Nystedt, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 34:08 | Corner kick by Trinity Western Thomas Powell [34:08]. | ||
| 34:55 | Goal!GOAL by Trinity Western Christian Rossi (FIRST GOAL), Assist by Thomas Powell, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Trinity Western. | |||
| 37:32 | Shot by UNBC Isaac Tate, Save (by goalie) Yeshua Silwamba. | ||
| Foul on Trinity Western. | |||
| 44:00 | Goal!GOAL by Trinity Western Thomas Powell, Assist by Christian Rossi, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNBC substitution: Connor Lewis for James Jordan. | ||
| Foul on Trinity Western. | |||
| 47:47 | Shot by UNBC Wyatt Lyon, High. | ||
| Foul on UNBC. | |||
| 51:50 | Substitution!UNBC substitution: Zack Sidhu for Theo Tate. | ||
| Foul on Trinity Western. | |||
| 56:47 | Shot by UNBC Koss Nystedt, Wide Right. | ||
| 57:21 | Substitution!Trinity Western substitution: Luca Alberti for Mikey Dale. | ||
| 58:31 | Shot by Trinity Western Kieran Eve, Blocked. | ||
| 58:39 | Shot by Trinity Western Jace Wiebe, Save (by goalie) Daniel Zadravec. | ||
| 59:14 | Corner kick by UNBC Wyatt Lyon [59:14]. | ||
| 60:00 | Offside against Trinity Western. | ||
| 60:33 | Substitution!Trinity Western substitution: Charles Nana for Jace Wiebe. | ||
| 60:33 | Substitution!Trinity Western substitution: Joey Seo for Thomas Powell. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 64:46 | Shot by Trinity Western Charles Nana, Blocked. | ||
| 65:23 | Substitution!UNBC substitution: Ibrahim Ezletni for Julian Daduica. | ||
| 68:06 | Shot by Trinity Western Luca Alberti, Save (by goalie) Daniel Zadravec. | ||
| Foul on Trinity Western. | |||
| 69:23 | Substitution!Trinity Western substitution: Xander Roxburgh for Christian Rossi. | ||
| 69:23 | Substitution!Trinity Western substitution: Kosta Adzic for Francis Powell. | ||
| 70:31 | Shot by UNBC Michael Henman, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 73:46 | Header Shot by UNBC Michael Henman, Wide. | ||
| Foul on UNBC. | |||
| 76:30 | Substitution!UNBC substitution: Charlie Stewart for Gregor Smith. | ||
| 76:30 | Substitution!Trinity Western substitution: Keishean Francois for Kieran Eve. | ||
| Foul on UNBC. | |||
| 78:41 | Yellow card on UNBC Michael Henman. | ||
| USB | |||
| Foul on Trinity Western. | |||
| 81:35 | Corner kick by UNBC Wyatt Lyon [81:35]. | ||
| 84:25 | Shot by UNBC Michael Henman, High. | ||
| 85:42 | Yellow card on UNBC Zack Sidhu. | ||
| USB | |||
| 86:59 | Header Shot by UNBC Koss Nystedt, High. | ||
| 89:29 | Header Shot by UNBC Connor Lewis, Wide. | ||
| 89:59 | Corner kick by UNBC Wyatt Lyon [89:59]. | ||
| 90:00 | Header Shot by UNBC Koss Nystedt, Wide. | ||
| 90:00 | Yellow card on UNBC Wyatt Lyon. | ||
| USB | |||
| 90:00 | Goal!Trinity Western Charles Nana PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 3 ) |
||
| 90:00 | Offside against Trinity Western. | ||
| 90:00 | Yellow card on Trinity Western Keishean Francois. | ||
| Delay | |||
| Foul on Trinity Western. | |||
| 90:00 | Shot by UNBC Ibrahim Ezletni, Save (by goalie) Yeshua Silwamba. | ||
| 90:00 | Corner kick by UNBC Wyatt Lyon [90:00]. | ||
| 90:00 | Shot by UNBC Michael Henman, Save (by goalie) Yeshua Silwamba. | ||
| UNBC MVP #21 Koss Nystedt | |||
| TWU MVP #10 Thomas Powell | |||
| -- End of 2nd Period -- | |||
| back to top | |||



