Saskatchewan at Lethbridge October 22, 2022
Box Score
Saskatchewan
Lethbridge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Joshua Malin
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ethan Cabral
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jaron Slopinski (W, 3-7-4) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Armaan Thawer (L, 1-6-2) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
2nd
|
70:27 | Luke Mackie (2) (Aaron Hidalgo-Mazzei) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
1st
|
36:10 | Yellow card - Thomas Denness |
|
Saskatchewan
2nd
|
48:56 | Yellow card - Alasdair Coyle |
|
Saskatchewan
2nd
|
64:03 | Yellow card - Karim Bey |
|
Saskatchewan
2nd
|
85:00 | Yellow card - Ahmed Mohammed |
|
Saskatchewan
2nd
|
90:00 | Yellow card - Alasdair Coyle |
|
Saskatchewan
2nd
|
90:00 | Red card - Alasdair Coyle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 10 | 11 | 21 |
| Lethbridge | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 0 | 1 |
| Lethbridge | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 9 | 4 | 13 |
| Lethbridge | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 8 | 8 | 16 |
| Lethbridge | 8 | 9 | 17 |
| Date/Time | October 22, 2022 - 2:15 PM |
|---|---|
| Location | Lethbridge, Alberta |
| Stadium | Community Stadium |
| Game length | 1:50 |
| Attendance | 68 |
| Referee: | Brian Barwegen |
| Asst. Referee: | Tamra Barwegen |
| : | Michael Lavorato |
| Timekeeper: | Frank Nemeth |
| Scorer: | Brittney Brown |
Play By Play
| 0:00 | Jaron Slopinski at goalie for Saskatchewan. | ||
| 0:00 | Armaan Thawer at goalie for Lethbridge. | ||
| Foul on Lethbridge. | |||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 7:41 | Shot by Saskatchewan Diego Reveco, Blocked. | ||
| 7:53 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [7:53]. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 10:38 | Shot by Saskatchewan Fraser McLeod, Blocked. | ||
| 11:00 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [11:00]. | ||
| Foul on Lethbridge. | |||
| 12:10 | Shot by Saskatchewan Aaron Hidalgo-Mazzei, High. | ||
| Foul on Saskatchewan. | |||
| 15:22 | Shot by Lethbridge Karim Bey, Blocked. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| Foul on Lethbridge. | |||
| 23:17 | Corner kick by Lethbridge Will Hughes [23:17]. | ||
| 23:30 | Shot by Lethbridge Alasdair Coyle, Save (by goalie) Jaron Slopinski. | ||
| Foul on Lethbridge. | |||
| 25:14 | Shot by Saskatchewan Kuhle Bekwayo, Blocked. | ||
| 25:21 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [25:21]. | ||
| 25:59 | Shot by Saskatchewan Kuhle Bekwayo, Blocked. | ||
| 26:15 | Corner kick by Saskatchewan Kuhle Bekwayo [26:15]. | ||
| 27:08 | Header Shot by Saskatchewan Luke Mackie, Save (by goalie) Armaan Thawer. | ||
| Foul on Lethbridge. | |||
| 29:02 | Shot by Saskatchewan Diego Reveco, Blocked. | ||
| 29:27 | Corner kick by Saskatchewan Diego Reveco [29:27]. | ||
| Foul on Lethbridge. | |||
| 33:47 | Shot by Saskatchewan Sergio Molina, Blocked. | ||
| Foul on Lethbridge. | |||
| 34:49 | Substitution!Saskatchewan substitution: Ethan Cabral for Robert Mackay. | ||
| 35:17 | Corner kick by Saskatchewan Sergio Molina [35:17]. | ||
| Foul on Lethbridge. | |||
| 36:10 | Yellow card on Lethbridge Thomas Denness. | ||
| USB | |||
| 38:50 | Substitution!Saskatchewan substitution: Joshua Malin for Kuhle Bekwayo. | ||
| 39:43 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [39:43]. | ||
| 40:11 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [40:11]. | ||
| 40:45 | Shot by Saskatchewan Joshua Malin, Save (by goalie) Armaan Thawer. | ||
| 45:00 | Shot by Saskatchewan Ethan Cabral, High. | ||
| 45:00 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saskatchewan: #3 Aaron Hidalgo-Mazzei, #4 Kevin Garic, #6 Ekior-Dourde Mieyefa, #8 Fraser McLeod, #10 Diego Reveco, #11 Ahmed Mohammed, #12 Luke Mackie, #17 Sergio Molina, #19 Joshua Malin, #22 Jaron Slopinski, #23 Ethan Cabral. | ||
| 45:00 | For Lethbridge: #2 Damon Field, #6 Thomas Denness, #8 Will Hughes, #10 Danilo Morales, #11 Alasdair Coyle, #15 Ryan McMurtry, #17 David Musk, #20 Kai Sakaguchi, #22 Jeremy Dalla Costa, #23 Karim Bey, #30 Armaan Thawer. | ||
| Foul on Lethbridge. | |||
| 48:56 | Yellow card on Lethbridge Alasdair Coyle. | ||
| USB | |||
| 49:44 | Shot by Saskatchewan Diego Reveco, Save (by goalie) Armaan Thawer. | ||
| Foul on Saskatchewan. | |||
| Foul on Lethbridge. | |||
| 51:07 | Shot by Saskatchewan Aaron Hidalgo-Mazzei, Save (by goalie) Armaan Thawer. | ||
| 51:28 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [51:28]. | ||
| 53:22 | Offside against Lethbridge. | ||
| 54:40 | Shot by Saskatchewan Diego Reveco, Blocked. | ||
| 55:07 | Corner kick by Saskatchewan Diego Reveco [55:07]. | ||
| Foul on Saskatchewan. | |||
| 56:33 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [56:33]. | ||
| 56:48 | Header Shot by Saskatchewan Diego Reveco, Save (by goalie) Armaan Thawer. | ||
| 57:43 | Shot by Lethbridge Karim Bey, Blocked. | ||
| 59:30 | Shot by Saskatchewan Ahmed Mohammed, Blocked. | ||
| 60:09 | Substitution!Saskatchewan substitution: Ajani Fountaine for Fraser McLeod. | ||
| 62:10 | Shot by Saskatchewan Diego Reveco, Save (by goalie) Armaan Thawer. | ||
| 62:24 | Shot by Lethbridge Danilo Morales, Blocked. | ||
| 62:50 | Corner kick by Lethbridge Will Hughes [62:50]. | ||
| Foul on Lethbridge. | |||
| 64:03 | Yellow card on Lethbridge Karim Bey. | ||
| USB | |||
| 64:34 | Shot by Saskatchewan Kevin Garic, Save (by goalie) Armaan Thawer. | ||
| 64:56 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [64:56]. | ||
| 65:04 | Header Shot by Saskatchewan Kevin Garic, High. | ||
| 66:27 | Shot by Saskatchewan Ethan Cabral, Wide. | ||
| Foul on Saskatchewan. | |||
| Foul on Lethbridge. | |||
| 70:27 | Goal!GOAL by Saskatchewan Luke Mackie (FIRST GOAL), Assist by Aaron Hidalgo-Mazzei, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 74:39 | Substitution!Lethbridge substitution: Nathaniel Riemer for Damon Field. | ||
| 76:28 | Corner kick by Lethbridge Will Hughes [76:28]. | ||
| 77:27 | Offside against Saskatchewan. | ||
| Foul on Lethbridge. | |||
| 79:47 | Shot by Saskatchewan Kevin Garic, Blocked. | ||
| Foul on Saskatchewan. | |||
| Foul on Lethbridge. | |||
| 85:00 | Yellow card on Saskatchewan Ahmed Mohammed. | ||
| USB | |||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 87:59 | Corner kick by Lethbridge Will Hughes [87:59]. | ||
| 88:30 | Shot by Lethbridge Ryan McMurtry, High. | ||
| Foul on Lethbridge. | |||
| 90:00 | Substitution!Lethbridge substitution: Holden Lehr for Ryan McMurtry. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 90:00 | Yellow card on Lethbridge Alasdair Coyle. | ||
| Dissent | |||
| 90:00 | Red card on Lethbridge Alasdair Coyle. | ||
| 90:00 | Substitution!Lethbridge substitution: Alasdair Coyle for . | ||
| MVP SSK- #12 Luke Mackie | |||
| MVP Lethbridge- #15 Ryan McMurtry | |||
| -- End of 2nd Period -- | |||
| back to top | |||



