Calgary at Saskatchewan October 8, 2021
Box Score
Calgary
Saskatchewan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
- Red card 90:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Townes Allen
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Ruschkowski (W, 3-0-2) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Henry Bremer (L, 2-1-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
35:57 | Gareth Smith-Doyle (1) (unassisted) - * | 1 - 0 |
|
Calgary
1st
|
45:00 | Gareth Smith-Doyle (2) (Derek Brust) - * | 2 - 0 |
|
Calgary
2nd
|
60:56 | Kundai Dziwa (2) (unassisted) - * | 3 - 0 |
|
Calgary
2nd
|
82:15 | Gabriel Craiovan (1) (unassisted) - * | 4 - 0 |
|
Saskatchewan
2nd
|
90:00 | Ajani Fountaine (1) (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
1st
|
12:11 | Yellow card - William Fiore |
|
Saskatchewan
1st
|
34:37 | Yellow card - Luke Mackie |
|
Saskatchewan
2nd
|
46:57 | Yellow card - Kwame Opoku-Addai |
|
Saskatchewan
2nd
|
49:00 | Yellow card - Ahmed Mohammad |
|
Saskatchewan
2nd
|
57:55 | Yellow card - Adam Huskic |
|
Saskatchewan
2nd
|
79:34 | Yellow card - Gianmarco Plenzik |
|
Saskatchewan
2nd
|
86:29 | Yellow card - Decklin Mahmi |
|
Saskatchewan
2nd
|
90:00 | Yellow card - Adam Huskic |
|
Saskatchewan
2nd
|
90:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 8 | 8 | 16 |
| Saskatchewan | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 2 | 4 | 6 |
| Saskatchewan | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 2 | 3 | 5 |
| Saskatchewan | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 6 | 8 | 14 |
| Saskatchewan | 7 | 7 | 14 |
| Date/Time | October 8, 2021 - 7:00 PM |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Griffiths Stadium |
| Game length | 2:10 |
| Attendance | 252 |
| Referee: | Richard Kent |
| Asst. Referee: | Ian Adams |
| : | Shukwia Tajik |
| Timekeeper: | Elijah Shurmer |
| Scorer: | USask Huskies |
Play By Play
| 0:00 | Jake Ruschkowski at goalie for Calgary. | ||
| 0:00 | Henry Bremer at goalie for Saskatchewan. | ||
| 1:03 | Shot by Saskatchewan T. Hyrich-Krueger, Save (by goalie) Jake Ruschkowski. | ||
| Foul on Saskatchewan. | |||
| 3:09 | Header Shot by Calgary Gareth Smith-Doyle, Save (by goalie) Henry Bremer. | ||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 6:49 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [6:49]. | ||
| 7:55 | Shot by Saskatchewan Ahmed Mohammad, Save (by goalie) Jake Ruschkowski. | ||
| Foul on Saskatchewan. | |||
| 8:56 | Corner kick by Saskatchewan Nikolas Baikas [8:56]. | ||
| Foul on Calgary. | |||
| 12:11 | Yellow card on Calgary William Fiore. | ||
| USB | |||
| 13:22 | Shot by Calgary Gabriel Craiovan, Wide Left. | ||
| Foul on Saskatchewan. | |||
| 18:06 | Shot by Calgary Eryk Kobza, Save (by goalie) Henry Bremer. | ||
| Foul on Calgary. | |||
| Foul on Saskatchewan. | |||
| 22:45 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [22:45]. | ||
| Foul on Saskatchewan. | |||
| 25:26 | Shot by Calgary Gareth Smith-Doyle, Blocked. | ||
| 26:04 | Corner kick by Calgary Kundai Dziwa [26:04]. | ||
| 26:33 | Header Shot by Calgary Gareth Smith-Doyle, Wide Right. | ||
| Foul on Calgary. | |||
| 29:40 | Corner kick by Calgary Kundai Dziwa [29:40]. | ||
| 29:58 | Header Shot by Calgary William Fiore, Wide Right. | ||
| 31:31 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [31:31]. | ||
| Foul on Saskatchewan. | |||
| 34:37 | Yellow card on Saskatchewan Luke Mackie. | ||
| USB | |||
| 35:57 | Goal!GOAL by Calgary Gareth Smith-Doyle (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 37:05 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 38:39 | Offside against Saskatchewan. | ||
| Foul on Calgary. | |||
| 45:00 | Offside against Saskatchewan. | ||
| 45:00 | Goal!GOAL by Calgary Gareth Smith-Doyle, Assist by Derek Brust, goal number 2 for season. * ( 2 - 0 ) |
||
| Cristiano De Carvalho of CGY coaching staff shown a Red Card | |||
| Brendan O'Connel of CGY coaching staff shown a Red Card | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Calgary. | |||
| Foul on Saskatchewan. | |||
| 46:57 | Yellow card on Saskatchewan Kwame Opoku-Addai. | ||
| USB | |||
| Foul on Saskatchewan. | |||
| 49:00 | Yellow card on Saskatchewan Ahmed Mohammad. | ||
| USB | |||
| Foul on Saskatchewan. | |||
| 50:25 | Corner kick by Calgary Kundai Dziwa [50:25]. | ||
| 53:32 | Shot by Calgary Kundai Dziwa, Save (by goalie) Henry Bremer. | ||
| 53:50 | Corner kick by Calgary Kundai Dziwa [53:50]. | ||
| Foul on Saskatchewan. | |||
| 57:21 | Substitution!Calgary substitution: Doohyeon Kim for William Fiore. | ||
| Foul on Calgary. | |||
| 57:55 | Yellow card on Calgary Adam Huskic. | ||
| USB | |||
| Foul on Saskatchewan. | |||
| 60:56 | Goal!GOAL by Calgary Kundai Dziwa, goal number 2 for season. * ( 3 - 0 ) |
||
| 61:05 | Substitution!Saskatchewan substitution: Ajani Fountaine for Robert Mackay. | ||
| 63:15 | Shot by Saskatchewan Kuhle Bekwayo, High. | ||
| 65:03 | Corner kick by Saskatchewan Nikolas Baikas [65:03]. | ||
| 65:48 | Offside against Saskatchewan. | ||
| 66:05 | Substitution!Saskatchewan substitution: Townes Allen for Luke Mackie. | ||
| 66:28 | Shot by Calgary Kundai Dziwa, Wide Left. | ||
| 67:29 | Shot by Calgary Eryk Kobza, Wide Left. | ||
| 70:37 | Shot by Calgary Eryk Kobza, Save (by goalie) Henry Bremer. | ||
| 70:58 | Corner kick by Calgary Kundai Dziwa [70:58]. | ||
| Foul on Calgary. | |||
| 71:27 | Substitution!Saskatchewan substitution: Fraser McLeod for Kuhle Bekwayo. | ||
| Foul on Saskatchewan. | |||
| 72:34 | Shot by Calgary Eryk Kobza, Save (by goalie) Henry Bremer. | ||
| 72:59 | Substitution!Calgary substitution: Koen Schoffner for Derek Brust. | ||
| 75:13 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [75:13]. | ||
| 77:13 | Shot by Saskatchewan Townes Allen, Save (by goalie) Jake Ruschkowski. | ||
| 77:36 | Shot by Saskatchewan Nikolas Baikas, Save (by goalie) Jake Ruschkowski. | ||
| 77:59 | Substitution!Calgary substitution: Gianmarco Plenzik for Eryk Kobza. | ||
| 77:59 | Substitution!Calgary substitution: Decklin Mahmi for Gareth Smith-Doyle. | ||
| Foul on Calgary. | |||
| 79:34 | Yellow card on Calgary Gianmarco Plenzik. | ||
| Delaying the restart of play | |||
| 80:07 | Shot by Saskatchewan Nikolas Baikas, Save (by goalie) Jake Ruschkowski. | ||
| 82:10 | Shot by Calgary Gianmarco Plenzik, Save (by goalie) Henry Bremer. | ||
| 82:15 | Goal!GOAL by Calgary Gabriel Craiovan, goal number 1 for season. * ( 4 - 0 ) |
||
| 84:02 | Substitution!Calgary substitution: Nicolas Kostiw for Gabriel Craiovan. | ||
| Foul on Calgary. | |||
| 85:08 | PENALTY KICK by Saskatchewan Ahmed Mohammad MISSED, save Jake Ruschkowski. | ||
| 85:26 | Corner kick by Saskatchewan Nikolas Baikas [85:26]. | ||
| 85:46 | Header Shot by Saskatchewan Townes Allen, High. | ||
| Foul on Calgary. | |||
| 86:29 | Yellow card on Calgary Decklin Mahmi. | ||
| USB | |||
| Foul on Saskatchewan. | |||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 89:17 | Shot by Saskatchewan Aaron Hidalgo-Mazzei, Blocked. | ||
| 90:00 | Goal!GOAL by Saskatchewan Ajani Fountaine, goal number 1 for season. * ( 4 - 1 ) |
||
| 90:00 | Yellow card on Calgary Adam Huskic. | ||
| USB | |||
| 90:00 | Red card on Calgary Team. | ||
| Second Caution | |||
| SSK MVP - #16 Kwame Opuku-Addai | |||
| CGY MVP - #16 Gareth Smith-Doyle | |||
| -- End of 2nd Period -- | |||
| back to top | |||



