FC Manitoba at Saskatchewan September 10, 2021
Box Score
FC Manitoba
Saskatchewan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Evan
|
0 | 0 | 0 | 0 |
|
6
Sergio
|
0 | 0 | 0 | 1 |
|
7
Kevin
|
0 | 0 | 0 | 0 |
|
8
Daniel
|
0 | 0 | 0 | 1 |
|
9
Ryan
|
1 | 1 | 1 | 0 |
|
10
Dylan
|
3 | 1 | 0 | 0 |
|
11
Diego
|
1 | 0 | 0 | 0 |
|
15
Elijah
|
0 | 0 | 0 | 0 |
|
17
Visar
|
2 | 1 | 0 | 0 |
|
18
Ethan
|
0 | 0 | 0 | 0 |
|
19
Enrique
|
1 | 1 | 0 | 0 |
|
20
Sahand
|
0 | 0 | 0 | 0 |
|
21
Joseph
|
0 | 0 | 0 | 0 |
|
22
Ty
|
1 | 1 | 1 | 0 |
|
23
John Doe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Luke Mackie
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Taylor Smith | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
1st
|
12:11 | Aaron Hidalgo-Mazzei (unassisted) - * | 0 - 1 |
|
FC Manitoba
1st
|
22:25 | Ty (Sergio) - * | 1 - 1 |
|
FC Manitoba
1st
|
33:26 | Ryan (Daniel) - * | 2 - 1 |
|
Saskatchewan
2nd
|
56:40 | T. Hyrich-Krueger (unassisted) - * | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FC Manitoba | 6 | 3 | 9 |
| Saskatchewan | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FC Manitoba | 2 | 5 | 7 |
| Saskatchewan | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FC Manitoba | 2 | 1 | 3 |
| Saskatchewan | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FC Manitoba | 2 | 6 | 8 |
| Saskatchewan | 2 | 6 | 8 |
| Date/Time | September 10, 2021 - 7:00 PM |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Griffiths Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Vitalii Oliinichenko |
| Asst. Referee: | Frank Laterza |
| : | Mathias Diederichsen |
| Timekeeper: | Elijah Shurmer |
| Scorer: | USask Huskies |
Play By Play
| 0:00 | Evan at goalie for FC Manitoba. | ||
| 0:00 | Taylor Smith at goalie for Saskatchewan. | ||
| Foul on FC Manitoba. | |||
| 5:18 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [5:18]. | ||
| Foul on Saskatchewan. | |||
| 9:02 | Shot by FC Manitoba Dylan, Save (by goalie) Taylor Smith. | ||
| Foul on FC Manitoba. | |||
| 12:11 | Goal!GOAL by Saskatchewan Aaron Hidalgo-Mazzei (FIRST GOAL) * ( 0 - 1 ) |
||
| 13:20 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [13:20]. | ||
| 13:55 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [13:55]. | ||
| Foul on Saskatchewan. | |||
| 19:40 | Offside against Saskatchewan. | ||
| 22:25 | Goal!GOAL by FC Manitoba Ty, Assist by Sergio * ( 1 - 1 ) |
||
| 24:35 | Shot by Saskatchewan Robert Mackay, Save (by goalie) Evan. | ||
| 25:09 | Corner kick by Saskatchewan Nikolas Baikas [25:09]. | ||
| 27:01 | Corner kick by FC Manitoba Dylan [27:01]. | ||
| 32:00 | Shot by FC Manitoba Dylan, Wide Left. | ||
| 33:26 | Goal!GOAL by FC Manitoba Ryan, Assist by Daniel * ( 2 - 1 ) |
||
| 36:45 | Shot by Saskatchewan Fraser McLeod, Save (by goalie) Evan. | ||
| 38:24 | Corner kick by FC Manitoba Dylan [38:24]. | ||
| 38:30 | Header Shot by FC Manitoba Enrique, Save (by goalie) Taylor Smith. | ||
| 40:36 | Shot by FC Manitoba Dylan, Blocked. | ||
| 44:43 | Shot by Saskatchewan Kwame Opoku-Addai, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Saskatchewan substitution: Ahmed Mohammad for Fraser McLeod. | ||
| Foul on FC Manitoba. | |||
| 46:19 | PENALTY KICK by Saskatchewan Kwame Opoku-Addai MISSED, save Evan. | ||
| 46:30 | Shot by Saskatchewan Ahmed Mohammad, Save (by goalie) Evan. | ||
| Foul on Saskatchewan. | |||
| 55:08 | Substitution!Saskatchewan substitution: Ajani Fountaine for Robert Mackay. | ||
| 56:40 | Goal!GOAL by Saskatchewan T. Hyrich-Krueger * ( 2 - 2 ) |
||
| 57:57 | Offside against Saskatchewan. | ||
| 59:38 | Shot by Saskatchewan Kwame Opoku-Addai, Wide Left. | ||
| 61:20 | Shot by Saskatchewan Matthew Hnatiw, High. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 68:44 | Shot by Saskatchewan Luke Mackie, Save (by goalie) Evan. | ||
| 70:40 | Corner kick by Saskatchewan Nikolas Baikas [70:40]. | ||
| Foul on Saskatchewan. | |||
| 74:49 | Substitution!FC Manitoba substitution: John Doe for Ty. | ||
| 23 came in, but is not on roster | |||
| 74:49 | Corner kick by FC Manitoba Dylan [74:49]. | ||
| Foul on FC Manitoba. | |||
| 77:57 | Shot by Saskatchewan Aaron Hidalgo-Mazzei, Save (by goalie) Evan. | ||
| 78:04 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [78:04]. | ||
| Foul on Saskatchewan. | |||
| Foul on FC Manitoba. | |||
| 80:44 | Shot by Saskatchewan Nikolas Baikas, High. | ||
| 81:17 | Substitution!FC Manitoba substitution: Visar for Ryan. | ||
| 82:59 | Shot by FC Manitoba Diego, Wide Right. | ||
| 85:13 | Substitution!FC Manitoba substitution: Kevin for Dylan. | ||
| 85:13 | Substitution!Saskatchewan substitution: Townes Allen for Kwame Opoku-Addai. | ||
| 86:11 | Offside against Saskatchewan. | ||
| 86:36 | Substitution!FC Manitoba substitution: Joseph for Ethan. | ||
| 87:28 | Substitution!Saskatchewan substitution: Brennan Praski for T. Hyrich-Krueger. | ||
| Foul on FC Manitoba. | |||
| Foul on FC Manitoba. | |||
| Foul on FC Manitoba. | |||
| 90:00 | Shot by Saskatchewan Nikolas Baikas, Save (by goalie) Evan. | ||
| 90:00 | Shot by FC Manitoba Visar, Save (by goalie) Taylor Smith. | ||
| Foul on Saskatchewan. | |||
| 90:00 | Shot by FC Manitoba Visar, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


