gp
28
p
41
g
8
a
33
pim
12
+/-
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 41 | 2nd | 41 | 2nd |
| Goals | 8 | 37th | 8 | 37th |
| Assists | 33 | 1st | 33 | 1st |
| PIM | 12 | 94th | 12 | 94th |
| +/- | 12 | 27th | 12 | 27th |
| Power-play goals | 1 | 63rd | 1 | 63rd |
| Short-handed goals | 0 | 20th | 0 | 20th |
| Empty net goals | 4 | 1st | 4 | 1st |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 7th | 2 | 7th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 74 | 18th | 74 | 18th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Mount Royal | L, 2-1 |
| Jan 31 | at Mount Royal | L by SO, 4-3 |
| Feb 6 | at Saskatchewan | L, 4-1 |
| Feb 7 | at Saskatchewan | L, 2-1 |
| Feb 13 | Manitoba | W, 4-1 |
| Feb 14 | Manitoba | W by SO, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | at Saskatchewan | L by SO, 4-3 |
| Sep 13 # | at Saskatchewan | |
| Sep 14 # | at Saskatchewan | W by SO, 3-2 |
| Sep 19 # | Mount Royal | W, 6-5 |
| Sep 20 # | at Mount Royal | W, 5-1 |
| Sep 26 # | UBC | W, 3-2 |
| Sep 27 # | UBC | L, 3-1 |
| Oct 3 | Regina | W, 7-2 |
| Oct 4 | Regina | W, 9-2 |
| Oct 10 | Mount Royal | W, 2-1 |
| Oct 11 | at Mount Royal | L, 3-2 |
| Oct 17 | at Manitoba | W, 4-0 |
| Oct 18 | at Manitoba | W, 5-4 |
| Oct 24 | at Alberta | L, 6-2 |
| Oct 25 | Alberta | W, 5-1 |
| Oct 31 | at MacEwan | W, 5-3 |
| Nov 1 | MacEwan | W, 4-1 |
| Nov 7 | Saskatchewan | W, 4-2 |
| Nov 8 | Saskatchewan | W by SO, 3-2 |
| Nov 14 | at Trinity Western | W, 6-0 |
| Nov 15 | at Trinity Western | W, 8-2 |
| Nov 21 | at Manitoba | W, 4-0 |
| Nov 22 | at Manitoba | W, 5-3 |
| Nov 28 | at Mount Royal | W by SO, 3-2 |
| Nov 29 | Mount Royal | L, 6-2 |
| Jan 3 # | at Alberta | W, 4-3 |
| Jan 9 | at Regina | W, 3-2 |
| Jan 10 | at Regina | W, 5-2 |
| Jan 16 | UBC | L, 4-0 |
| Jan 17 | UBC | L, 5-2 |
| Jan 29 | Mount Royal | L, 2-1 |
| Jan 31 | at Mount Royal | L by SO, 4-3 |
| Feb 6 | at Saskatchewan | L, 4-1 |
| Feb 7 | at Saskatchewan | L, 2-1 |
| Feb 13 | Manitoba | W, 4-1 |
| Feb 14 | Manitoba | W by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |

