Calgary at Manitoba
at Manitoba
11/22/2025 at 5:00PM
at Manitoba
11/22/2025 at 5:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manitoba | 0 | 2 | 1 | 3 |
| Calgary | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 11:17 | PP - Hayden Pakkala ( Mack Stewart & Jake Poole ) |
| Calgary | 12:18 | SH - Carter Massier ( Stephen Kirkpatrick ) |
| -- 2nd -- | ||
| Manitoba | 1:41 | PP - Luke Brenton ( Ben Bonni & Caden Zaplitny ) |
| Manitoba | 2:27 | Blake Swetlikoff ( Luke Brenton & Ben Bonni ) |
| Calgary | 5:33 | PP - Brendan Lee ( Stephen Kirkpatrick & Gavin Schmidt ) |
| Calgary | 7:45 | PP - Carter Massier ( Brendan Lee & Pavel Bocharov ) |
| -- 3rd -- | ||
| Calgary | 17:20 | Hayden Pakkala ( unassisted) |
| Manitoba | 19:18 | Blake Swetlikoff ( Dawson Pasternak & Jonny Hooker ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stankowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tre Fouquette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Sean Strange | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Pavel Bocharov | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 11 | Carter Massier | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Logen Hammett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Wyatt Wilson | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 20 | Matt Corbet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Dylan Anderson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Hayden Pakkala | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 24 | Stephen Kirkpatrick | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 25 | Gavin Schmidt | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 26 | Kaiden Bugera | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Davis Fry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Jake Poole | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 38 | Adam Kydd | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 39 | Brendan Lee | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 42 | Mack Stewart | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 44 | Brody Maguire | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 22 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carl Stankowski (W, WIN) | 3 | 60:00 | 28 | 31 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Matthew Kieper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Borschowa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Ben Bonni | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 6 | Kaycee Coyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Eric Alarie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Luke Brenton | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 14 | Blake Swetlikoff | 2 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Skyler Bruce | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 18 | Jonny Hooker | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 19 | Jackson Arpin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Caden Zaplitny | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Dawson Pasternak | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 22 | Tanner Willick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Grady Lane | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Lucas Brennan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 25 | Ethan Dekay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Codey Behun | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Michael King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matthew Kieper (L, LOSS) | 4 | 57:22 | 17 | 21 | 0 | ||
| Totals | 5 | 57:22 | 17 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 9:39 | Skyler Bruce: INTERFERENCE | MINOR | 2 minutes | ||
| Calgary | 11:52 | Kaiden Bugera: HIGH STICKING | MINOR | 2 minutes | ||
| Calgary | 20:00 | Gavin Schmidt: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calgary | 0:27 | Adam Kydd: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 4:53 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Manitoba | 7:26 | Lucas Brennan: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 13:51 | Adam Kydd: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 14:36 | Skyler Bruce: HOLDING | MINOR | 2 minutes | ||
| Calgary | 16:40 | Pavel Bocharov: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 8 | 12 | 11 | 31 |
| Calgary | 9 | 5 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 150 |
* Starter

