UBC
15

Scott Atkinson

gp
26
p
16
g
9
a
7
pim
12
+/-
12
Player Stats
  Overall OR Conference CR
Games 26 61st 26 61st
Points 16 53rd 16 53rd
Goals 9 22nd 9 22nd
Assists 7 80th 7 80th
PIM 12 94th 12 94th
+/- 12 25th 12 25th
Power-play goals 0 95th 0 95th
Short-handed goals 0 28th 0 28th
Empty net goals 0 34th 0 34th
Games started - - - -
Game-winning goals 1 26th 1 26th
Game-tying goals 0 1st 0 1st
Hat tricks 1 2nd 1 2nd
Shots 60 33rd 60 33rd
Recent Results
Date Opponent Result
Jan 24 at Regina W by SO, 3-2
Jan 25 at Regina W, 6-2
Feb 7 Saskatchewan W, 3-0
Feb 8 Saskatchewan L by SO, 3-2
Feb 14 at Calgary L, 4-0
Feb 15 at Calgary L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Trinity Western W, 5-2 - - - - - - - - - - - - - - - -
Sep 27 # Trinity Western W, 7-1 - 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Oct 4 Calgary L by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 5 Calgary L, 5-2 - - - - - - - - - - - - - - - -
Oct 11 at Mount Royal L, 4-3 - 0 1 1 4 1 0 0 0 0 0 2 0 0 0 -
Oct 12 at Mount Royal L, 4-3 - 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Oct 16 at Trinity Western W, 7-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 18 Trinity Western W, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 25 Alberta L, 5-3 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 26 Alberta W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 at MacEwan W, 6-1 - 1 1 2 0 3 0 0 0 0 0 3 0 0 0 -
Nov 2 at MacEwan L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 8 at Mount Royal W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 9 at Mount Royal W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 15 Calgary W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Calgary W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 29 Manitoba W, 7-2 - 1 2 3 0 2 0 0 0 0 0 2 0 0 0 -
Nov 30 Manitoba W, 7-5 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Dec 5 at Trinity Western W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 6 Trinity Western W, 6-3 - 3 0 3 0 3 0 0 0 0 0 4 0 0 0 -
Jan 10 Mount Royal L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 11 Mount Royal W, 5-2 - 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Jan 17 Trinity Western W, 3-1 - 0 0 0 2 0 0 0 0 0 0 8 0 0 0 -
Jan 18 at Trinity Western W, 6-5 - 1 0 1 0 0 0 0 0 0 0 7 0 0 0 -
Jan 24 at Regina W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 25 at Regina W, 6-2 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Feb 7 Saskatchewan W, 3-0 - 1 0 1 0 1 0 0 0 1 0 1 0 0 0 -
Feb 8 Saskatchewan L by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 14 at Calgary L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 15 at Calgary L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 9 7 16 12 12 0 0 0 1 0 1 60 0 0 0 -
Conference 26 9 7 16 12 12 0 0 0 1 0 1 60 0 0 0 -
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 5 0 0 0 -
                                   
Home 13 6 3 9 8 8 0 0 0 1 0 1 28 0 0 0 -
Away 13 3 4 7 4 4 0 0 0 0 0 0 32 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 9 5 14 6 14 0 0 0 1 0 1 44 0 0 0 -
Losses 8 0 2 2 6 -2 0 0 0 0 0 0 16 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 2 4 6 1 0 0 0 0 0 0 13 0 0 0 -
November 8 2 4 6 2 8 0 0 0 0 0 0 10 0 0 0 -
December 2 3 0 3 0 2 0 0 0 0 0 1 4 0 0 0 -
January 6 1 1 2 4 0 0 0 0 0 0 0 27 0 0 0 -
February 4 1 0 1 0 1 0 0 0 1 0 0 6 0 0 0 -