gp
7
gs
6
min
411:29
ga
39
gaa
5.69
sv
187
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 7 | - |
| Games started | 6 | - | 6 | - |
| Minutes | 411:29 | - | 411:29 | - |
| Goals against | 39 | - | 39 | - |
| Goals-against average | 5.69 | - | 5.69 | - |
| Saves | 187 | - | 187 | - |
| Save pct | .827 | - | .827 | - |
| Wins | 0 | - | 0 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Saskatchewan | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Manitoba | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Saskatchewan | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 |
| Oct 5 | Saskatchewan | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 20 | .769 | 0 | 1 | 0 |
| Oct 11 | MacEwan | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | MacEwan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Manitoba | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Manitoba | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Alberta | L, 5-2 | 1 | 59:33 | 3 | 3.02 | 29 | .906 | 0 | 1 | 0 |
| Nov 16 | Alberta | L, 9-1 | 0 | 51:56 | 5 | 5.78 | 25 | .833 | 0 | 0 | 0 |
| Nov 22 | at MacEwan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at MacEwan | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Manitoba | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manitoba | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saskatchewan | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saskatchewan | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 19 | .731 | 0 | 1 | 0 |
| Jan 17 | at Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UBC | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UBC | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Manitoba | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 0 | 0 | 0 |
| Feb 1 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Royal | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mount Royal | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 46 | .852 | 0 | 1 | 0 |
| Feb 14 | MacEwan | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 411:29 | 39 | 5.69 | 187 | .827 | 0 | 5 | 0 | .000 |
| Conference | 7 | 6 | 411:29 | 39 | 5.69 | 187 | .827 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 231:29 | 17 | 4.41 | 96 | .850 | 0 | 2 | 0 | .000 |
| Away | 3 | 3 | 180:00 | 22 | 7.33 | 91 | .805 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | 411:29 | 39 | 5.69 | 187 | .827 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 13 | 6.50 | 46 | .780 | 0 | 2 | 0 | .000 |
| November | 2 | 1 | 111:29 | 8 | 4.31 | 54 | .871 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 120:00 | 10 | 5.00 | 41 | .804 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 8 | 8.00 | 46 | .852 | 0 | 1 | 0 | .000 |

