Calgary
28

Colson Gengenbach

gp
26
p
27
g
14
a
13
pim
8
+/-
5
Player Stats
  Overall OR Conference CR
Games 26 61st 26 61st
Points 27 13th 27 13th
Goals 14 7th 14 7th
Assists 13 32nd 13 32nd
PIM 8 123rd 8 123rd
+/- 5 55th 5 55th
Power-play goals 5 9th 5 9th
Short-handed goals 1 6th 1 6th
Empty net goals 1 6th 1 6th
Games started - - - -
Game-winning goals 2 10th 2 10th
Game-tying goals 0 1st 0 1st
Hat tricks 0 16th 0 16th
Shots 83 9th 83 9th
Recent Results
Date Opponent Result
Jan 31 at Mount Royal W, 4-0
Feb 1 Mount Royal L, 5-0
Feb 7 MacEwan L, 3-1
Feb 8 at MacEwan W, 4-1
Feb 14 UBC W, 4-0
Feb 15 UBC W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 6 # vs. Saskatchewan L, 6-1 - - - - - - - - - - - - - - - -
Sep 7 # Saskatchewan W, 3-1 - - - - - - - - - - - - - - - -
Sep 13 # at Mount Royal W, 4-2 - - - - - - - - - - - - - - - -
Sep 20 # Alberta W, 4-2 - - - - - - - - - - - - - - - -
Sep 21 # at Alberta W, 7-6 - - - - - - - - - - - - - - - -
Sep 27 # Regina W, 7-0 - - - - - - - - - - - - - - - -
Sep 28 # Regina W, 4-3 - - - - - - - - - - - - - - - -
Oct 4 at UBC W by SO, 4-3 - 1 0 1 0 -1 1 0 0 0 0 5 - 0 0 -
Oct 5 at UBC W, 5-2 - 2 2 4 0 5 0 0 0 1 0 2 - 0 0 -
Oct 11 Saskatchewan L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Oct 12 Saskatchewan L, 4-1 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Oct 18 at Mount Royal L, 4-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 19 Mount Royal L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 25 Trinity Western W, 6-3 - 1 0 1 0 -1 0 1 0 0 0 5 - 0 0 -
Oct 26 Trinity Western W, 5-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 8 at Regina W, 3-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 9 at Regina W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 15 at UBC L, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 16 at UBC L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 22 Manitoba W, 4-1 - 1 0 1 2 -1 1 0 0 0 0 3 - 0 0 -
Nov 23 Manitoba W, 7-1 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Nov 29 Trinity Western W, 7-0 - 1 2 3 0 1 0 0 0 0 0 6 - 0 0 -
Nov 30 Trinity Western W, 3-2 - 1 0 1 0 1 0 0 0 1 0 5 - 0 0 -
Jan 3 Mount Royal L, 7-4 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Jan 4 at Mount Royal L by SO, 5-4 - 1 1 2 0 2 1 0 0 0 0 5 - 0 0 -
Jan 10 Alberta L, 7-3 - - - - - - - - - - - - - - - -
Jan 11 at Alberta L, 5-1 - - - - - - - - - - - - - - - -
Jan 24 at Trinity Western W by SO, 5-4 - 1 0 1 0 -2 0 0 0 0 0 4 - 0 0 -
Jan 25 at Trinity Western W, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Mount Royal W, 4-0 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Feb 1 Mount Royal L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 7 MacEwan L, 3-1 - 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 8 at MacEwan W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 14 UBC W, 4-0 - 2 0 2 2 1 1 0 1 0 0 4 - 0 0 -
Feb 15 UBC W, 4-2 - 0 2 2 4 2 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 14 13 27 8 5 5 1 1 2 0 0 83 0 0 0 -
Conference 26 14 13 27 8 5 5 1 1 2 0 0 83 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 8 15 8 1 2 1 1 1 0 0 47 0 0 0 -
Away 12 7 5 12 0 4 3 0 0 1 0 0 36 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 11 10 21 8 11 4 1 1 2 0 0 48 0 0 0 -
Losses 10 3 3 6 0 -6 1 0 0 0 0 0 35 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 6 4 10 0 6 1 1 0 1 0 0 28 0 0 0 -
November 8 3 5 8 2 3 1 0 0 1 0 0 26 0 0 0 -
January 5 3 1 4 0 -4 2 0 0 0 0 0 15 0 0 0 -
February 5 2 3 5 6 0 1 0 1 0 0 0 14 0 0 0 -