Saskatchewan at Manitoba
at Manitoba
11/2/2024 at 1:00PM
at Manitoba
11/2/2024 at 1:00PM
|
Manitoba
0 |
Saskatchewan
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manitoba | 0 | 0 | 0 | 0 |
| Saskatchewan | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 16:00 | PP - Josh Pillar ( Landon Kosior & Vince Loschiavo ) |
| -- 2nd -- | ||
| Saskatchewan | 9:39 | Chantz Petruic ( Josh Pillar & Dawson Holt ) |
| -- 3rd -- | ||
| Saskatchewan | 8:06 | PP - Vince Loschiavo ( Josh Pillar & Landon Kosior ) |
| Saskatchewan | 11:27 | Cole Jordan ( Raphael Pelletier & Keaton Sorensen ) |
| Saskatchewan | 18:41 | Dawson Holt ( Landon Kosior & Rhett Rhinehart ) |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jordan Kooy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Cole Jordan | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 3 | Landon Kosior | 0 | 3 | +2 | 1 | 0-0 | 0 | |
| 6 | Rhett Rhinehart | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 8 | Trevor Wong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Ty Prefontaine | 0 | 0 | 0 | 2 | 0-0 | 10 | |
| 11 | Chantz Petruic | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 13 | Ethan Regnier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Parker Gavlas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Carter Stebbings | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dawson Holt | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 18 | Vince Loschiavo | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Josh Pillar | 1 | 2 | +2 | 2 | 0-0 | 2 | |
| 20 | Keaton Sorensen | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Ashton Ferster | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Ben Tkachuk | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 27 | Raphael Pelletier | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 28 | Gunner Kinniburgh | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 29 | Jarrett Penner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 5 | 10 | 35 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jordan Kooy (W, WIN) | 0 | 60:00 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kolby Thornton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Malchuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Lucas Fry | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Eric Alarie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Paulhus | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Hayden Ostir | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Cameron Trimble | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Riley Zimmerman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Ben Bonni | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Skyler Bruce | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Jonny Hooker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jackson Arpin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Caden Zaplitny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Riley Stotts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Grady Lane | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Owen Wareham | 0 | 0 | -3 | 0 | 0-0 | 4 | |
| 25 | Kian Calder | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Codey Behun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kolby Thornton (L, LOSS) | 5 | 60:00 | 30 | 35 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 14:24 | Cameron Trimble: HOOKING | MINOR | 2 minutes | ||
| Saskatchewan | 16:10 | Ben Tkachuk: HOOKING | MINOR | 2 minutes | ||
| Saskatchewan | 18:30 | Jarrett Penner: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 4:59 | Ben Tkachuk: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 2:19 | Josh Pillar: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 7:32 | Owen Wareham: HIGH STICKING (4 MIN.) | DOUBLE MINOR | 4 minutes | ||
| Saskatchewan | 16:29 | Ty Prefontaine: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 3 | 6 | 7 | 16 |
| Saskatchewan | 16 | 8 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 160 |
* Starter

