Ice hockey Statistics Saskatchewan
-
Games3
-
Goals10
-
Assists17
-
Goals/g3.33
-
Shots/g31.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Alberta | W, 4-2 | 4 | 7 | 30 | 8 | 1 | 3 | 33.3 | - | 4 | 100.0 | 0 | 0 | 2 | 2.06 | 19 | .905 | 0 |
| Feb 17 | Alberta | L, 3-2 | 2 | 3 | 30 | 10 | 2 | 4 | 50.0 | - | 4 | 75.0 | 0 | 0 | 3 | 3.09 | 32 | .914 | 0 |
| Feb 18 | Alberta | L, 5-4 | 4 | 7 | 33 | 14 | 1 | 4 | 25.0 | - | 7 | 85.7 | 1 | 0 | 5 | 4.62 | 29 | .853 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 17 | 3.33 | 93 | 32 | 4 | 11 | 36.4 | 2 | 15 | 86.7 | 1 | 0 | 10 | 3.31 | 80 | .889 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 10 | 17 | 3.33 | 93 | 32 | 4 | 11 | 36.4 | 2 | 15 | 86.7 | 1 | 0 | 10 | 3.31 | 80 | .889 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 7 | 4.00 | 30 | 8 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.06 | 19 | .905 | 0 |
| Losses | 2 | 6 | 10 | 3.00 | 63 | 24 | 3 | 8 | 37.5 | 2 | 11 | 81.8 | 1 | 0 | 8 | 3.90 | 61 | .884 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 10 | 17 | 3.33 | 93 | 32 | 4 | 11 | 36.4 | 2 | 15 | 86.7 | 1 | 0 | 10 | 3.31 | 80 | .889 | 0 |

