gp
13
gs
13
min
777:11
ga
27
gaa
2.08
sv
272
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | - | 13 | - |
| Games started | 13 | - | 13 | - |
| Minutes | 777:11 | - | 777:11 | - |
| Goals against | 27 | - | 27 | - |
| Goals-against average | 2.08 | - | 2.08 | - |
| Saves | 272 | - | 272 | - |
| Save pct | .910 | - | .910 | - |
| Wins | 10 | - | 10 | - |
| Losses | 3 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .769 | - | .769 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Alberta | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at Alberta | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Saskatchewan | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | MacEwan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at MacEwan | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 6 | Trinity Western | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Western | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Oct 12 | Mount Royal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mount Royal | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Oct 20 | at Alberta | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Alberta | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Nov 3 | at Regina | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 4 | at Regina | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 11 | at Saskatchewan | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Manitoba | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 18 | Manitoba | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UBC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 25 | UBC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Western | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Dec 2 | at Trinity Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | MacEwan | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at MacEwan | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Alberta | L, 3-2 | 1 | 58:09 | 3 | 3.10 | 19 | .864 | 0 | 1 | 0 |
| Jan 13 | at Alberta | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Manitoba | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manitoba | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 24 | at Mount Royal | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Royal | L, 3-2 | 1 | 59:02 | 3 | 3.05 | 13 | .813 | 0 | 1 | 0 |
| Feb 9 | Regina | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 777:11 | 27 | 2.08 | 272 | .910 | 10 | 3 | 0 | .769 |
| Conference | 13 | 13 | 777:11 | 27 | 2.08 | 272 | .910 | 10 | 3 | 0 | .769 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 417:11 | 18 | 2.59 | 152 | .894 | 4 | 3 | 0 | .571 |
| Away | 6 | 6 | 360:00 | 9 | 1.50 | 120 | .930 | 6 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 600:00 | 16 | 1.60 | 210 | .929 | 10 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 177:11 | 11 | 3.72 | 62 | .849 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 | 1.000 |
| October | 3 | 3 | 180:00 | 10 | 3.33 | 81 | .890 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 240:00 | 5 | 1.25 | 99 | .952 | 4 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 177:11 | 7 | 2.37 | 43 | .860 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |

