gp
16
gs
16
min
932:12
ga
47
gaa
3.03
sv
394
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | - | 16 | - |
| Games started | 16 | - | 16 | - |
| Minutes | 932:12 | - | 932:12 | - |
| Goals against | 47 | - | 47 | - |
| Goals-against average | 3.03 | - | 3.03 | - |
| Saves | 394 | - | 394 | - |
| Save pct | .893 | - | .893 | - |
| Wins | 11 | - | 11 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .733 | - | .733 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Alberta | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Alberta | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | MacEwan | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at MacEwan | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Calgary | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Alberta | W, 3-1 | 1 | 59:32 | 1 | 1.01 | 24 | .960 | 1 | 0 | 0 |
| Oct 16 | Alberta | L, 7-2 | 1 | 43:39 | 6 | 8.25 | 28 | .824 | 0 | 1 | 0 |
| Oct 22 | at Trinity Western | W, 9-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 23 | at Trinity Western | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 29 | Calgary | L, 7-6 | 1 | 51:49 | 6 | 6.95 | 15 | .714 | 0 | 0 | 0 |
| Oct 30 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | MacEwan | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Manitoba | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 20 | at Manitoba | L, 5-4 | 1 | 60:35 | 5 | 4.95 | 25 | .833 | 0 | 1 | 0 |
| Dec 3 | at Saskatchewan | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 |
| Dec 4 | at Saskatchewan | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | Red Deer College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | UBC | - | - | - | - | - | - | - | - | - | |
| Jan 15 | UBC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Regina | W, 4-3 | 1 | 57:33 | 3 | 3.13 | 30 | .909 | 1 | 0 | 0 |
| Jan 22 | Regina | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 28 | at MacEwan | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Jan 29 | at MacEwan | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Feb 4 | at Calgary | - | - | - | - | - | - | - | - | - | |
| Feb 4 | UBC | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 5 | UBC | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 |
| Feb 11 | Calgary | W, 6-1 | 1 | 59:58 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 12 | at Calgary | L, 6-4 | 1 | 59:06 | 6 | 6.09 | 29 | .829 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 932:12 | 47 | 3.03 | 394 | .893 | 11 | 4 | 0 | .733 |
| Conference | 16 | 16 | 932:12 | 47 | 3.03 | 394 | .893 | 11 | 4 | 0 | .733 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 452:31 | 23 | 3.05 | 217 | .904 | 6 | 1 | 0 | .857 |
| Away | 8 | 8 | 479:41 | 24 | 3.00 | 177 | .881 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 657:03 | 17 | 1.55 | 267 | .940 | 11 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 275:09 | 30 | 6.54 | 127 | .809 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 275:00 | 13 | 2.84 | 107 | .892 | 3 | 1 | 0 | .750 |
| November | 2 | 2 | 120:35 | 6 | 2.99 | 46 | .885 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 237:33 | 9 | 2.27 | 95 | .913 | 4 | 0 | 0 | 1.000 |
| February | 4 | 4 | 239:04 | 12 | 3.01 | 116 | .906 | 3 | 1 | 0 | .750 |

