Manitoba at Alberta
at Alberta
11/27/2021 at 7:06PM
at Alberta
11/27/2021 at 7:06PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta | 1 | 2 | 3 | 6 |
| Manitoba | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 14:47 | Grayson Pawlenchuk ( Matt Fonteyne & Daneel Lategan ) |
| -- 2nd -- | ||
| Alberta | 2:36 | Nolan Volcan ( Jared Freadrich & Clayton Kirichenko ) |
| Manitoba | 2:57 | Devon Skoleski ( Brett Davis & Reece Harsch ) |
| Manitoba | 11:21 | Geordie Keane ( Keaton Jameson & Colton Veloso ) |
| Alberta | 15:19 | Matt Fonteyne ( Grayson Pawlenchuk & Daneel Lategan ) |
| -- 3rd -- | ||
| Alberta | 13:05 | PP - Josh Prokop ( Gary Haden & Wyatt McLeod ) |
| Alberta | 17:58 | EN - Matt Fonteyne ( Grayson Pawlenchuk & Jared Freadrich ) |
| Alberta | 18:09 | Josh Paterson ( Clayton Kirichenko ) |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Liam Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Samuel Stewart | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Reece Harsch | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Tyler Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Liam Schioler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Mitchell Dyck | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Dylan Thiessen | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 10 | Devon Skoleski | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Ryan Carlson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Keaton Jameson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 14 | Geordie Keane | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Ben Dalke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Chase Hartje | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Colton Veloso | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Nathan Halvorsen | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Hayden Ostir | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Brett Davis | 0 | 1 | -2 | 1 | 0-0 | 12 | |
| 26 | Linden McCorrister | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Carter Doerksen | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| Totals | 2 | 4 | 20 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Hughes (L, LOSS) | 4 | 59:02 | 33 | 37 | 0 | ||
| Totals | 6 | 59:02 | 33 | 39 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nick Schneider | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joel Lakusta | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Clayton Kirichenko | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 6 | Jared Freadrich | 0 | 2 | +4 | 3 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 8 | Wyatt McLeod | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 10 | Josh Prokop | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Tyler Preziuso | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 14 | Eric Florchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Daneel Lategan | 0 | 2 | +1 | 4 | 0-0 | 2 | |
| 16 | Grayson Pawlenchuk | 1 | 2 | +2 | 3 | 0-0 | 0 | |
| 17 | Matt Fonteyne | 2 | 1 | +2 | 2 | 0-0 | 0 | |
| 18 | Ryan Hughes | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Nolan Volcan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Ethan Sakowich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Gary Haden | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 24 | Dilan Savenkov | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Luc Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Josh Paterson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 6 | 11 | 39 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Schneider (W, WIN) | 2 | 60:00 | 18 | 20 | 0 | ||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 9:45 | Carter Doerksen: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 11:58 | Daneel Lategan: HIGH STICKING | MINOR | 2 minutes | ||
| Manitoba | 15:09 | Carter Doerksen: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 6:37 | Tyler Anderson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 6:46 | Keaton Jameson: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 11:58 | Brett Davis: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 17:58 | Wyatt McLeod: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 18:09 | Brett Davis: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 22 | 5 | 12 | 39 |
| Manitoba | 6 | 8 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 750 |
* Starter

