MacEwan
5

Diego Presingular

gp
20
pts/g
12.1
fg %
36.6
3pt %
30.4
ft %
80.9
reb/g
2.5
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 20 1st 20 1st
Minutes 582 17th 582 17th
Minutes per game 29.1 23rd 29.1 23rd
FG 79-216 38th 79-216 38th
FG Pct 36.6 67th 36.6 67th
3PT 28-92 29th 28-92 29th
3PT Pct 30.4 48th 30.4 48th
FT 55-68 17th 55-68 17th
FT Pct 80.9 9th 80.9 9th
Off rebounds 6 152nd 6 152nd
Def rebounds 44 79th 44 79th
Total rebounds 50 111th 50 111th
Rebounds per game 2.5 110th 2.5 110th
Personal fouls 33 139th 33 139th
Disqualifications 0 26th 0 26th
Assists 62 19th 62 19th
Turnovers 72 2nd 72 2nd
Assist to turnover ratio 0.9 96th 0.9 96th
Steals 29 21st 29 21st
Blocks 1 137th 1 137th
Points 241 30th 241 30th
Points per game 12.1 35th 12.1 35th
Points per 40.0 min 16.6 59th 16.6 59th
Recent Results
Date Opponent Result
Jan 23 at Manitoba L, 95-64
Jan 24 at Manitoba L, 96-71
Jan 30 at Brandon L, 100-89
Jan 31 at Brandon L, 96-84
Feb 6 Regina L, 89-71
Feb 7 Regina L, 85-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 # vs. UNBC L, 84-76 - - - - - - - - -
Sep 26 # vs. Regina L, 99-68 - - - - - - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - - - - - - -
Oct 10 # vs. UFV L, 100-77 1 32 1-7 14.3 0-2 0.0 3-6 50.0 5
Oct 11 # vs. Thompson Rivers L, 71-67 1 31 3-14 21.4 2-5 40.0 0-0 - 8
Oct 24 at Saskatchewan W, 82-80 1 29 4-13 30.8 0-3 0.0 3-4 75.0 11
Oct 25 at Saskatchewan L, 88-73 1 28 4-11 36.4 2-6 33.3 7-8 87.5 17
Oct 31 Winnipeg L, 88-60 1 23 1-8 12.5 0-2 0.0 1-4 25.0 3
Nov 1 Winnipeg W, 79-70 1 27 6-8 75.0 1-1 100.0 1-2 50.0 14
Nov 7 Thompson Rivers L, 69-47 1 29 2-6 33.3 0-3 0.0 6-6 100.0 10
Nov 8 Thompson Rivers L, 65-64 1 28 4-10 40.0 3-7 42.9 0-0 - 11
Nov 14 at Mount Royal L, 84-60 1 31 4-10 40.0 1-5 20.0 0-0 - 9
Nov 15 at Mount Royal L, 69-48 1 31 6-16 37.5 2-8 25.0 1-4 25.0 15
Nov 21 Alberta L, 80-69 1 31 6-12 50.0 2-4 50.0 6-7 85.7 20
Nov 22 Alberta L, 87-71 1 31 2-10 20.0 1-5 20.0 1-2 50.0 6
Jan 9 at Lethbridge L, 97-82 1 33 10-18 55.6 5-9 55.6 0-0 - 25
Jan 10 at Lethbridge L, 67-64 1 34 2-14 14.3 0-4 0.0 4-4 100.0 8
Jan 16 Calgary W, 93-84 1 25 3-7 42.9 2-4 50.0 7-8 87.5 15
Jan 17 Calgary L, 80-69 1 30 6-12 50.0 1-5 20.0 2-2 100.0 15
Jan 23 at Manitoba L, 95-64 1 27 1-11 9.1 1-6 16.7 0-0 - 3
Jan 24 at Manitoba L, 96-71 1 29 5-10 50.0 3-6 50.0 2-2 100.0 15
Jan 30 at Brandon L, 100-89 1 32 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 31 at Brandon L, 96-84 1 32 6-11 54.5 3-5 60.0 3-4 75.0 18
Feb 6 Regina L, 89-71 1 28 2-11 18.2 0-4 0.0 3-3 100.0 7
Feb 7 Regina L, 85-54 1 24 0-6 0.0 0-1 0.0 6-6 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 25 # vs. UNBC L, 84-76 - - - - - - - - -
Sep 26 # vs. Regina L, 99-68 - - - - - - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - - - - - - -
Oct 10 # vs. UFV L, 100-77 1 32 0 2 2 5 6 1 0
Oct 11 # vs. Thompson Rivers L, 71-67 1 31 1 6 7 6 2 0 0
Oct 24 at Saskatchewan W, 82-80 1 29 0 2 2 6 3 0 0
Oct 25 at Saskatchewan L, 88-73 1 28 1 2 3 3 3 0 0
Oct 31 Winnipeg L, 88-60 1 23 0 0 0 1 3 1 0
Nov 1 Winnipeg W, 79-70 1 27 1 5 6 3 3 1 0
Nov 7 Thompson Rivers L, 69-47 1 29 0 1 1 1 5 1 0
Nov 8 Thompson Rivers L, 65-64 1 28 0 2 2 5 6 1 0
Nov 14 at Mount Royal L, 84-60 1 31 0 5 5 2 3 0 0
Nov 15 at Mount Royal L, 69-48 1 31 0 2 2 2 2 5 0
Nov 21 Alberta L, 80-69 1 31 2 2 4 1 6 2 0
Nov 22 Alberta L, 87-71 1 31 0 4 4 6 2 0 0
Jan 9 at Lethbridge L, 97-82 1 33 0 1 1 1 4 4 0
Jan 10 at Lethbridge L, 67-64 1 34 0 0 0 4 2 0 1
Jan 16 Calgary W, 93-84 1 25 1 2 3 6 3 1 0
Jan 17 Calgary L, 80-69 1 30 1 2 3 0 5 3 0
Jan 23 at Manitoba L, 95-64 1 27 0 3 3 4 6 3 0
Jan 24 at Manitoba L, 96-71 1 29 0 4 4 6 0 1 0
Jan 30 at Brandon L, 100-89 1 32 0 3 3 6 5 1 0
Jan 31 at Brandon L, 96-84 1 32 0 2 2 3 3 2 0
Feb 6 Regina L, 89-71 1 28 0 1 1 2 5 1 0
Feb 7 Regina L, 85-54 1 24 0 1 1 0 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 25 # vs. UNBC L, 84-76 - - - -
Sep 26 # vs. Regina L, 99-68 - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - -
Oct 10 # vs. UFV L, 100-77 1 1 0 0.8
Oct 11 # vs. Thompson Rivers L, 71-67 1 2 0 3.0
Oct 24 at Saskatchewan W, 82-80 1 3 - 2.0
Oct 25 at Saskatchewan L, 88-73 1 2 - 1.0
Oct 31 Winnipeg L, 88-60 1 1 0 0.3
Nov 1 Winnipeg W, 79-70 1 4 0 1.0
Nov 7 Thompson Rivers L, 69-47 1 2 0 0.2
Nov 8 Thompson Rivers L, 65-64 1 3 0 0.8
Nov 14 at Mount Royal L, 84-60 1 2 0 0.7
Nov 15 at Mount Royal L, 69-48 1 1 0 1.0
Nov 21 Alberta L, 80-69 1 2 0 0.2
Nov 22 Alberta L, 87-71 1 2 0 3.0
Jan 9 at Lethbridge L, 97-82 1 3 0 0.3
Jan 10 at Lethbridge L, 67-64 1 1 0 2.0
Jan 16 Calgary W, 93-84 1 4 0 2.0
Jan 17 Calgary L, 80-69 1 0 0 0.0
Jan 23 at Manitoba L, 95-64 1 0 - 0.7
Jan 24 at Manitoba L, 96-71 1 1 - -
Jan 30 at Brandon L, 100-89 1 1 0 1.2
Jan 31 at Brandon L, 96-84 1 0 0 1.0
Feb 6 Regina L, 89-71 1 0 0 0.4
Feb 7 Regina L, 85-54 1 1 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 29.1 4.0-10.8 1.4-4.6 2.8-3.4 12.1
Conference 20 29.1 4.0-10.8 1.4-4.6 2.8-3.4 12.1
Exhibition 2 31.5 2.0-10.5 1.0-3.5 1.5-3.0 6.5
             
Home 10 27.6 3.2-9.0 1.0-3.6 3.3-4.0 10.7
Away 10 30.6 4.7-12.6 1.8-5.6 2.2-2.8 13.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 3 27.0 4.3-9.3 1.0-2.7 3.7-4.7 13.3
Losses 17 29.5 3.9-11.1 1.5-4.9 2.6-3.2 11.8
             
October 3 26.7 3.0-10.7 0.7-3.7 3.7-5.3 10.3
November 7 29.7 4.3-10.3 1.4-4.7 2.1-3.0 12.1
January 8 30.3 4.8-11.9 2.0-5.4 2.5-2.8 14.0
February 2 26.0 1.0-8.5 0.0-2.5 4.5-4.5 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 582 79-216 36.6 28-92 30.4 55-68 80.9 241
Conference 20 20 582 79-216 36.6 28-92 30.4 55-68 80.9 241
Exhibition 2 2 63 4-21 19.0 2-7 28.6 3-6 50.0 13
                     
Home 10 10 276 32-90 35.6 10-36 27.8 33-40 82.5 107
Away 10 10 306 47-126 37.3 18-56 32.1 22-28 78.6 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 3 3 81 13-28 46.4 3-8 37.5 11-14 78.6 40
Losses 17 17 501 66-188 35.1 25-84 29.8 44-54 81.5 201
                     
October 3 3 80 9-32 28.1 2-11 18.2 11-16 68.8 31
November 7 7 208 30-72 41.7 10-33 30.3 15-21 71.4 85
January 8 8 242 38-95 40.0 16-43 37.2 20-22 90.9 112
February 2 2 52 2-17 11.8 0-5 0.0 9-9 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 582 29.1 5.4-14.8 1.9-6.3 30.4 3.8-4.7 16.6
Conference 20 582 29.1 5.4-14.8 1.9-6.3 30.4 3.8-4.7 16.6
Exhibition 2 63 31.5 2.5-13.3 1.3-4.4 28.6 1.9-3.8 8.3
                 
Home 10 276 27.6 4.6-13.0 1.4-5.2 27.8 4.8-5.8 15.5
Away 10 306 30.6 6.1-16.5 2.4-7.3 32.1 2.9-3.7 17.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 3 81 27.0 6.4-13.8 1.5-4.0 37.5 5.4-6.9 19.8
Losses 17 501 29.5 5.3-15.0 2.0-6.7 29.8 3.5-4.3 16.0
                 
October 3 80 26.7 4.5-16.0 1.0-5.5 18.2 5.5-8.0 15.5
November 7 208 29.7 5.8-13.8 1.9-6.3 30.3 2.9-4.0 16.3
January 8 242 30.3 6.3-15.7 2.6-7.1 37.2 3.3-3.6 18.5
February 2 52 26.0 1.5-13.1 0.0-3.8 0.0 6.9-6.9 10.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 0.3 2.2 2.5 3.1 3.6 1.4 0.1
Conference 20 0.3 2.2 2.5 3.1 3.6 1.4 0.1
Exhibition 2 0.5 4.0 4.5 5.5 4.0 0.5 0.0
                 
Home 10 0.5 2.0 2.5 2.5 4.1 1.3 0.0
Away 10 0.1 2.4 2.5 3.7 3.1 1.6 0.1
Neutral - - - - - - - -
                 
Wins 3 0.7 3.0 3.7 5.0 3.0 0.7 0.0
Losses 17 0.2 2.1 2.3 2.8 3.7 1.6 0.1
                 
October 3 0.3 1.3 1.7 3.3 3.0 0.3 0.0
November 7 0.4 3.0 3.4 2.9 3.9 1.4 0.0
January 8 0.3 2.1 2.4 3.8 3.5 1.9 0.1
February 2 0.0 1.0 1.0 1.0 4.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 20 20 6 44 50 62 72 29 1
Conference 20 20 6 44 50 62 72 29 1
Exhibition 2 2 1 8 9 11 8 1 0
                   
Home 10 10 5 20 25 25 41 13 0
Away 10 10 1 24 25 37 31 16 1
Neutral - - - - - - - - -
                   
Wins 3 3 2 9 11 15 9 2 0
Losses 17 17 4 35 39 47 63 27 1
                   
October 3 3 1 4 5 10 9 1 0
November 7 7 3 21 24 20 27 10 0
January 8 8 2 17 19 30 28 15 1
February 2 2 0 2 2 2 8 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 0.4 3.0 3.4 4.3 4.9 2.0 0.1
Conference 20 0.4 3.0 3.4 4.3 4.9 2.0 0.1
Exhibition 2 0.6 5.1 5.7 7.0 5.1 0.6 0.0
                 
Home 10 0.7 2.9 3.6 3.6 5.9 1.9 0.0
Away 10 0.1 3.1 3.3 4.8 4.1 2.1 0.1
Neutral - - - - - - - -
                 
Wins 3 1.0 4.4 5.4 7.4 4.4 1.0 0.0
Losses 17 0.3 2.8 3.1 3.8 5.0 2.2 0.1
                 
October 3 0.5 2.0 2.5 5.0 4.5 0.5 0.0
November 7 0.6 4.0 4.6 3.8 5.2 1.9 0.0
January 8 0.3 2.8 3.1 5.0 4.6 2.5 0.2
February 2 0.0 1.5 1.5 1.5 6.2 2.3 0.0