MacEwan at Brandon January 31, 2026

84
96
Final 1 2 3 4 T
MacEwan 26 17 16 25 84
Brandon 29 26 16 25 96

Box Score

MacEwan
Brandon

MacEwan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 3-12 0-5 1-2 0 2 2 2 0 0 1 0 7
32 6-11 3-5 3-4 0 2 2 3 2 0 3 0 18
30 2-6 1-3 2-2 0 1 1 0 0 0 0 1 7
30 5-7 2-3 6-9 3 5 8 7 1 0 2 0 18
12 5-7 0-1 0-0 0 5 5 1 0 0 0 3 10
RESERVES  
11 0-0 0-0 0-0 0 2 2 3 1 0 2 1 0
20 2-6 1-3 0-0 0 1 1 0 0 0 1 2 5
20 3-7 0-1 3-6 0 3 3 2 0 3 4 1 9
18 4-10 0-1 2-2 2 3 5 1 3 0 2 4 10
TM TEAM
1 2 3 0 0
TOTALS   30-66 7-22 17-25 6 26 32 19 7 3 15 12 84
    45.5% 31.8% 68.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 3-12 3-7 0-0 3 2 5 12 0 0 1 1 9
29 6-11 0-2 0-2 2 8 10 1 4 0 4 5 12
34 13-22 6-13 4-4 1 9 10 5 2 0 5 3 36
21 3-7 0-1 0-2 0 6 6 1 0 0 0 5 6
35 10-16 2-2 1-1 8 2 10 5 3 0 3 2 23
RESERVES  
12 0-1 0-0 0-0 0 0 0 3 0 0 0 1 0
5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
24 3-7 0-1 0-0 1 3 4 3 0 1 2 1 6
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 3 4 1 0
TOTALS   40-79 11-26 5-9 16 33 49 30 9 1 16 19 96
    50.6% 42.3% 55.6%  

Game Information

Date/TimeJanuary 31, 2026
LocationHealthy Living Centre
Technical foulsMacEwan-None ; Brandon-None .
OfficialsRick DeGagne, Keith Vanwalleghem, Drew Jones
Attendance1135

Play By Play

Team Stats

Team Statistics

Stat MacEwan Brandon
Field Goal 30-66 40-79
Field Goal % 45.5% 50.6%
3 Point 7-22 11-26
3 Point % 31.8% 42.3%
Free Throw 17-25 5-9
Free Throw % 68.0% 55.6%
Rebounds 32 49
Assists 19 30
Turnovers 15 16
Points off Turnovers 25 22
2nd Chance Points 11 20
Points in the Paint 40 48
Fastbreak Points 6 0
Bench Points 24 10
Largest Lead 5 16
Trends Ties: 1; Lead Changes: 1
Field Goals %
MacEwan
45.5%
50.6%
Brandon
3 Point %
MacEwan
31.8%
42.3%
Brandon
Rebounds
MacEwan
32
49
Brandon
Turnovers
MacEwan
15
16
Brandon

Period1 Box Score

MacEwan
Brandon

MacEwan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
7 3-5 2-3 0-0 0 0 0 1 0 0 0 0 8
7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
9 3-3 0-0 4-5 1 1 2 1 0 0 0 0 10
3 3-4 0-1 0-0 0 0 0 1 0 0 0 2 6
RESERVES  
3 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0
6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   10-19 2-6 4-5 1 6 8 6 0 1 3 5 26
    52.6% 33.3% 80.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 2 1 3 3 0 0 0 1 0
8 5-7 0-0 0-2 0 1 1 0 0 0 0 0 10
9 4-6 3-5 2-2 0 2 2 1 0 0 0 1 13
6 0-1 0-0 0-2 0 1 1 1 0 0 0 2 0
9 2-2 0-0 0-0 0 1 1 2 2 0 1 1 4
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   12-20 3-5 2-6 3 6 12 8 2 0 1 6 29
    60.0% 60.0% 33.3%  

Period2 Box Score

MacEwan
Brandon

MacEwan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
8 0-1 0-0 3-4 0 1 1 0 1 0 0 0 3
10 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
7 0-1 0-0 0-2 1 2 3 2 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
5 0-2 0-0 1-4 0 0 0 0 0 0 0 0 1
4 2-3 0-0 2-2 1 0 1 0 1 0 1 2 6
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   4-14 1-4 8-14 2 4 7 3 3 0 4 2 17
    28.6% 25.0% 57.1%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-5 3-4 0-0 1 0 1 3 0 0 1 0 9
7 1-3 0-2 0-0 1 5 6 0 1 0 2 2 2
6 1-3 0-1 0-0 1 1 2 0 1 0 2 2 2
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 3-4 1-1 0-0 4 0 4 2 0 0 1 1 7
RESERVES  
5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
8 1-4 0-1 0-0 0 2 2 2 0 0 1 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   11-22 4-9 0-0 7 9 16 9 2 0 7 7 26
    50.0% 44.4% 0%  

Period3 Box Score

MacEwan
Brandon

MacEwan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 2-2 1 0 1 2 0 0 1 0 5
4 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 2-3 0-1 1-1 0 1 1 0 0 2 1 0 5
6 1-3 0-0 0-0 1 2 3 0 1 0 0 0 2
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   6-15 1-6 3-3 2 8 11 4 2 2 6 1 16
    40.0% 16.7% 100.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0
7 0-0 0-0 0-0 1 2 3 0 3 0 1 1 0
9 3-6 0-2 0-0 0 2 2 1 1 0 1 0 6
9 3-6 0-1 0-0 0 3 3 0 0 0 0 1 6
8 2-6 0-0 0-0 2 0 2 1 1 0 1 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-20 0-3 0-0 3 7 10 7 5 0 3 2 16
    40.0% 0% 0%  

Period4 Box Score

MacEwan
Brandon

MacEwan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-1 1-2 0 1 1 1 0 0 0 0 5
9 3-4 1-1 0-0 0 1 1 1 1 0 0 0 7
7 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
7 1-1 1-1 0-0 0 2 2 2 0 0 0 0 3
6 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
7 1-2 0-0 1-1 0 0 0 1 0 0 2 0 3
2 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   10-18 3-6 2-3 0 6 6 6 2 0 2 4 25
    55.6% 50.0% 66.7%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-3 0-0 0 1 1 2 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
10 5-7 3-5 2-2 0 4 4 3 0 0 2 0 15
5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 3-4 1-1 1-1 2 1 3 0 0 0 0 0 8
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   9-17 4-9 3-3 2 8 11 6 0 1 5 4 25
    52.9% 44.4% 100.0%