Trinity Western
21

Connor Platz

gp
20
pts/g
12.4
fg %
37.9
3pt %
27.9
ft %
60.7
reb/g
9.8
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 20 1st 20 1st
Minutes 688 6th 688 6th
Minutes per game 34.4 6th 34.4 6th
FG 94-248 33rd 94-248 33rd
FG Pct 37.9 62nd 37.9 62nd
3PT 24-86 44th 24-86 44th
3PT Pct 27.9 48th 27.9 48th
FT 37-61 44th 37-61 44th
FT Pct 60.7 - 60.7 -
Off rebounds 22 62nd 22 62nd
Def rebounds 173 3rd 173 3rd
Total rebounds 195 3rd 195 3rd
Rebounds per game 9.8 3rd 9.8 3rd
Personal fouls 54 212th 54 212th
Disqualifications 0 21st 0 21st
Assists 57 21st 57 21st
Turnovers 59 13th 59 13th
Assist to turnover ratio 1.0 64th 1.0 64th
Steals 15 69th 15 69th
Blocks 70 1st 70 1st
Points 249 35th 249 35th
Points per game 12.4 37th 12.4 37th
Points per 40.0 min 14.5 83rd 14.5 83rd
Recent Results
Date Opponent Result
Jan 26 Mount Royal L, 95-77
Jan 27 Mount Royal L, 93-81
Feb 2 UNBC W, 97-90
Feb 3 UNBC W, 80-69
Feb 9 at UFV L, 93-67
Feb 10 at UFV W, 77-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jul 31 # Boise State L, 134-70 - - - - - - - - -
Aug 8 # UC Santa Barbara L, 90-84 - - - - - - - - -
Oct 13 # at Ottawa L, 74-48 1 32 5-11 45.5 0-2 0.0 0-0 - 10
Oct 14 # at UBC Okanagan W, 74-61 1 24 3-10 30.0 0-4 0.0 0-0 - 6
Oct 15 # at Mount Royal W, 105-72 1 20 4-9 44.4 2-3 66.7 0-0 - 10
Oct 20 # at MacEwan W, 78-64 1 24 6-10 60.0 2-3 66.7 0-0 - 14
Oct 21 # at Alberta W, 73-72 1 35 5-15 33.3 2-8 25.0 1-2 50.0 13
Nov 3 at Thompson Rivers W, 91-86 1 37 1-8 12.5 0-3 0.0 2-3 66.7 4
Nov 4 at Thompson Rivers L, 79-62 1 31 6-17 35.3 2-8 25.0 0-1 0.0 14
Nov 10 Regina L, 87-74 1 34 3-12 25.0 0-4 0.0 3-4 75.0 9
Nov 11 Regina L, 81-65 1 36 9-19 47.4 0-4 0.0 3-6 50.0 21
Nov 24 at Brandon L, 85-74 1 32 6-14 42.9 3-4 75.0 1-2 50.0 16
Nov 25 at Brandon L, 84-77 1 33 2-6 33.3 0-1 0.0 0-0 - 4
Dec 1 Manitoba L, 75-70 1 35 4-7 57.1 1-3 33.3 4-4 100.0 13
Dec 2 Manitoba L, 75-63 1 37 2-8 25.0 0-2 0.0 1-5 20.0 5
Dec 30 # Thompson Rivers W, 86-75 - - - - - - - - -
Jan 5 at UBC L, 78-70 1 38 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 6 at UBC L, 98-84 1 34 4-16 25.0 2-7 28.6 0-0 - 10
Jan 12 Victoria L, 93-89 1 35 4-12 33.3 1-5 20.0 3-4 75.0 12
Jan 13 Victoria W, 92-85 1 41 10-14 71.4 2-5 40.0 4-4 100.0 26
Jan 19 at Calgary L, 110-70 1 26 4-12 33.3 1-5 20.0 0-2 0.0 9
Jan 20 at Calgary L, 110-94 1 38 5-13 38.5 2-6 33.3 6-7 85.7 18
Jan 26 Mount Royal L, 95-77 1 29 3-14 21.4 0-5 0.0 2-2 100.0 8
Jan 27 Mount Royal L, 93-81 1 37 8-16 50.0 5-7 71.4 0-4 0.0 21
Feb 2 UNBC W, 97-90 1 34 3-9 33.3 2-3 66.7 5-6 83.3 13
Feb 3 UNBC W, 80-69 1 36 4-12 33.3 0-3 0.0 2-2 100.0 10
Feb 9 at UFV L, 93-67 1 27 4-11 36.4 1-3 33.3 0-0 - 9
Feb 10 at UFV W, 77-76 1 38 7-18 38.9 1-4 25.0 0-3 0.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Jul 31 # Boise State L, 134-70 - - - - - - - - -
Aug 8 # UC Santa Barbara L, 90-84 - - - - - - - - -
Oct 13 # at Ottawa L, 74-48 1 32 1 11 12 2 5 1 3
Oct 14 # at UBC Okanagan W, 74-61 1 24 3 9 12 3 5 0 2
Oct 15 # at Mount Royal W, 105-72 1 20 0 6 6 1 1 1 4
Oct 20 # at MacEwan W, 78-64 1 24 0 10 10 2 2 0 5
Oct 21 # at Alberta W, 73-72 1 35 4 9 13 4 8 0 3
Nov 3 at Thompson Rivers W, 91-86 1 37 1 10 11 5 2 4 4
Nov 4 at Thompson Rivers L, 79-62 1 31 0 15 15 1 3 0 4
Nov 10 Regina L, 87-74 1 34 1 11 12 1 5 0 3
Nov 11 Regina L, 81-65 1 36 3 8 11 0 3 0 1
Nov 24 at Brandon L, 85-74 1 32 1 7 8 4 2 1 1
Nov 25 at Brandon L, 84-77 1 33 0 6 6 2 3 0 3
Dec 1 Manitoba L, 75-70 1 35 2 10 12 3 3 0 2
Dec 2 Manitoba L, 75-63 1 37 3 13 16 5 3 1 6
Dec 30 # Thompson Rivers W, 86-75 - - - - - - - - -
Jan 5 at UBC L, 78-70 1 38 2 4 6 1 3 1 4
Jan 6 at UBC L, 98-84 1 34 1 8 9 3 5 1 4
Jan 12 Victoria L, 93-89 1 35 0 7 7 2 2 1 2
Jan 13 Victoria W, 92-85 1 41 1 4 5 0 3 0 5
Jan 19 at Calgary L, 110-70 1 26 0 2 2 2 1 0 3
Jan 20 at Calgary L, 110-94 1 38 0 9 9 3 4 0 4
Jan 26 Mount Royal L, 95-77 1 29 2 9 11 2 3 1 1
Jan 27 Mount Royal L, 93-81 1 37 2 9 11 4 3 1 5
Feb 2 UNBC W, 97-90 1 34 1 10 11 10 3 2 7
Feb 3 UNBC W, 80-69 1 36 0 18 18 4 1 1 4
Feb 9 at UFV L, 93-67 1 27 0 6 6 1 3 1 3
Feb 10 at UFV W, 77-76 1 38 2 7 9 4 4 0 4

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Jul 31 # Boise State L, 134-70 - - - -
Aug 8 # UC Santa Barbara L, 90-84 - - - -
Oct 13 # at Ottawa L, 74-48 1 2 0 0.4
Oct 14 # at UBC Okanagan W, 74-61 1 4 0 0.6
Oct 15 # at Mount Royal W, 105-72 1 4 0 1.0
Oct 20 # at MacEwan W, 78-64 1 1 0 1.0
Oct 21 # at Alberta W, 73-72 1 3 0 0.5
Nov 3 at Thompson Rivers W, 91-86 1 4 0 2.5
Nov 4 at Thompson Rivers L, 79-62 1 3 0 0.3
Nov 10 Regina L, 87-74 1 1 0 0.2
Nov 11 Regina L, 81-65 1 4 0 0.0
Nov 24 at Brandon L, 85-74 1 4 0 2.0
Nov 25 at Brandon L, 84-77 1 0 0 0.7
Dec 1 Manitoba L, 75-70 1 3 0 1.0
Dec 2 Manitoba L, 75-63 1 2 0 1.7
Dec 30 # Thompson Rivers W, 86-75 - - - -
Jan 5 at UBC L, 78-70 1 4 0 0.3
Jan 6 at UBC L, 98-84 1 4 0 0.6
Jan 12 Victoria L, 93-89 1 2 0 1.0
Jan 13 Victoria W, 92-85 1 3 0 0.0
Jan 19 at Calgary L, 110-70 1 1 0 2.0
Jan 20 at Calgary L, 110-94 1 4 0 0.8
Jan 26 Mount Royal L, 95-77 1 3 0 0.7
Jan 27 Mount Royal L, 93-81 1 2 0 1.3
Feb 2 UNBC W, 97-90 1 3 0 3.3
Feb 3 UNBC W, 80-69 1 3 0 4.0
Feb 9 at UFV L, 93-67 1 3 0 0.3
Feb 10 at UFV W, 77-76 1 1 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 34.4 4.7-12.4 1.2-4.3 1.9-3.0 12.4
Conference 20 34.4 4.7-12.4 1.2-4.3 1.9-3.0 12.4
Exhibition 5 27.0 4.6-11.0 1.2-4.0 0.2-0.4 10.6
             
Home 10 35.4 5.0-12.3 1.1-4.1 2.7-4.1 13.8
Away 10 33.4 4.4-12.5 1.3-4.5 1.0-2.0 11.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 37.2 5.0-12.2 1.0-3.6 2.6-3.6 13.6
Losses 15 33.5 4.6-12.5 1.3-4.5 1.6-2.9 12.1
             
November 6 33.8 4.5-12.7 0.8-4.0 1.5-2.7 11.3
December 2 36.0 3.0-7.5 0.5-2.5 2.5-4.5 9.0
January 8 34.8 5.4-13.4 1.8-5.5 2.0-3.1 14.5
February 4 33.8 4.5-12.5 1.0-3.2 1.8-2.8 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 688 94-248 37.9 24-86 27.9 37-61 60.7 249
Conference 20 20 688 94-248 37.9 24-86 27.9 37-61 60.7 249
Exhibition 5 5 135 23-55 41.8 6-20 30.0 1-2 50.0 53
                     
Home 10 10 354 50-123 40.7 11-41 26.8 27-41 65.9 138
Away 10 10 334 44-125 35.2 13-45 28.9 10-20 50.0 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 186 25-61 41.0 5-18 27.8 13-18 72.2 68
Losses 15 15 502 69-187 36.9 19-68 27.9 24-43 55.8 181
                     
November 6 6 203 27-76 35.5 5-24 20.8 9-16 56.3 68
December 2 2 72 6-15 40.0 1-5 20.0 5-9 55.6 18
January 8 8 278 43-107 40.2 14-44 31.8 16-25 64.0 116
February 4 4 135 18-50 36.0 4-13 30.8 7-11 63.6 47
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 688 34.4 5.5-14.4 1.4-5.0 27.9 2.2-3.5 14.5
Conference 20 688 34.4 5.5-14.4 1.4-5.0 27.9 2.2-3.5 14.5
Exhibition 5 135 27.0 6.8-16.3 1.8-5.9 30.0 0.3-0.6 15.7
                 
Home 10 354 35.4 5.6-13.9 1.2-4.6 26.8 3.1-4.6 15.6
Away 10 334 33.4 5.3-15.0 1.6-5.4 28.9 1.2-2.4 13.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 186 37.2 5.4-13.1 1.1-3.9 27.8 2.8-3.9 14.6
Losses 15 502 33.5 5.5-14.9 1.5-5.4 27.9 1.9-3.4 14.4
                 
November 6 203 33.8 5.3-15.0 1.0-4.7 20.8 1.8-3.2 13.4
December 2 72 36.0 3.3-8.3 0.6-2.8 20.0 2.8-5.0 10.0
January 8 278 34.8 6.2-15.4 2.0-6.3 31.8 2.3-3.6 16.7
February 4 135 33.8 5.3-14.8 1.2-3.9 30.8 2.1-3.3 13.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.1 8.7 9.8 2.9 3.0 0.8 3.5
Conference 20 1.1 8.7 9.8 2.9 3.0 0.8 3.5
Exhibition 5 1.6 9.0 10.6 2.4 4.2 0.4 3.4
                 
Home 10 1.5 9.9 11.4 3.1 2.9 0.7 3.6
Away 10 0.7 7.4 8.1 2.6 3.0 0.8 3.4
Neutral - - - - - - - -
                 
Wins 5 1.0 9.8 10.8 4.6 2.6 1.4 4.8
Losses 15 1.1 8.3 9.4 2.3 3.1 0.5 3.1
                 
November 6 1.0 9.5 10.5 2.2 3.0 0.8 2.7
December 2 2.5 11.5 14.0 4.0 3.0 0.5 4.0
January 8 1.0 6.5 7.5 2.1 3.0 0.6 3.5
February 4 0.8 10.3 11.0 4.8 2.8 1.0 4.5
  gp gs off def reb ast to stl blk
Total 20 20 22 173 195 57 59 15 70
Conference 20 20 22 173 195 57 59 15 70
Exhibition 5 5 8 45 53 12 21 2 17
                   
Home 10 10 15 99 114 31 29 7 36
Away 10 10 7 74 81 26 30 8 34
Neutral - - - - - - - - -
                   
Wins 5 5 5 49 54 23 13 7 24
Losses 15 15 17 124 141 34 46 8 46
                   
November 6 6 6 57 63 13 18 5 16
December 2 2 5 23 28 8 6 1 8
January 8 8 8 52 60 17 24 5 28
February 4 4 3 41 44 19 11 4 18
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 1.3 10.1 11.3 3.3 3.4 0.9 4.1
Conference 20 1.3 10.1 11.3 3.3 3.4 0.9 4.1
Exhibition 5 2.4 13.3 15.7 3.6 6.2 0.6 5.0
                 
Home 10 1.7 11.2 12.9 3.5 3.3 0.8 4.1
Away 10 0.8 8.9 9.7 3.1 3.6 1.0 4.1
Neutral - - - - - - - -
                 
Wins 5 1.1 10.5 11.6 4.9 2.8 1.5 5.2
Losses 15 1.4 9.9 11.2 2.7 3.7 0.6 3.7
                 
November 6 1.2 11.2 12.4 2.6 3.5 1.0 3.2
December 2 2.8 12.8 15.6 4.4 3.3 0.6 4.4
January 8 1.2 7.5 8.6 2.4 3.5 0.7 4.0
February 4 0.9 12.1 13.0 5.6 3.3 1.2 5.3