gp
12
pts/g
1.3
fg %
33.3
3pt %
16.7
ft %
100.0
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 12 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 72 | - | 72 | - |
| Minutes per game | 6.0 | - | 6.0 | - |
| FG | 6-18 | - | 6-18 | - |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 2-12 | - | 2-12 | - |
| 3PT Pct | 16.7 | - | 16.7 | - |
| FT | 1-1 | - | 1-1 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | - | 2 | - |
| Def rebounds | 12 | - | 12 | - |
| Total rebounds | 14 | - | 14 | - |
| Rebounds per game | 1.2 | - | 1.2 | - |
| Personal fouls | 4 | - | 4 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 4 | - | 4 | - |
| Turnovers | 6 | - | 6 | - |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 2 | - | 2 | - |
| Blocks | 1 | - | 1 | - |
| Points | 15 | - | 15 | - |
| Points per game | 1.3 | - | 1.3 | - |
| Points per 40.0 min | 8.3 | - | 8.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | UNBC | W, 83-71 |
| Jan 28 | UNBC | L, 96-85 |
| Feb 3 | Brandon | L, 102-81 |
| Feb 4 | Brandon | L, 94-84 |
| Feb 10 | at Calgary | L, 112-103 |
| Feb 11 | at Calgary | L, 96-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Brandon | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at McMaster | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Guelph | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Brock | L, 81-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | at UFV | L, 118-107 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Thompson Rivers | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Regina | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saskatchewan | L, 99-77 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Saskatchewan | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | MacEwan | W, 87-58 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | MacEwan | W, 97-69 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | UBC | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UBC | W, 77-70 | 0 | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 2 | at Victoria | L, 114-80 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Victoria | L, 103-71 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Lethbridge | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lethbridge | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UBC Okanagan | W, 99-85 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at UBC Okanagan | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manitoba | L, 91-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Manitoba | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNBC | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UNBC | L, 96-85 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Brandon | L, 102-81 | 0 | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | Brandon | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calgary | L, 112-103 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Calgary | L, 96-93 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Brandon | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at McMaster | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Guelph | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Brock | L, 81-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | at UFV | L, 118-107 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Thompson Rivers | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Regina | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saskatchewan | L, 99-77 | 0 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 5 | at Saskatchewan | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | MacEwan | W, 87-58 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nov 12 | MacEwan | W, 97-69 | - | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Nov 25 | UBC | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UBC | W, 77-70 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | at Victoria | L, 114-80 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | at Victoria | L, 103-71 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Lethbridge | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lethbridge | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UBC Okanagan | W, 99-85 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | at UBC Okanagan | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manitoba | L, 91-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at Manitoba | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNBC | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UNBC | L, 96-85 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | Brandon | L, 102-81 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | Brandon | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calgary | L, 112-103 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Calgary | L, 96-93 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. Brandon | L, 81-57 | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 86-71 | - | - | - | - |
| Oct 12 # | at McMaster | L, 86-54 | - | - | - | - |
| Oct 13 # | at Guelph | L, 76-72 | - | - | - | - |
| Oct 14 # | at Brock | L, 81-56 | - | 0 | 0 | - |
| Oct 21 # | at UFV | L, 118-107 | - | - | - | - |
| Oct 22 # | vs. Thompson Rivers | L, 65-50 | - | - | - | - |
| Oct 23 # | vs. Regina | L, 99-83 | - | - | - | - |
| Nov 4 | at Saskatchewan | L, 99-77 | 0 | 0 | 0 | 1.0 |
| Nov 5 | at Saskatchewan | W, 94-75 | - | - | - | - |
| Nov 11 | MacEwan | W, 87-58 | - | 1 | 0 | 0.0 |
| Nov 12 | MacEwan | W, 97-69 | - | 1 | 0 | - |
| Nov 25 | UBC | L, 82-69 | - | - | - | - |
| Nov 26 | UBC | W, 77-70 | 0 | 0 | 0 | 0.0 |
| Dec 2 | at Victoria | L, 114-80 | 0 | 0 | 0 | 0.0 |
| Dec 3 | at Victoria | L, 103-71 | 0 | 0 | 0 | - |
| Jan 6 | Lethbridge | W, 84-75 | - | - | - | - |
| Jan 7 | Lethbridge | W, 85-79 | - | - | - | - |
| Jan 13 | at UBC Okanagan | W, 99-85 | 0 | 0 | 0 | 0.0 |
| Jan 14 | at UBC Okanagan | L, 91-79 | - | - | - | - |
| Jan 20 | at Manitoba | L, 91-68 | - | 1 | 0 | - |
| Jan 21 | at Manitoba | L, 97-80 | - | - | - | - |
| Jan 27 | UNBC | W, 83-71 | - | - | - | - |
| Jan 28 | UNBC | L, 96-85 | 0 | 0 | 0 | - |
| Feb 3 | Brandon | L, 102-81 | 0 | 1 | 0 | - |
| Feb 4 | Brandon | L, 94-84 | - | - | - | - |
| Feb 10 | at Calgary | L, 112-103 | 0 | 0 | 0 | - |
| Feb 11 | at Calgary | L, 96-93 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 6.0 | 0.5-1.5 | 0.2-1.0 | 0.1-0.1 | 1.3 |
| Conference | 12 | 6.0 | 0.5-1.5 | 0.2-1.0 | 0.1-0.1 | 1.3 |
| Exhibition | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 6.8 | 1.0-2.2 | 0.4-1.4 | 0.0-0.0 | 2.4 |
| Away | 7 | 5.4 | 0.1-1.0 | 0.0-0.7 | 0.1-0.1 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 6.8 | 0.5-2.0 | 0.2-1.2 | 0.0-0.0 | 1.3 |
| Losses | 8 | 5.6 | 0.5-1.2 | 0.1-0.9 | 0.1-0.1 | 1.3 |
| November | 4 | 7.8 | 0.5-2.2 | 0.2-1.8 | 0.0-0.0 | 1.3 |
| December | 2 | 7.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| January | 3 | 3.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 3 | 5.7 | 1.0-1.3 | 0.3-0.7 | 0.3-0.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 72 | 6-18 | 33.3 | 2-12 | 16.7 | 1-1 | 100.0 | 15 |
| Conference | 12 | 0 | 72 | 6-18 | 33.3 | 2-12 | 16.7 | 1-1 | 100.0 | 15 |
| Exhibition | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 0 | 34 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Away | 7 | 0 | 38 | 1-7 | 14.3 | 0-5 | 0.0 | 1-1 | 100.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Losses | 8 | 0 | 45 | 4-10 | 40.0 | 1-7 | 14.3 | 1-1 | 100.0 | 10 |
| November | 4 | 0 | 31 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| December | 2 | 0 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 3 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 3 | 0 | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 72 | 6.0 | 3.3-10.0 | 1.1-6.7 | 16.7 | 0.6-0.6 | 8.3 |
| Conference | 12 | 72 | 6.0 | 3.3-10.0 | 1.1-6.7 | 16.7 | 0.6-0.6 | 8.3 |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 34 | 6.8 | 5.9-12.9 | 2.4-8.2 | 28.6 | 0.0-0.0 | 14.1 |
| Away | 7 | 38 | 5.4 | 1.1-7.4 | 0.0-5.3 | 0.0 | 1.1-1.1 | 3.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 27 | 6.8 | 3.0-11.9 | 1.5-7.4 | 20.0 | 0.0-0.0 | 7.4 |
| Losses | 8 | 45 | 5.6 | 3.6-8.9 | 0.9-6.2 | 14.3 | 0.9-0.9 | 8.9 |
| November | 4 | 31 | 7.8 | 2.6-11.6 | 1.3-9.0 | 14.3 | 0.0-0.0 | 6.5 |
| December | 2 | 14 | 7.0 | 0.0-8.6 | 0.0-8.6 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 4.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 8.0 |
| February | 3 | 17 | 5.7 | 7.1-9.4 | 2.4-4.7 | 50.0 | 2.4-2.4 | 18.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 1.0 | 1.2 | 0.3 | 0.5 | 0.2 | 0.1 |
| Conference | 12 | 0.2 | 1.0 | 1.2 | 0.3 | 0.5 | 0.2 | 0.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.2 | 1.4 | 1.6 | 0.6 | 0.4 | 0.4 | 0.2 |
| Away | 7 | 0.1 | 0.7 | 0.9 | 0.1 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 2.0 | 2.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| Losses | 8 | 0.1 | 0.5 | 0.6 | 0.4 | 0.4 | 0.1 | 0.0 |
| November | 4 | 0.3 | 2.3 | 2.5 | 0.5 | 0.8 | 0.3 | 0.3 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 2 | 12 | 14 | 4 | 6 | 2 | 1 |
| Conference | 12 | 0 | 2 | 12 | 14 | 4 | 6 | 2 | 1 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 5 | 0 | 1 | 7 | 8 | 3 | 2 | 2 | 1 |
| Away | 7 | 0 | 1 | 5 | 6 | 1 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 8 | 9 | 1 | 3 | 1 | 1 |
| Losses | 8 | 0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 |
| November | 4 | 0 | 1 | 9 | 10 | 2 | 3 | 1 | 1 |
| December | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| January | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| February | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | 6.7 | 7.8 | 2.2 | 3.3 | 1.1 | 0.6 |
| Conference | 12 | 1.1 | 6.7 | 7.8 | 2.2 | 3.3 | 1.1 | 0.6 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 1.2 | 8.2 | 9.4 | 3.5 | 2.4 | 2.4 | 1.2 |
| Away | 7 | 1.1 | 5.3 | 6.3 | 1.1 | 4.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.5 | 11.9 | 13.3 | 1.5 | 4.4 | 1.5 | 1.5 |
| Losses | 8 | 0.9 | 3.6 | 4.4 | 2.7 | 2.7 | 0.9 | 0.0 |
| November | 4 | 1.3 | 11.6 | 12.9 | 2.6 | 3.9 | 1.3 | 1.3 |
| December | 2 | 0.0 | 2.9 | 2.9 | 0.0 | 5.7 | 0.0 | 0.0 |
| January | 3 | 0.0 | 8.0 | 8.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| February | 3 | 2.4 | 0.0 | 2.4 | 2.4 | 0.0 | 2.4 | 0.0 |

