| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (2-4, 2-4) | 6 | 0 | 3 | 3 | 12 |
| Regina (5-1, 5-1) | 0 | 6 | 6 | 6 | 18 |
| Regina, SK | Mosaic Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CGY45 | Calgary wins toss and defers; Rams to receive, defend north end zone |
| Vince Triumbari kickoff 61 yards to the REG4, Quinton Fettes return 14 yards to the REG18, fumble forced by Kaleb Conn, fumble by Quinton Fettes recovered by REG Quinton Fettes at REG20. | |
| Regina at 15:00 | |
|---|---|
| 1st and 10 at REG20 | M. Erichsen rush for no gain to the REG20 (Ben Dobson). |
| 2nd and 10 at REG20 | Noah Pelletier pass incomplete to Renzel Arinaza (Kaleb Conn). |
| 3rd and 10 at REG20 | Isaac Wegner punt 38 yards to the CGY52, Trey Loupelle return 6 yards to the REG52 (Chopper Hippe;Logan Wells), PENALTY REG no yards 5 yards to the REG47, 1st and 10. |
| 2 plays, 2 yards, 1:17 elapsed | |
| Calgary at 13:43 | |
| 1st and 10 at REG47 | CALGARY drive start at 13:43. |
| 1st and 10 at REG47 | Jabreel Yahaya rush for 9 yards to the REG38 (Jacob Tkachuk;Chopper Hippe). |
| 2nd and 1 at REG38 | Jabreel Yahaya rush for 9 yards to the REG29, 1ST DOWN CGY (Brandon Wong). |
| 1st and 10 at REG29 | Jabreel Yahaya rush for 4 yards to the REG25 (Max Polischuk). |
| 2nd and 6 at REG25 | David Jordan pass incomplete to Matt Sibley. |
| 3rd and 6 at REG25 | Vince Triumbari field goal attempt from 32 GOOD, clock 11:20. |
| Calgary 3, Regina 0 | |
| 1st and Goal at CGY45 | Change of possession, REG ball on REG35, 1st and 10. |
| 5 plays, 27 yards, 2:23 elapsed | |
| Regina at 11:20 | |
| 1st and 10 at REG35 | REGINA drive start at 11:20. |
| 1st and 10 at REG35 | Noah Pelletier pass complete to M. Erichsen for 9 yards to the REG44 (Isaiah Smith). |
| 2nd and 1 at REG44 | M. Erichsen rush for 1 yard to the REG45, 1ST DOWN REG (N. Okoroafor;Ben Haden). |
| 1st and 10 at REG45 | Noah Pelletier pass complete to Renzel Arinaza for no gain to the REG45 (Gideon Agyei). |
| 2nd and 10 at REG45 | Noah Pelletier pass incomplete to M. Erichsen (Ben Haden). |
| 3rd and 10 at REG45 | Isaac Wegner punt 49 yards to the CGY16, Trey Loupelle return 14 yards to the CGY30 (Logan Wells). |
| 4 plays, 10 yards, 2:33 elapsed | |
| Calgary at 08:47 | |
| 1st and 10 at CGY30 | CALGARY drive start at 08:47. |
| 1st and 10 at CGY30 | Jabreel Yahaya rush for 3 yards to the CGY33 (J. Dakiniewich;Brandon Wong). |
| 2nd and 7 at CGY33 | David Jordan pass complete to Austin Sladek for 6 yards to the CGY39 (Chase Murray). |
| 3rd and 1 at CGY39 | Jet Zakrzewski rush for 3 yards to the CGY42, 1ST DOWN CGY (Montas Leipert;Carson Sombach). |
| 1st and 10 at CGY42 | Jabreel Yahaya rush for 2 yards to the CGY44 (J. Dakiniewich;Carson Sombach). |
| 2nd and 8 at CGY44 | Jabreel Yahaya rush for 34 yards to the REG32, 1ST DOWN CGY (Ethan Jaster;Ryan Mills). |
| 1st and 10 at REG32 | David Jordan pass incomplete to Matt Sibley. |
| 2nd and 10 at REG32 | David Jordan pass complete to Matt Sibley for 23 yards to the REG9, 1ST DOWN CGY, out-of-bounds (Ryan Mills). |
| 1st and Goal at REG09 | Jabreel Yahaya rush for 8 yards to the REG1 (Liam LaBelle;Jacob Tkachuk), PENALTY CGY holding 10 yards to the REG19, NO PLAY. |
| 1st and Goal at REG19 | David Jordan pass incomplete to Tim Duerr. |
| 2nd and Goal at REG19 | David Jordan pass incomplete to M. Civitarese (Carson Sombach). |
| 3rd and Goal at REG19 | Vince Triumbari field goal attempt from 26 GOOD, clock 03:43. |
| Calgary 6, Regina 0 | |
| 1st and Goal at CGY45 | Change of possession, REG ball on REG35, 1st and 10. |
| 10 plays, 61 yards, 5:04 elapsed | |
| Regina at 03:43 | |
| 1st and 10 at REG35 | REGINA drive start at 03:43. |
| 1st and 10 at REG35 | M. Erichsen rush for 14 yards to the REG49, 1ST DOWN REG (Steen Rasmussen). |
| 1st and 10 at REG49 | M. Erichsen rush for 3 yards to the REG52 (N. Okoroafor). |
| 2nd and 7 at REG52 | Noah Pelletier pass complete to Renzel Arinaza for 5 yards to the CGY53 (E. Schmuland). |
| 3rd and 2 at CGY53 | Noah Pelletier pass incomplete to Renzel Arinaza, dropped pass. |
| 4 plays, 22 yards, 1:58 elapsed | |
| Calgary at 01:45 | |
| 1st and 10 at CGY53 | CALGARY drive start at 01:45. |
| 1st and 10 at CGY53 | Jabreel Yahaya rush for 1 yard to the CGY54 (Colin McKellar). |
| 2nd and 9 at CGY54 | David Jordan pass incomplete to V. Paquette (Carson Sombach). |
| 3rd and 9 at CGY54 | Joel Pipke punt 44 yards to the REG12, Kaleb Senz return 6 yards to the REG18 (Kaleb Conn;Connor Jones). |
| 2 plays, 1 yards, 1:10 elapsed | |
| Regina at 00:35 | |
| 1st and 10 at REG18 | REGINA drive start at 00:35. |
| 1st and 10 at REG18 | Noah Pelletier pass incomplete to Renzel Arinaza. |
| 2nd and 10 at REG18 | Noah Pelletier pass complete to M. Erichsen for 13 yards to the REG31, 1ST DOWN REG (Eda Otoro;Ben Haden). |
| back to top | |
|
2nd
|
|
| 1st and 10 at REG31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at REG31 | M. Erichsen rush for 2 yards to the REG33 (Connor Jones;Kaleb Conn). |
| 2nd and 8 at REG33 | Noah Pelletier pass complete to Rylan Sokul for 9 yards to the REG42, 1ST DOWN REG (Ben Dobson). |
| 1st and 10 at REG42 | M. Erichsen rush for 6 yards to the REG48 (Darius Redhead;Connor Jones), PENALTY REG blocking below the waist 15 yards to the REG33. |
| 2nd and 19 at REG33 | Noah Pelletier pass incomplete to Kaleb Senz. |
| 3rd and 19 at REG33 | Isaac Wegner punt 18 yards to the REG51, PENALTY REG no yards 15 yards to the REG36, 1st and 10. |
| 6 plays, 15 yards, 2:33 elapsed | |
| Calgary at 13:02 | |
| 1st and 10 at REG36 | CALGARY drive start at 13:02. |
| 1st and 10 at REG36 | Jabreel Yahaya rush for 5 yards to the REG31 (Ryan Mills;Mike Zalaski). |
| 2nd and 5 at REG31 | David Jordan pass incomplete to Evan Smith. |
| 3rd and 5 at REG31 | Vince Triumbari field goal attempt from 38 MISSED, kick to REG-17, clock 11:31, N. Sirleaf return 18 yards to the REG1 (Connor Jones), REG ball on REG20. |
| 3 plays, 20 yards, 1:31 elapsed | |
| Regina at 11:31 | |
| 1st and 10 at REG20 | Noah Pelletier pass complete to N. Sirleaf for 6 yards to the REG26 (Gideon Agyei). |
| 2nd and 4 at REG26 | Noah Pelletier pass complete to Renzel Arinaza for 6 yards to the REG32, 1ST DOWN REG (E. Schmuland). |
| 1st and 10 at REG32 | M. Erichsen rush for 2 yards to the REG34 (Kaleb Conn). |
| 2nd and 8 at REG34 | Noah Pelletier pass complete to Emmett Steadman for 32 yards to the CGY44, 1ST DOWN REG (Jordan Chizda). |
| 1st and 10 at CGY44 | Noah Pelletier pass incomplete to Renzel Arinaza. |
| 2nd and 10 at CGY44 | Noah Pelletier pass incomplete to Emmett Steadman (Steen Rasmussen). |
| 3rd and 10 at CGY44 | Isaac Wegner punt 52 yards to the CGY-8 - SINGLE, touchback. |
| 6 plays, 46 yards, 3:23 elapsed | |
| Calgary 6, Regina 1 | |
| Calgary at 08:08 | |
| 1st and 10 at CGY35 | CALGARY drive start at 08:08. |
| 1st and 10 at CGY35 | Evan Smith rush for 4 yards to the CGY39 (Montas Leipert). |
| 2nd and 6 at CGY39 | David Jordan pass complete to V. Paquette for 14 yards to the CGY53, 1ST DOWN CGY (Carson Sombach). |
| 1st and 10 at CGY53 | David Jordan pass complete to V. Paquette for 5 yards to the REG52 (Kaeden Brennan). |
| 2nd and 5 at REG52 | Jabreel Yahaya rush for no gain to the REG52 (Swystun-Bernes;Kaeden Brennan). |
| 3rd and 5 at REG52 | Joel Pipke punt 44 yards to the REG8, Kaleb Senz return 11 yards to the REG19 (Evan Smith;Soul Sahoo), PENALTY CGY unnecessary roughness 15 yards to the REG34, 1st and 10. |
| 4 plays, 23 yards, 2:44 elapsed | |
| Regina at 05:24 | |
| 1st and 10 at REG34 | REGINA drive start at 05:24. |
| 1st and 10 at REG34 | M. Erichsen rush for 4 yards to the REG38 (Connor Jones). |
| 2nd and 6 at REG38 | Noah Pelletier pass complete to M. Erichsen for 5 yards to the REG43, out-of-bounds (Ben Dobson;Gideon Agyei). |
| 3rd and 1 at REG43 | PENALTY REG time count 5 yards to the REG38. |
| 3rd and 6 at REG38 | Isaac Wegner punt 56 yards to the CGY16, Trey Loupelle return 22 yards to the CGY38, out-of-bounds (Quinton Fettes). |
| 2 plays, 19 yards, 1:37 elapsed | |
| Calgary at 03:47 | |
| 1st and 10 at CGY38 | CALGARY drive start at 03:47. |
| 1st and 10 at CGY38 | David Jordan pass complete to Matt Sibley for 3 yards to the CGY41 (Chase Murray;Liam Platt). |
| 2nd and 7 at CGY41 | David Jordan sacked for loss of 7 yards to the CGY34 (Liam LaBelle). |
| 3rd and 14 at CGY34 | Joel Pipke punt 31 yards to the REG45, Kaleb Senz return 9 yards to the REG54, out-of-bounds (Grayson Chabot). |
| 2 plays, -4 yards, 1:15 elapsed | |
| Regina at 02:32 | |
| 1st and 10 at REG54 | REGINA drive start at 02:32. |
| 1st and 10 at REG54 | Noah Pelletier pass complete to Kaleb Senz for 12 yards to the CGY44, 1ST DOWN REG (Jordan Chizda). |
| 1st and 10 at CGY44 | Noah Pelletier pass incomplete to N. Sirleaf. |
| 2nd and 10 at CGY44 | Noah Pelletier pass incomplete. |
| 3rd and 10 at CGY44 | Isaac Wegner punt 28 yards to the CGY16, out-of-bounds. |
| 3 plays, 12 yards, 0:26 elapsed | |
| Calgary at 02:06 | |
| 1st and 10 at CGY16 | CALGARY drive start at 02:06. |
| 1st and 10 at CGY16 | Jabreel Yahaya rush for 3 yards to the CGY19 (Swystun-Bernes). |
| 2nd and 7 at CGY19 | David Jordan pass incomplete to Zion Grant. |
| 3rd and 7 at CGY19 | Joel Pipke punt 36 yards to the 55 yardline, Kaleb Senz return 15 yards to the CGY40, PENALTY REG holding 10 yards to the CGY50, PENALTY CGY face masking 15 yards to the CGY35. |
| 2 plays, 3 yards, 0:53 elapsed | |
| Regina at 01:13 | |
| 1st and 10 at CGY35 | REGINA drive start at 01:13. |
| 1st and 10 at CGY35 | Noah Pelletier pass incomplete to Emmett Steadman. |
| 2nd and 10 at CGY35 | Noah Pelletier pass incomplete to N. Sirleaf. |
| 3rd and 10 at CGY35 | Timeout Calgary, clock 01:02. |
| 3rd and 10 at CGY35 | Ty Gorniak field goal attempt from 42 GOOD, clock 00:57. |
| Calgary 6, Regina 4 | |
| 1st and Goal at REG45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 3 plays, 5 yards, 0:16 elapsed | |
| Calgary at 00:57 | |
| 1st and 10 at CGY35 | CALGARY drive start at 00:57. |
| 1st and 10 at CGY35 | David Jordan pass complete to V. Paquette for 6 yards to the CGY41 (Carson Sombach). |
| 2nd and 4 at CGY41 | David Jordan pass complete to Matt Sibley for 8 yards to the CGY49 (Ryan Mills), PENALTY CGY pass interference 15 yards to the CGY26, NO PLAY. |
| 2nd and 19 at CGY26 | David Jordan pass complete to Zion Grant for 4 yards to the CGY30 (Brandon Wong), PENALTY CGY unnecessary roughness 15 yards to the CGY15. |
| 3rd and 30 at CGY15 | TEAM rush for loss of 15 yards to the CGY0, TEAM safety, clock 00:28. |
| Calgary 6, Regina 6 | |
| 1st and Goal at CGY35 | Change of possession, REG ball on REG35, 1st and 10. |
| 3 plays, -35 yards, 0:29 elapsed | |
| Regina at 00:28 | |
| 1st and 10 at REG35 | REGINA drive start at 00:28. |
| 1st and 10 at REG35 | M. Erichsen rush for 5 yards to the REG40 (E. Schmuland;Kaleb Conn). |
| 2nd and 5 at REG40 | Owen Sieben pass complete to M. Erichsen for loss of 3 yards to the REG37. |
| 3rd and 8 at REG37 | End of half, clock 00:00. |
| 2 plays, 2 yards, 0:28 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 8 at REG37 | Start of 3rd quarter, clock 15:00, REG ball on REG45. |
| Ty Gorniak kickoff 69 yards to the CGY-4, Connor Jones return 44 yards to the CGY40, out-of-bounds (Ty Gorniak). | |
| Calgary at 14:51 | |
| 1st and 10 at CGY40 | CALGARY drive start at 14:51. |
| 1st and 10 at CGY40 | Jabreel Yahaya rush for 11 yards to the CGY51, 1ST DOWN CGY (Colin McKellar). |
| 1st and 10 at CGY51 | Jabreel Yahaya rush for no gain to the CGY51 (Swystun-Bernes;Colin McKellar). |
| 2nd and 10 at CGY51 | David Jordan pass complete to Matt Sibley for 19 yards to the REG40, 1ST DOWN CGY. |
| 1st and 10 at REG40 | David Jordan sacked for loss of 6 yards to the REG46 (Montas Leipert). |
| 2nd and 16 at REG46 | David Jordan pass complete to Austin Sladek for 7 yards to the REG39 (Jacob Tkachuk;Kaeden Brennan). |
| 3rd and 9 at REG39 | Vince Triumbari field goal attempt from 46 GOOD, clock 10:56. |
| Calgary 9, Regina 6 | |
| 1st and Goal at CGY45 | Change of possession, REG ball on REG35, 1st and 10. |
| 6 plays, 31 yards, 3:55 elapsed | |
| Regina at 10:56 | |
| 1st and 10 at REG35 | REGINA drive start at 10:56. |
| 1st and 10 at REG35 | M. Erichsen rush for 11 yards to the REG46, 1ST DOWN REG (Connor Jones;Jordan Chizda). |
| 1st and 10 at REG46 | M. Erichsen rush for 6 yards to the REG52 (Sylvester Ibelo;N. Okoroafor). |
| 2nd and 4 at REG52 | Owen Sieben rush for 4 yards to the CGY54, 1ST DOWN REG, out-of-bounds (E. Schmuland). |
| 1st and 10 at CGY54 | Owen Sieben pass complete to M. Erichsen for 13 yards to the CGY41, 1ST DOWN REG (Connor Jones). |
| 1st and 10 at CGY41 | M. Erichsen rush for 3 yards to the CGY38 (Sylvester Ibelo). |
| 2nd and 7 at CGY38 | Owen Sieben pass complete to N. Sirleaf for 8 yards to the CGY30, 1ST DOWN REG (Jordan Chizda). |
| 1st and 10 at CGY30 | M. Erichsen rush for 7 yards to the CGY23 (Connor Jones;E. Schmuland). |
| 2nd and 3 at CGY23 | M. Erichsen rush for 8 yards to the CGY15, 1ST DOWN REG (Connor Jones). |
| 1st and 10 at CGY15 | M. Erichsen rush for 8 yards to the CGY7 (Connor Jones;E. Schmuland). |
| 2nd and 2 at CGY07 | M. Erichsen rush for 7 yards to the CGY0, 1ST DOWN REG, TOUCHDOWN, clock 05:20. |
| Ty Gorniak kick attempt failed (blocked) (blocked by Franklin Ibelo). | |
| Calgary 9, Regina 12 | |
| 10 plays, 75 yards, 5:36 elapsed | |
| Ty Gorniak kickoff 57 yards to the CGY8, V. Paquette return 16 yards to the CGY24, out-of-bounds (Ryan Mills). | |
| Calgary at 05:14 | |
| 1st and 10 at CGY24 | CALGARY drive start at 05:14. |
| 1st and 10 at CGY24 | Jabreel Yahaya rush for 6 yards to the CGY30 (Montas Leipert). |
| 2nd and 4 at CGY30 | David Jordan pass complete to Matt Sibley for 18 yards to the CGY48, 1ST DOWN CGY (Liam Platt). |
| 1st and 10 at CGY48 | Jabreel Yahaya rush for 4 yards to the CGY52 (Montas Leipert;Liam LaBelle). |
| 2nd and 6 at CGY52 | David Jordan pass incomplete to Austin Sladek, dropped pass. |
| 3rd and 6 at CGY52 | Joel Pipke punt 53 yards to the REG5, PENALTY CGY no yards 5 yards to the REG10, 1st and 10. |
| 4 plays, 28 yards, 2:43 elapsed | |
| Regina at 02:31 | |
| 1st and 10 at REG10 | REGINA drive start at 02:31. |
| 1st and 10 at REG10 | M. Erichsen rush for 16 yards to the REG26 (E. Schmuland), PENALTY REG holding 5 yards to the REG5, NO PLAY. |
| 1st and 15 at REG05 | M. Erichsen rush for 9 yards to the REG14 (E. Schmuland). |
| 2nd and 6 at REG14 | Owen Sieben pass complete to Rylan Sokul for 7 yards to the REG21, 1ST DOWN REG (Isaiah Smith;Kaleb Conn). |
| 1st and 10 at REG21 | Owen Sieben pass incomplete to Rylan Sokul. |
| 2nd and 10 at REG21 | Owen Sieben pass complete to M. Erichsen for 5 yards to the REG26 (Ben Dobson). |
| 3rd and 5 at REG26 | Isaac Wegner punt 39 yards to the CGY45, Trey Loupelle return 12 yards to the REG53, out-of-bounds (Trey Jones;Ethan Jaster), PENALTY REG unnecessary roughness 15 yards to the REG38, 1st and 10. |
| 4 plays, 21 yards, 2:31 elapsed | |
| Calgary at 00:00 | |
| 1st and 10 at REG38 | CALGARY drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at REG38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at REG38 | Jabreel Yahaya rush for loss of 2 yards to the REG40 (J. Dakiniewich;Brad Rodin). |
| 2nd and 12 at REG40 | David Jordan pass complete to Austin Sladek for 7 yards to the REG33 (Liam Platt). |
| 3rd and 5 at REG33 | Vince Triumbari field goal attempt from 39 MISSED, kick to REG-4, clock 13:36, N. Sirleaf return 22 yards to the REG18 (Mason Engele), REG ball on REG20. |
| 3 plays, 20 yards, 1:24 elapsed | |
| Regina at 13:36 | |
| 1st and 10 at REG20 | REGINA drive start at 13:36. |
| 1st and 10 at REG20 | C. Katende rush for 8 yards to the REG28 (Darius Redhead;Styles Lepage). |
| 2nd and 2 at REG28 | C. Katende rush for 1 yard to the REG29 (Kaleb Conn;E. Schmuland). |
| 3rd and 1 at REG29 | Noah Pelletier rush for 1 yard to the REG30, 1ST DOWN REG (Sylvester Ibelo;Ben Haden). |
| 1st and 10 at REG30 | PENALTY REG illegal procedure 5 yards to the REG25. |
| 1st and 15 at REG25 | Owen Sieben pass complete to N. Sirleaf for 2 yards to the REG27 (Ben Dobson;E. Schmuland), PENALTY CGY unnecessary roughness 15 yards to the REG42, 1ST DOWN REG. |
| 1st and 10 at REG42 | C. Katende rush for 1 yard to the REG43 (Eda Otoro). |
| 2nd and 9 at REG43 | Owen Sieben pass complete to Renzel Arinaza for 34 yards to the CGY33, 1ST DOWN REG (E. Schmuland). |
| 1st and 10 at CGY33 | Timeout Regina, clock 09:20. |
| 1st and 10 at CGY33 | Owen Sieben pass incomplete to Renzel Arinaza (Steen Rasmussen). |
| 2nd and 10 at CGY33 | M. Erichsen rush for 6 yards to the CGY27 (N. Okoroafor;Eda Otoro). |
| 3rd and 4 at CGY27 | Ty Gorniak field goal attempt from 34 GOOD, clock 08:21. |
| Calgary 9, Regina 15 | |
| 1st and Goal at REG45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 9 plays, 63 yards, 5:15 elapsed | |
| Calgary at 08:21 | |
| 1st and 10 at CGY35 | CALGARY drive start at 08:21. |
| 1st and 10 at CGY35 | David Jordan pass incomplete to V. Paquette. |
| 2nd and 10 at CGY35 | David Jordan pass complete to V. Paquette for 8 yards to the CGY43 (Carson Sombach). |
| 3rd and 2 at CGY43 | David Jordan pass incomplete to Matt Sibley (Jacob Tkachuk). |
| 3 plays, 8 yards, 1:15 elapsed | |
| Regina at 07:06 | |
| 1st and 10 at CGY43 | REGINA drive start at 07:06. |
| 1st and 10 at CGY43 | M. Erichsen rush for 2 yards to the CGY41 (E. Schmuland). |
| 2nd and 8 at CGY41 | Owen Sieben rush for 15 yards to the CGY26, 1ST DOWN REG, out-of-bounds (Kaleb Conn). |
| 1st and 10 at CGY26 | Timeout Regina, clock 05:52. |
| 1st and 10 at CGY26 | M. Erichsen rush for 2 yards to the CGY24 (Ben Haden). |
| 2nd and 8 at CGY24 | Owen Sieben pass complete to M. Erichsen for 2 yards to the CGY22 (Kaleb Conn;Jordan Chizda). |
| 3rd and 6 at CGY22 | Ty Gorniak field goal attempt from 30 GOOD, clock 04:41. |
| Calgary 9, Regina 18 | |
| 1st and Goal at REG45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 5 plays, 21 yards, 2:25 elapsed | |
| Calgary at 04:41 | |
| 1st and 10 at CGY35 | CALGARY drive start at 04:41. |
| 1st and 10 at CGY35 | David Jordan pass complete to Zion Grant for 20 yards to the 55 yardline, 1ST DOWN CGY, out-of-bounds (Liam Platt). |
| 1st and 10 at CGY55 | David Jordan pass complete to V. Paquette for 9 yards to the REG46, out-of-bounds (Chase Murray). |
| 2nd and 1 at REG46 | Jet Zakrzewski rush for 1 yard to the REG45 (Swystun-Bernes;Colin McKellar), PENALTY REG offside 5 yards to the REG41, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at REG41 | David Jordan pass complete to Zion Grant for 6 yards to the REG35, out-of-bounds (Max Polischuk). |
| 2nd and 4 at REG35 | David Jordan pass complete to M. Civitarese for 5 yards to the REG30, 1ST DOWN CGY (Kaeden Brennan). |
| 1st and 10 at REG30 | Jabreel Yahaya rush for 6 yards to the REG24 (Kaeden Brennan;Colin McKellar). |
| 2nd and 4 at REG24 | David Jordan pass incomplete to Zion Grant (Jacob Tkachuk). |
| 3rd and 4 at REG24 | Vince Triumbari field goal attempt from 31 GOOD, clock 02:41. |
| Calgary 12, Regina 18 | |
| 8 plays, 51 yards, 2:00 elapsed | |
| Vince Triumbari kickoff 58 yards to the REG7, Trey Jones return 19 yards to the REG26 (Evan Smith). | |
| Regina at 02:35 | |
| 1st and 10 at REG26 | REGINA drive start at 02:35. |
| 1st and 10 at REG26 | M. Erichsen rush for 7 yards to the REG33 (Steen Rasmussen;Connor Jones). |
| 2nd and 3 at REG33 | M. Erichsen rush for 2 yards to the REG35 (Daniel Joseph;Kaleb Conn). |
| 3rd and 1 at REG35 | Noah Pelletier rush for 2 yards to the REG37, 1ST DOWN REG (Kaleb Conn;Franklin Ibelo). |
| 1st and 10 at REG37 | M. Erichsen rush for 5 yards to the REG42 (Sylvester Ibelo). |
| 2nd and 5 at REG42 | Timeout Calgary, clock 01:30. |
| 2nd and 5 at REG42 | Owen Sieben rush for 5 yards to the REG47, 1ST DOWN REG, out-of-bounds (Sylvester Ibelo). |
| 1st and 10 at REG47 | M. Erichsen rush for 4 yards to the REG51 (Daniel Joseph;Kaleb Conn). |
| 2nd and 6 at REG51 | Timeout Calgary, clock 01:17. |
| 2nd and 6 at REG51 | Owen Sieben rush for loss of 4 yards to the REG47, fumble by Owen Sieben recovered by CGY N. Okoroafor at REG47. |
| 7 plays, 21 yards, 1:20 elapsed | |
| Calgary at 01:15 | |
| 1st and 10 at REG47 | CALGARY drive start at 01:15. |
| 1st and 10 at REG47 | David Jordan pass incomplete to Matt Sibley. |
| 2nd and 10 at REG47 | David Jordan pass complete to Matt Sibley for 6 yards to the REG41 (Chase Murray). |
| 3rd and 4 at REG41 | David Jordan pass complete to Zion Grant for 1 yard to the REG40 (Swystun-Bernes). |
| 3 plays, 7 yards, 0:23 elapsed | |
| Regina at 00:52 | |
| 1st and 10 at REG40 | REGINA drive start at 00:52. |
| 1st and 10 at REG40 | M. Erichsen rush for 2 yards to the REG42 (Franklin Ibelo). |
| 2nd and 8 at REG42 | M. Erichsen rush for 8 yards to the REG50, 1ST DOWN REG (Isaiah Smith). |
| 1st and 10 at REG50 | TEAM rush for loss of 1 yard to the REG49. |
| 2nd and 11 at REG49 | TEAM rush for loss of 1 yard to the REG48. |
| 3rd and 12 at REG48 | End of game, clock 00:00. |
| 4 plays, 8 yards, 0:52 elapsed | |
| back to top | |

