gp
8
yds
371
yds/g
46.4
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 27 | 10th | 27 | 10th |
| Yards | 371 | 11th | 371 | 11th |
| Yards per game | 46.4 | 12th | 46.4 | 12th |
| Yards per catch | 13.7 | 8th | 13.7 | 8th |
| Touchdowns | 1 | 12th | 1 | 12th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | 1 | 9 | 9.0 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | 2 | 23 | 11.5 | 19 | 0 | - | - |
| Aug 30 | at Calgary | W, 24-16 | 4 | 81 | 20.3 | 40 | 0 | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | 3 | 62 | 20.7 | 43 | 1 | - | - |
| Sep 14 | UBC | L, 14-12 | 5 | 39 | 7.8 | 14 | 0 | - | - |
| Sep 20 | at Alberta | L, 30-6 | 4 | 38 | 9.5 | 19 | 0 | - | - |
| Sep 28 | at Manitoba | L, 22-13 | 2 | 55 | 27.5 | 55 | 0 | - | - |
| Oct 5 | Calgary | L, 23-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | 2 | 28 | 14.0 | 21 | 0 | - | - |
| Oct 25 | Alberta | W, 29-22 | 6 | 63 | 10.5 | 16 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | 0 |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | 0 |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | 0 |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | 0 |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | 0 |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | 0 |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | 0 |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | 0 |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | 1 | - | 23 | - | - | 23 |
| Aug 30 | at Calgary | W, 24-16 | 1 | - | 81 | - | - | 81 |
| Sep 6 | Saskatchewan | W, 33-28 | 1 | - | 62 | - | - | 62 |
| Sep 14 | UBC | L, 14-12 | 1 | - | 39 | - | - | 39 |
| Sep 20 | at Alberta | L, 30-6 | 1 | - | 38 | - | - | 38 |
| Sep 28 | at Manitoba | L, 22-13 | 1 | - | 55 | - | - | 55 |
| Oct 5 | Calgary | L, 23-20 | 1 | - | 5 | - | - | 5 |
| Oct 19 | at Saskatchewan | L, 22-20 | 1 | - | 28 | - | - | 28 |
| Oct 25 | Alberta | W, 29-22 | 1 | 9 | 63 | - | - | 72 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 30 | at Calgary | W, 24-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Saskatchewan | W, 33-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | UBC | L, 14-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Alberta | L, 30-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Manitoba | L, 22-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Calgary | L, 23-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Saskatchewan | L, 22-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Alberta | W, 29-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | - | - |
| Conference | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 3.4 | 371 | 46.4 | 13.7 | 1 | 55 |
| Conference | 8 | 27 | 3.4 | 371 | 46.4 | 13.7 | 1 | 55 |
| Exhibition | 1 | 2 | 2.0 | 23 | 23.0 | 11.5 | 0 | 19 |
| Home | 4 | 15 | 3.8 | 169 | 42.3 | 11.3 | 1 | 43 |
| Away | 4 | 12 | 3.0 | 202 | 50.5 | 16.8 | 0 | 55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 4.3 | 206 | 68.7 | 15.8 | 1 | 43 |
| Losses | 5 | 14 | 2.8 | 165 | 33.0 | 11.8 | 0 | 55 |
| August | 1 | 4 | 4.0 | 81 | 81.0 | 20.3 | 0 | 40 |
| September | 4 | 14 | 3.5 | 194 | 48.5 | 13.9 | 1 | 55 |
| October | 3 | 9 | 3.0 | 96 | 32.0 | 10.7 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 371 | - | - | 380 | 47.5 |
| Conference | 8 | 9 | 371 | - | - | 380 | 47.5 |
| Exhibition | 1 | - | 23 | - | - | 23 | 23.0 |
| Home | 4 | 9 | 169 | - | - | 178 | 44.5 |
| Away | 4 | - | 202 | - | - | 202 | 50.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 9 | 206 | - | - | 215 | 71.7 |
| Losses | 5 | - | 165 | - | - | 165 | 33.0 |
| August | 1 | - | 81 | - | - | 81 | 81.0 |
| September | 4 | - | 194 | - | - | 194 | 48.5 |
| October | 3 | 9 | 96 | - | - | 105 | 35.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

