|
Saskatchewan at Regina - Regina, SK 9/6/2024 - 7:07 pm |
|
|
Saskatchewan
28 |
Regina
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (0-2, 0-2) | 7 | 21 | 0 | 0 | 28 |
| Regina (2-0, 2-0) | 8 | 14 | 1 | 10 | 33 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | Saskatchewan - Regina |
|---|---|---|---|
| 1 | 12:30 | Regina - Noah Pelletier pass complete to D'Sean Mimbs for 45 yards to the SSK0, 1ST DOWN REG, TOUCHDOWN, clock 12:30. (Isaac Wegner kick is good). | 0 - 7 |
| 1 | 12:29 | Regina - Isaac Wegner rouge point. | 0 - 8 |
| 1 | 03:28 | Saskatchewan - Anton Amundrud pass complete to Daniel Wiebe for 6 yards to the REG0, 1ST DOWN SSK, TOUCHDOWN, clock 03:28. (Lukas Scott kick is good). | 7 - 8 |
| 2 | 12:47 | Regina - Noah Pelletier pass complete to N. Sirleaf for 43 yards to the SSK0, 1ST DOWN REG, TOUCHDOWN, clock 12:47. (Isaac Wegner kick is good). | 7 - 15 |
| 2 | 10:34 | Regina - Noah Pelletier rush for 1 yard to the SSK0, 1ST DOWN REG, TOUCHDOWN, clock 10:34. (Isaac Wegner kick is good). | 7 - 22 |
| 2 | 04:05 | Saskatchewan - Anton Amundrud pass complete to Daniel Wiebe for 60 yards to the REG0, 1ST DOWN SSK, TOUCHDOWN, clock 04:05. (Lukas Scott kick is good). | 14 - 22 |
| 2 | 02:24 | Saskatchewan - Isaac Wegner punt BLOCKED, recovered by SSK Kayden Miller at REG21 (blocked by Ethan Laing), Kayden Miller for 21 yards to the REG0, TOUCHDOWN, clock 02:24. (Lukas Scott kick is good). | 21 - 22 |
| 2 | 00:23 | Saskatchewan - Ryker Frank rush for 1 yard to the REG0, 1ST DOWN SSK, TOUCHDOWN, clock 00:23, PENALTY REG offside declined. (Lukas Scott kick is good). | 28 - 22 |
| 3 | 09:29 | Regina - Isaac Wegner rouge point. | 28 - 23 |
| 4 | 11:59 | Regina - Noah Pelletier pass complete to Renzel Arianza for 7 yards to the SSK0, 1ST DOWN REG, TOUCHDOWN, clock 11:59. (2 pt conversion pass by Kenton Appel is good). | 28 - 31 |
| 4 | 01:20 | Regina - Team safety | 28 - 33 |
| Saskatchewan | Statistics | Regina |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 10 6 2 |
Passing Rushing Penalty |
15 6 2 |
| 272 | TOTAL OFFENSE | 436 |
| 60 4.5 |
Total Offensive Plays Average gain per play |
52 8.4 |
| 235 | NET YARDS PASSING | 359 |
| 22-33
7.1 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-31
11.6 0-0 0 |
| 89 | NET YARDS RUSHING | 82 |
| 23 3.9 |
Rushing Attempts Average gain per rush |
21 3.9 |
| 8-314 | PUNTS: Number-Yards | 8-297 |
| 39.3 | Average | 37.1 |
| 126 | TOTAL RETURN YARDS | 157 |
| 4-54 4-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-52 4-86 1-19 |
| 9-80 | PENALTIES: Number-Yards | 8-55 |
| 0 -0 | FUMBLES: Number-Lost | 5 -4 |
| 0-0 | SACKS: Number-Yards | 4-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 29:54 | TIME OF POSSESSION | 30:06 |
Saskatchewan |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Lucas Scheck | 4 | 2 | 5 | - | - | 1 | - | - | |||
| 44 | Riece Kack | 4 | 2 | 5 | - | - | - | - | ||||
| 49 | Zach Zary | 3 | 4 | 5 | - | 1 - 2 | 1 | - | - | |||
| 6 | Tazmin Smith-Windsor | 3 | 3 | 4.5 | - | - | 1-0 | - | ||||
| 4 | Seth Hundeby | 3 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Katley Joseph | 2 | 4 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 24 | Sam Pratt | 2 | 4 | 4 | - | - | - | - | 1 | |||
| 45 | Jayden Engel | 1 | 5 | 3.5 | - | - | 1-0 | - | ||||
| 27 | Finn Marcotte-Cribb | 2 | 1 | 2.5 | - | - | - | - | ||||
| 55 | Jacob Goldstone | 2 | 1 | 2.5 | - | - | - | - | ||||
| 19 | Jordin Rusnack | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Carter Stadnyk | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kody Gutek | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | John Stoll | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Lane Novak | 1 | 0 | 1 | - | - | 1 | - | - | 2 | ||
| 73 | Carter McLean | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Dawson Lennea | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Brady Johansen | 0 | 2 | 1 | - | - | - | - | ||||
| 96 | Jaxson Kramchynsky | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Javin Boynton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 22 | Ethan Laing | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
| 28 | Tanner Reiber | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Chaz Walker | 0 | 1 | 0.5 | - | - | - | - | ||||
| 1 | Kayden Miller | 0 | 0 | 0 | - | - | 1-21 | - | ||||
| TOTALS | 35 | 34 | 52 | 0 - 0 | 3 - 5 | 4 | 4-21 | - | 3 | 1 | ||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Ethan Jaster | 5 | 1 | 5.5 | - | - | - | - | ||||
| 95 | Tarick Polius | 4 | 3 | 5.5 | 1.5 - 11 | 2.5 - 14 | - | - | 1 | |||
| 3 | Cameron Mah | 2 | 5 | 4.5 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 7 | Chopper Hippe | 0 | 8 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 24 | Jackson Sombach | 3 | 1 | 3.5 | - | 1 - 2 | - | - | 1 | |||
| 97 | Jacob Dakiniewich | 2 | 3 | 3.5 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 25 | Max Polischuk | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Jacob Tkachuk | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Carson Sombach | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 47 | Colin McKellar | 1 | 4 | 3 | - | - | - | - | ||||
| 49 | Garret Hatchard | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Brandon Wong | 1 | 2 | 2 | - | - | - | - | ||||
| 13 | Isaac Wegner | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Cedric McCallum | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | Jaxon Runge | 1 | 1 | 1.5 | - | - | - | - | ||||
| 46 | Logan Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Toryn Swystun-Bernes | 0 | 2 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 4 | Dallen Keen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 8 | Michael Jourdan | 0 | 1 | 0.5 | - | - | - | 1-19 | ||||
| 93 | A. Montas Leipert | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| 94 | Maliq Washington | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 52 | 4 - 31 | 8 - 38 | - | 1-19 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 4054 Weather: Clear Temperature: 22 C Wind: SE 26 km |
Referee: J.P. Chorney Umpire: T. Jerkovits Head Linesman: Rod Hazen Line Judge: Stephen Luesink Back Judge: Matt Urbanovich Field Judge: Rob Isbister Side Judge: T. Bresciani |

